Otterbein University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Otterbein University (as of Apr 27, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2013 vs Lake Forest W 1-0 1 4 0/ 0 5 1 7 1- 0- 0 0- 0- 0 K. Long (W 1-0) 51 1:25
Mar 16, 2013 vs Augsburg W 10-9 10 13 6/ 9 16 4 7 2- 0- 0 0- 0- 0 K. Long (W 2-0) 44 2:20
Mar 17, 2013 vs Rowan University 2-4 L 2 7 0/ 4 6 1 7 2- 1- 0 0- 0- 0 N. Zwicker (L 0-1) 65 2:03
#Mar 17, 2013 vs McDaniel 0-1 L 0 2 0/ 1 5 0 ( 8) 2- 2- 0 0- 0- 0 M. McMahan (L 0-1) 40 2:00
Mar 18, 2013 vs Augsburg W 9-0 9 10 0/ 0 2 0 5 3- 2- 0 0- 0- 0 K. Long (W 3-0) 54 1:23
Mar 18, 2013 vs Utica College 1-11 L 1 3 5/11 13 0 5 3- 3- 0 0- 0- 0 M. McMahan (L 0-2) 57 1:27
Mar 20, 2013 vs Anderson W 2-1 2 7 2/ 1 7 0 7 4- 3- 0 0- 0- 0 C. Burns (W 1-0) 100 1:45
Mar 20, 2013 vs Endicott College W 10-9 10 18 0/ 9 10 4 ( 9) 5- 3- 0 0- 0- 0 K. Long (W 4-0) 61 2:25
#Mar 21, 2013 vs McDaniel 2-3 L 2 3 0/ 3 8 1 ( 8) 5- 4- 0 0- 0- 0 K. Long (L 4-1) 50 2:20
Mar 21, 2013 vs Endicott College W 4-2 4 8 3/ 2 3 0 7 6- 4- 0 0- 0- 0 K. Long (W 5-1) 42 2:10
*Mar 29, 2013 Mount Union 4-5 L 4 8 0/ 5 8 0 ( 8) 6- 5- 0 0- 1- 0 K. Long (L 5-2) 71 1:55
*Mar 29, 2013 Mount Union 3-4 L 3 6 2/ 4 9 0 7 6- 6- 0 0- 2- 0 C. Burns (L 1-1) 87 1:45
Apr 03, 2013 Case Western Reserve W 2-0 2 4 0/ 0 4 0 7 7- 6- 0 0- 2- 0 N. Zwicker (W 1-1) 55 1:14
Apr 03, 2013 Case Western Reserve W 10-7 10 13 3/ 7 11 4 7 8- 6- 0 0- 2- 0 N. Zwicker (W 2-1) 77 2:25
Apr 05, 2013 at Kenyon College W 9-5 9 14 1/ 5 9 1 7 9- 6- 0 0- 2- 0 C. Burns (W 2-1) 108 2:05
Apr 05, 2013 at Kenyon College W 12-2 12 13 0/ 2 4 4 5 10- 6- 0 0- 2- 0 K. Long (W 6-3) 81 1:30
*Apr 06, 2013 Ohio Northern Univ. 5-7 L 5 9 3/ 7 9 2 7 10- 7- 0 0- 3- 0 N. Zwicker (L 2-2) 71 1:53
*Apr 06, 2013 Ohio Northern Univ. 5-6 L 5 15 1/ 6 14 2 ( 9) 10- 8- 0 0- 4- 0 C. Burns (L 2-2) 87 2:52
*Apr 09, 2013 at Wilmington W 5-3 5 2 3/ 3 4 4 7 11- 8- 0 1- 4- 0 K. Long (W 7-2) 119 1:47
*Apr 09, 2013 at Wilmington W 9-3 9 9 2/ 3 8 3 7 12- 8- 0 2- 4- 0 K. Long (W 8-2) 119 2:00
*Apr 14, 2013 John Carroll 0-8 L 0 3 0/ 8 11 0 7 12- 9- 0 2- 5- 0 K. Long (L 8-3) 76 1:32
*Apr 14, 2013 John Carroll W 5-3 5 8 0/ 3 8 0 7 13- 9- 0 3- 5- 0 M. McMahan (W 1-2) 88 1:52
*Apr 17, 2013 Marietta College 1-9 L 1 5 0/ 9 9 0 7 13-10- 0 3- 6- 0 C. Burns (L 2-2) 71 2:02
*Apr 17, 2013 Marietta College 2-10 L 2 6 3/10 10 0 5 13-11- 0 3- 7- 0 L. Meddings (L 0-1) 87 1:41
Apr 19, 2013 vs Ohio Wesleyan W 4-0 4 7 2/ 0 5 3 7 14-11- 0 3- 7- 0 K. Long (W 9-3) 88 1:40
Apr 19, 2013 vs Ohio Wesleyan W 9-0 9 9 0/ 0 2 2 6 15-11- 0 3- 7- 0 C. Burns (W 3-3) 77 1:41
*Apr 20, 2013 at Muskingum University 4-8 L 4 11 5/ 8 5 2 7 15-12- 0 3- 8- 0 K. Long (L 8-4) 147 1:50
*Apr 20, 2013 at Muskingum University 4-13 L 4 7 2/13 13 1 6 15-13- 0 3- 9- 0 C. Burns (L 2-4) 121 1:31
*Apr 23, 2013 Heidleberg W 6-1 6 5 1/ 1 4 2 7 16-13- 0 4- 9- 0 M. McMahan (W 2-2) 71 1:46
*Apr 23, 2013 Heidleberg W 4-3 4 6 3/ 3 8 2 ( 9) 17-13- 0 5- 9- 0 M. McMahan (W 3-2) 87 2:35
04-25-13 at Transylvania 3-4 L 3 7 2/ 4 14 4 ( 8) 17-14- 0 5- 9- 0 C. Burns (L 3-5) 91 2:22
04-25-13 at Transylvania 4-9 L 4 6 4/ 9 12 3 7 17-15- 0 5- 9- 0 N. Zwicker (L 2-3) 91 1:57
*04/27/13 at Capital University 0-5 L 0 4 2/ 5 9 2 7 17-16- 0 5-10- 0 M. McMahan (L 3-3) 204 1:42
*04/27/13 at Capital University 2-3 L 2 6 1/ 3 7 0 7 17-17- 0 5-11- 0 C. Burns (L 3-6) 204 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of Apr 27, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2013 vs Lake Forest 26 1 4 1 2 0 0 0 0 1 0 0 0 0 0 7 21 11 0 .154
Mar 16, 2013 vs Augsburg 30 10 13 7 3 1 0 0 0 4 1 0 2 0 0 8 21 15 6 .304
Mar 17, 2013 vs Rowan University 25 2 7 2 0 0 0 1 0 1 0 0 2 1 0 4 21 10 0 .296
Mar 17, 2013 vs McDaniel 25 0 2 0 0 0 0 0 0 0 0 0 1 0 0 14 22 9 0 .245
Mar 18, 2013 vs Augsburg 15 9 10 8 1 1 1 2 0 4 1 1 3 1 0 1 15 8 0 .298
Mar 18, 2013 vs Utica College 15 1 3 1 0 1 0 3 0 0 1 0 1 0 0 1 12 4 5 .287
Mar 20, 2013 vs Anderson 26 2 7 2 1 0 0 2 0 0 0 0 1 0 0 2 21 10 2 .284
Mar 20, 2013 vs Endicott College 42 10 18 10 2 0 0 1 0 7 1 0 1 2 0 4 27 15 0 .314
Mar 21, 2013 vs McDaniel 28 2 3 1 0 0 0 4 0 5 0 3 0 1 0 16 21 13 0 .289
Mar 21, 2013 vs Endicott College 24 4 8 2 2 1 0 4 0 2 0 0 1 0 0 3 21 15 3 .293
Mar 29, 2013 *Mount Union 28 4 8 4 2 0 0 1 0 6 0 0 1 0 0 7 21 11 0 .292
Mar 29, 2013 *Mount Union 26 3 6 3 2 0 1 0 0 1 1 1 0 0 0 6 21 14 2 .287
Apr 03, 2013 Case Western Reserve 20 2 4 2 2 0 1 0 0 1 0 0 0 1 0 6 21 16 0 .282
Apr 03, 2013 Case Western Reserve 34 10 13 8 4 0 0 1 0 2 1 0 1 0 0 3 21 14 3 .291
Apr 05, 2013 at Kenyon College 33 9 14 9 3 0 0 1 0 5 0 0 1 2 0 4 21 10 1 .302
Apr 05, 2013 at Kenyon College 30 12 13 8 4 0 0 0 0 1 0 1 1 1 0 1 15 2 0 .311
Apr 06, 2013 *Ohio Northern Univ. 29 5 9 5 1 0 0 2 0 4 1 1 1 0 0 4 21 12 3 .311
Apr 06, 2013 *Ohio Northern Univ. 36 5 15 5 1 0 0 0 0 1 0 1 5 0 0 2 27 10 1 .319
Apr 09, 2013 at *Wilmington 23 5 2 3 0 2 0 3 0 1 1 0 2 0 0 7 21 8 3 .309
Apr 09, 2013 at *Wilmington 26 9 9 7 2 1 1 3 0 2 1 0 4 1 0 5 21 10 2 .311
Apr 14, 2013 *John Carroll 19 0 3 0 0 0 0 1 0 1 0 2 1 0 0 5 18 8 0 .305
Apr 14, 2013 *John Carroll 19 5 8 5 1 0 1 1 0 1 1 3 5 0 0 2 21 10 0 .309
Apr 17, 2013 *Marietta College 23 1 5 1 1 0 0 1 0 0 0 0 2 0 0 3 21 9 0 .306
Apr 17, 2013 *Marietta College 20 2 6 2 1 0 0 1 0 0 0 1 1 0 0 1 15 5 3 .305
Apr 19, 2013 at Ohio Wesleyan 24 4 7 2 2 0 0 4 0 4 2 0 3 0 0 6 21 12 2 .305
Apr 19, 2013 at Ohio Wesleyan 27 9 9 8 2 0 0 4 0 2 1 3 1 0 0 5 18 11 0 .306
Apr 20, 2013 at *Muskingum University 30 4 11 4 2 0 0 1 0 0 0 0 0 0 0 2 18 10 5 .309
Apr 20, 2013 at *Muskingum University 24 4 7 2 1 0 0 1 0 1 1 0 1 1 0 6 16 8 2 .308
Apr 23, 2013 *Heidleberg 24 6 5 4 0 0 0 3 0 4 0 0 0 0 0 5 21 10 1 .305
Apr 23, 2013 *Heidleberg 30 4 6 3 0 0 0 4 0 2 1 2 1 1 0 4 27 18 3 .301
04-25-13 at Transylvania 31 3 7 2 0 0 0 2 0 1 1 0 1 1 0 5 23 14 2 .298
04-25-13 at Transylvania 26 4 6 4 0 1 0 0 0 0 0 0 2 1 0 3 18 7 4 .296
04/27/13 at *Capital University 24 0 4 0 0 0 0 0 0 0 0 2 2 0 0 3 18 9 2 .292
04/27/13 at *Capital University 27 2 6 2 0 0 0 2 0 0 0 4 0 0 0 6 18 11 1 .290
Totals 889 153 258 127 42 8 5 53 0 64 16 25 48 14 0 161 685 359 56 .290
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of Apr 27, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2013 vs Lake Forest 7.0 5 0 0 0 1 2 0 0 0 0 0 1 0 1-0 1-0 0 0.00
Mar 16, 2013 vs Augsburg 7.0 16 9 8 3 3 2 0 0 2 0 1 0 0 10-9 2-0 0 5.14
Mar 17, 2013 vs Rowan University 7.0 6 4 4 7 0 2 0 1 2 0 0 1 0 2-4 2-1 0 5.14
Mar 17, 2013 vs McDaniel 7.1 5 1 0 0 1 0 0 0 0 0 0 0 0 0-1 2-2 0 3.81
Mar 18, 2013 vs Augsburg 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 9-0 3-2 0 3.24
Mar 18, 2013 vs Utica College 4.0 13 11 10 3 2 2 0 2 1 1 0 0 0 1-11 3-3 0 5.30
Mar 20, 2013 vs Anderson 7.0 7 1 1 0 1 0 1 0 2 0 1 0 0 2-1 4-3 1 4.67
Mar 20, 2013 vs Endicott College 9.0 10 9 8 4 3 1 0 0 2 0 1 0 0 10-9 5-3 1 5.23
Mar 21, 2013 vs McDaniel 7.0 8 3 2 5 2 1 0 0 0 0 3 0 0 2-3 5-4 1 4.92
Mar 21, 2013 vs Endicott College 7.0 3 2 1 1 4 0 0 0 0 0 1 0 0 4-2 6-4 2 4.54
Mar 29, 2013 *Mount Union 7.0 8 5 5 1 7 2 0 2 0 0 0 1 0 4-5 6-5 2 4.72
Mar 29, 2013 *Mount Union 7.0 9 4 3 3 6 1 0 0 0 0 1 0 0 3-4 6-6 2 4.65
Apr 03, 2013 Case Western Reserve 7.0 4 0 0 1 1 1 0 0 1 0 0 1 0 2-0 7-6 3 4.28
Apr 03, 2013 Case Western Reserve 7.0 11 7 5 3 3 1 1 1 2 0 1 0 0 10-7 8-6 4 4.44
Apr 05, 2013 at Kenyon College 7.0 9 5 3 3 2 2 0 2 1 0 0 1 16 9-5 9-6 4 4.40
Apr 05, 2013 at Kenyon College 5.0 4 2 2 1 3 1 0 0 2 0 2 0 0 12-2 10-6 4 4.36
Apr 06, 2013 *Ohio Northern Univ. 7.0 9 7 2 3 2 0 0 2 1 0 0 0 0 5-7 10-7 4 4.25
Apr 06, 2013 *Ohio Northern Univ. 9.0 14 6 5 3 4 4 0 0 1 0 1 1 0 5-6 10-8 4 4.31
Apr 09, 2013 at *Wilmington 7.0 4 3 2 1 4 2 0 2 0 0 0 0 0 5-3 11-8 4 4.21
Apr 09, 2013 at *Wilmington 7.0 8 3 3 3 4 0 0 1 4 0 2 1 0 9-3 12-8 4 4.19
Apr 14, 2013 *John Carroll 6.0 11 8 8 2 1 2 1 2 0 0 0 0 0 0-8 12-9 4 4.52
Apr 14, 2013 *John Carroll 7.0 8 3 3 3 1 0 0 1 0 0 2 3 0 5-3 13-9 4 4.49
Apr 17, 2013 *Marietta College 7.0 9 9 9 6 3 2 0 3 0 0 0 0 0 1-9 13-10 4 4.81
Apr 17, 2013 *Marietta College 5.0 10 10 7 7 3 3 0 1 1 0 1 0 1 2-10 13-11 4 5.05
Apr 19, 2013 at Ohio Wesleyan 7.0 5 0 0 1 8 1 0 0 0 0 0 1 0 4-0 14-11 4 4.84
Apr 19, 2013 at Ohio Wesleyan 6.0 2 0 0 0 3 0 0 0 1 0 0 0 0 9-0 15-11 4 4.67
Apr 20, 2013 at *Muskingum University 6.0 5 8 0 3 1 0 1 0 1 0 0 1 0 4-8 15-12 4 4.52
Apr 20, 2013 at *Muskingum University 5.1 13 13 10 0 2 3 1 1 1 0 0 0 0 4-13 15-13 4 4.87
Apr 23, 2013 *Heidleberg 7.0 4 1 1 6 4 1 0 0 2 0 0 0 0 6-1 16-13 4 4.74
Apr 23, 2013 *Heidleberg 9.0 8 3 2 4 5 1 0 0 0 0 0 2 0 4-3 17-13 4 4.62
04-25-13 at Transylvania 7.2 14 4 2 1 3 0 0 0 0 0 0 0 0 3-4 17-14 4 4.54
04-25-13 at Transylvania 6.0 12 9 6 4 5 1 1 0 0 0 0 1 0 4-9 17-15 4 4.66
04/27/13 at *Capital University 6.0 9 5 5 3 6 0 0 1 4 0 0 1 0 0-5 17-16 4 4.74
04/27/13 at *Capital University 6.0 7 3 3 2 1 1 0 0 1 0 1 1 16 2-3 17-17 4 4.73
Totals 228.1 272 158 120 88 103 39 6 22 32 1 18 17 33 153-158 17-17 4 4.73
* = game
Individual Game-by-Game