Otterbein University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Otterbein University (as of May 13, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2017 vs Augustana College W 5-4 5 5 2/ 4 9 0 7 1- 0- 0 0- 0- 0 R. Owens (W 1-0) 47 2:10
Feb 25, 2017 vs Brandeis University W 6-4 6 10 0/ 4 8 1 7 2- 0- 0 0- 0- 0 A. Edwards (W 1-0) 53 2:00
Feb 26, 2017 vs Alma College W 3-2 3 6 1/ 2 6 3 7 3- 0- 0 0- 0- 0 R. Owens (W 2-0) 68 1:41
Feb 26, 2017 vs Wartburg College 5-9 L 5 9 5/ 9 9 1 7 3- 1- 0 0- 0- 0 K. Morris (L 0-1) 68 2:00
Feb 27, 2017 vs Cabrini University W 6-1 6 9 2/ 1 3 4 7 4- 1- 0 0- 0- 0 R. Owens (W 3-0) 43 1:26
Feb 27, 2017 vs St. Mary's-Minn. W 5-4 5 9 0/ 4 6 2 7 5- 1- 0 0- 0- 0 G. Johnson (W 1-0) 53 1:15
Mar 01, 2017 vs Hanover College W 6-2 6 11 3/ 2 6 1 7 6- 1- 0 0- 0- 0 R. Owens (W 3-0) 54 1:45
Mar 02, 2017 vs St. Mary's-Minn. W 11-2 11 14 2/ 2 6 2 6 7- 1- 0 0- 0- 0 K. Morris (W 1-0) 48 1:37
Mar 02, 2017 vs Cabrini University W 6-1 6 15 1/ 1 7 1 7 8- 1- 0 0- 0- 0 G. Johnson (W 2-0) 56 1:52
3/9/2017 at Mt. St. Joseph 2-6 L 2 3 0/ 6 11 1 7 8- 2- 0 0- 0- 0 R. Owens (L 5-1) 53 1:53
Mar 09, 2017 at Mount St. Joseph W 4-2 4 8 1/ 2 4 2 7 9- 2- 0 0- 0- 0 G. Johnson (W 3-0) 100 1:45
Mar 19, 2017 Kenyon College W 10-2 10 14 1/ 2 4 3 6 10- 2- 0 0- 0- 0 R. Owens (W 6-1) 47 1:27
Mar 19, 2017 Kenyon College W 17-5 17 18 1/ 5 6 2 5 11- 2- 0 0- 0- 0 A. Edwards (W 2-0) 43 1:39
3/21/2017 at Wittenberg 1-2 L 1 2 0/ 2 5 1 7 11- 3- 0 0- 0- 0 R. Owens (L) 49 1:28
3/21/2017 at Wittenberg W 3-0 3 8 0/ 0 4 0 7 12- 3- 0 0- 0- 0 G. Johnson (W) 42 1:41
Mar 23, 2017 at Ohio Wesleyan W 6-3 6 18 2/ 3 9 0 7 13- 3- 0 0- 0- 0 R. Owens (W 6-2) 75 2:02
Mar 23, 2017 at Ohio Wesleyan W 7-1 7 13 1/ 1 7 0 7 14- 3- 0 0- 0- 0 G. Johnson (W 5-0) 75 1:48
*Mar 24, 2017 Muskingum University W 3-0 3 8 0/ 0 4 1 7 15- 3- 0 1- 0- 0 R. Owens (W 7-2) 53 1:13
*Mar 24, 2017 Muskingum University W 8-7 8 7 1/ 7 11 0 7 16- 3- 0 2- 0- 0 K. Morris (W 2-1) 53 1:53
Mar 29, 2017 Denison University 0-9 L 0 3 1/ 9 10 0 5 16- 4- 0 2- 0- 0 R. Owens (L 7-3) 56 1:23
Mar 29, 2017 Denison University W 6-2 6 7 0/ 2 4 2 7 17- 4- 0 2- 0- 0 G. Johnson (W 6-0) 47 1:22
*Apr 2,2017 at Baldwin Wallace W 12-4 12 17 1/ 4 7 0 5 18- 4- 0 3- 0- 0 K. Morris (W 3-1) 77 1:50
*Apr 2, 2017 at Baldwin Wallace W 13-3 13 13 4/ 3 7 2 5 19- 4- 0 4- 0- 0 G. Johnson (W 7-0) 77 1:49
*Apr 05, 2017 Ohio Northern W 1-0 1 4 1/ 0 4 0 7 20- 4- 0 5- 0- 0 K. Morris (W 4-1) 38 1:29
*Apr 05, 2017 Ohio Northern W 3-0 3 11 0/ 0 2 1 7 21- 4- 0 6- 0- 0 G. Johnson (W 8-0) 48 1:28
*Apr 08, 2017 at Capital 2-6 L 2 4 0/ 6 13 1 7 21- 5- 0 6- 1- 0 K. Morris (L 4-2) 199 1:39
*Apr 08, 2017 at Capital W 7-1 7 11 1/ 1 7 2 7 22- 5- 0 7- 1- 0 G. Johnson (W 9-0) 209 2:00
*Apr 12, 2017 Marietta College W 3-0 3 8 4/ 0 2 0 7 23- 5- 0 8- 1- 0 G. Johnson (W 10-0) 53 1:40
*Apr 12, 2017 Marietta College W 3-1 3 9 3/ 1 8 1 7 24- 5- 0 9- 1- 0 K. Morris (W 5-2) 53 1:55
*Apr 14, 2017 John Carroll W 3-1 3 7 1/ 1 2 1 7 25- 5- 0 10- 1- 0 G. Johnson (W 11-0) 73 1:35
*Apr 14, 2017 John Carroll 1-5 L 1 4 3/ 5 8 1 7 25- 6- 0 10- 2- 0 R. Owens (L 7-4) 73 1:48
*Apr 19, 2017 at Wilmington W 3-0 3 11 0/ 0 3 1 7 26- 6- 0 11- 2- 0 G. Johnson (W 12-0) 100 1:45
*Apr 19, 2017 at Wilmington W 11-1 11 13 0/ 1 7 2 6 27- 6- 0 12- 2- 0 R. Owens (W 8-4) 100 1:38
*Apr 22, 2017 Mount Union W 7-0 7 12 0/ 0 2 1 7 28- 6- 0 13- 2- 0 G. Johnson (W 13-0) 78 2:38
*Apr 22, 2017 Mount Union W 8-0 8 15 0/ 0 3 1 6 29- 6- 0 14- 2- 0 R. Owens (W 9-4) 78 1:15
*Apr 28, 2017 at Heidelberg W 7-0 7 9 1/ 0 1 4 7 30- 6- 0 15- 2- 0 G. Johnson (W 14-0) 242 1:41
*Apr 28, 2017 at Heidelberg W 11-3 11 15 1/ 3 10 3 ( 9) 31- 6- 0 16- 2- 0 K. Morris (W 6-2) 216 2:45
May 06, 2017 Mount Union W 7-1 7 11 0/ 1 4 2 7 32- 6- 0 16- 2- 0 G. Johnson (W 15-0) 117 1:42
May 06, 2017 vs Capital University W 9-1 9 10 1/ 1 8 4 7 33- 6- 0 16- 2- 0 G. Johnson (W 16-0) 103 2:13
May 07, 2017 vs Capital University W 13-2 13 19 1/ 2 4 0 7 34- 6- 0 16- 2- 0 A. Edwards (W 3-0) 83 2:15
May 12, 2017 vs Illinois Wesleyan 2-3 L 2 8 3/ 3 4 1 7 34- 7- 0 16- 2- 0 G. Johnson (L 16-1) 99 1:58
*May 13, 2017 vs DePauw W 3-2 3 8 2/ 2 7 0 (11) 35- 7- 0 17- 2- 0 R. Owens (W 10-4) 120 3:01
*May 13, 2017 vs Alma College 2-3 L 2 4 1/ 3 3 1 7 35- 8- 0 17- 3- 0 G. Johnson (L 16-2) 136 1:31
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of May 13, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2017 vs Augustana College 21 5 5 4 0 0 0 6 0 0 1 1 1 0 0 3 21 7 2 .238
Feb 25, 2017 vs Brandeis University 29 6 10 6 2 0 0 5 0 4 0 1 0 0 0 1 21 8 0 .300
Feb 26, 2017 vs Alma College 24 3 6 1 2 0 0 0 0 1 0 1 2 0 0 7 21 9 1 .284
Feb 26, 2017 vs Wartburg College 29 5 9 5 1 0 1 2 0 1 1 1 0 0 0 0 18 7 5 .291
Feb 27, 2017 vs Cabrini University 28 6 9 5 2 0 0 0 0 5 0 0 0 1 0 2 21 6 2 .298
Feb 27, 2017 vs St. Mary's-Minn. 29 5 9 5 1 1 0 3 0 1 0 0 1 0 0 3 21 6 0 .300
Mar 01, 2017 vs Hanover College 29 6 11 6 1 0 0 1 0 4 0 0 0 0 0 3 21 6 3 .312
Mar 02, 2017 vs St. Mary's-Minn. 31 11 14 11 1 0 2 3 0 4 1 1 0 1 0 1 18 8 2 .332
Mar 02, 2017 vs Cabrini University 33 6 15 5 2 0 0 1 0 2 0 0 1 0 0 1 21 5 1 .348
3/9/2017 at Mt. St. Joseph 25 2 3 2 1 0 0 4 0 1 0 1 0 0 0 3 18 10 0 .327
Mar 09, 2017 at Mount St. Joseph 30 4 8 4 2 0 0 0 0 0 0 2 0 0 1 1 21 12 1 .321
Mar 19, 2017 Kenyon College 29 10 14 9 1 0 3 1 0 2 1 0 1 0 0 1 18 9 1 .335
Mar 19, 2017 Kenyon College 32 17 18 16 4 0 1 2 0 0 0 1 0 0 0 2 15 10 1 .355
3/21/2017 at Wittenberg 21 1 2 1 0 0 0 2 0 0 0 1 1 0 2 1 18 4 0 .341
3/21/2017 at Wittenberg 29 3 8 3 4 0 1 1 0 0 0 0 0 0 0 8 21 4 0 .337
Mar 23, 2017 at Ohio Wesleyan 34 6 18 6 2 0 0 2 0 1 0 1 0 1 1 0 21 8 2 .351
Mar 23, 2017 at Ohio Wesleyan 30 7 13 6 1 1 0 1 0 4 1 4 0 0 1 0 21 8 1 .356
Mar 24, 2017 *Muskingum University 25 3 8 2 3 0 0 2 0 1 0 0 0 0 0 1 21 7 0 .354
Mar 24, 2017 *Muskingum University 27 8 7 8 1 0 1 2 0 0 0 1 0 0 0 2 21 7 1 .350
Mar 29, 2017 Denison University 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 15 7 1 .344
Mar 29, 2017 Denison University 25 6 7 5 0 0 2 0 0 2 1 0 0 0 0 5 21 5 0 .341
Apr 2,2017 at *Baldwin Wallace 31 12 17 11 6 0 1 2 0 1 0 0 0 0 0 2 15 12 1 .351
Apr 2, 2017 at *Baldwin Wallace 28 13 13 11 2 0 1 3 0 4 0 1 1 0 0 4 15 1 4 .356
Apr 05, 2017 *Ohio Northern 21 1 4 1 0 0 1 0 0 0 0 0 0 0 0 5 21 13 1 .351
Apr 05, 2017 *Ohio Northern 30 3 11 3 2 0 0 0 0 1 0 0 0 0 0 6 21 7 0 .352
Apr 08, 2017 at *Capital 23 2 4 1 0 0 0 1 0 2 0 0 1 1 0 7 18 8 0 .346
Apr 08, 2017 at *Capital 34 7 11 7 3 0 1 1 0 3 0 1 0 0 0 2 21 7 1 .345
Apr 12, 2017 *Marietta College 24 3 8 3 3 0 0 2 0 0 0 3 0 0 0 6 21 7 4 .345
Apr 12, 2017 *Marietta College 27 3 9 2 0 0 0 3 0 0 0 0 0 0 0 4 21 13 3 .344
Apr 14, 2017 *John Carroll 25 3 7 3 1 0 0 1 0 5 1 1 0 0 0 6 21 3 1 .342
Apr 14, 2017 *John Carroll 26 1 4 1 1 0 0 2 0 2 0 1 0 0 0 4 21 14 3 .336
Apr 19, 2017 at *Wilmington 31 3 11 2 1 0 0 2 0 3 0 0 0 0 0 3 21 8 0 .337
Apr 19, 2017 at *Wilmington 31 11 13 9 2 1 0 1 0 3 0 1 0 1 0 1 18 11 0 .340
Apr 22, 2017 *Mount Union 29 7 12 6 1 0 0 5 0 3 0 2 1 0 0 2 21 5 0 .342
Apr 22, 2017 *Mount Union 33 8 15 8 4 1 0 0 0 2 0 0 0 0 0 2 18 13 0 .346
Apr 28, 2017 at *Heidelberg 30 7 9 6 3 0 1 2 0 4 0 0 1 0 0 1 21 1 1 .345
Apr 28, 2017 at *Heidelberg 43 11 15 8 4 1 0 3 0 3 0 2 0 1 0 8 27 13 1 .345
May 06, 2017 Mount Union 28 7 11 7 1 1 1 4 0 0 0 0 0 0 0 3 21 3 0 .346
May 06, 2017 vs Capital University 34 9 10 9 3 0 0 1 0 3 0 1 0 0 1 1 21 7 1 .344
May 07, 2017 vs Capital University 39 13 19 10 4 1 0 3 0 3 0 0 0 0 1 2 21 12 1 .349
May 12, 2017 vs Illinois Wesleyan 25 2 8 2 0 0 1 3 0 0 1 1 1 0 0 4 20 8 3 .349
May 13, 2017 vs *DePauw 39 3 8 3 3 0 1 2 0 0 1 0 1 0 0 9 33 15 2 .344
May 13, 2017 *Alma College 24 2 4 2 1 0 0 0 0 0 0 3 2 0 0 3 21 8 1 .341
Totals 1233 251 420 225 76 7 19 80 0 75 9 33 15 6 7 135 872 342 52 .341
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of May 13, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2017 vs Augustana College 7.0 9 4 1 3 7 2 0 0 2 0 0 0 0 5-4 1-0 1 1.00
Feb 25, 2017 vs Brandeis University 7.0 8 4 4 2 7 1 0 0 1 0 3 0 0 6-4 2-0 2 2.50
Feb 26, 2017 vs Alma College 7.0 6 2 1 2 4 0 0 0 0 0 0 0 0 3-2 3-0 3 2.00
Feb 26, 2017 vs Wartburg College 6.0 9 9 4 2 8 3 0 0 0 0 1 1 1 5-9 3-1 3 2.59
Feb 27, 2017 vs Cabrini University 7.0 3 1 1 1 6 0 0 0 0 0 0 0 0 6-1 4-1 3 2.26
Feb 27, 2017 vs St. Mary's-Minn. 7.0 6 4 4 8 8 0 0 0 0 0 0 1 0 5-4 5-1 3 2.56
Mar 01, 2017 vs Hanover College 7.0 6 2 1 0 5 1 0 0 0 0 0 0 0 6-2 6-1 3 2.33
Mar 02, 2017 vs St. Mary's-Minn. 6.0 6 2 1 0 2 0 0 0 0 0 0 0 0 11-2 7-1 3 2.20
Mar 02, 2017 vs Cabrini University 7.0 7 1 1 3 10 0 0 0 0 0 0 0 0 6-1 8-1 3 2.07
3/9/2017 at Mt. St. Joseph 6.0 11 6 6 2 1 2 0 0 0 0 0 1 0 2-6 8-2 3 2.51
Mar 09, 2017 at Mount St. Joseph 7.0 4 2 2 2 3 0 0 0 1 0 1 0 0 4-2 9-2 3 2.46
Mar 19, 2017 Kenyon College 6.0 4 2 1 2 6 0 0 1 0 0 0 0 0 10-2 10-2 3 2.36
Mar 19, 2017 Kenyon College 5.0 6 5 4 1 2 0 0 2 0 0 0 0 0 17-5 11-2 3 2.55
3/21/2017 at Wittenberg 6.0 5 2 2 3 3 2 0 0 0 0 0 1 17 1-2 11-3 3 2.54
3/21/2017 at Wittenberg 7.0 4 0 0 2 8 1 0 0 0 0 1 0 0 3-0 12-3 3 2.36
Mar 23, 2017 at Ohio Wesleyan 7.0 9 3 2 3 5 2 0 0 2 0 1 0 0 6-3 13-3 3 2.33
Mar 23, 2017 at Ohio Wesleyan 7.0 7 1 1 2 6 1 0 0 0 0 0 0 0 7-1 14-3 3 2.25
Mar 24, 2017 *Muskingum University 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 3-0 15-3 3 2.12
Mar 24, 2017 *Muskingum University 7.0 11 7 5 4 3 1 0 3 0 0 1 0 0 8-7 16-3 3 2.28
Mar 29, 2017 Denison University 5.0 10 9 9 4 3 1 0 2 0 0 0 0 0 0-9 16-4 3 2.67
Mar 29, 2017 Denison University 7.0 4 2 2 1 9 0 0 1 0 0 1 0 0 6-2 17-4 3 2.64
Apr 2,2017 at *Baldwin Wallace 5.0 7 4 3 2 2 1 0 0 0 0 0 1 0 12-4 18-4 3 2.69
Apr 2, 2017 at *Baldwin Wallace 5.0 7 3 1 0 10 0 0 0 0 0 1 0 0 13-3 19-4 3 2.65
Apr 05, 2017 *Ohio Northern 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 1-0 20-4 3 2.53
Apr 05, 2017 *Ohio Northern 7.0 2 0 0 1 9 0 0 0 0 0 1 0 0 3-0 21-4 3 2.42
Apr 08, 2017 at *Capital 6.0 13 6 6 0 3 4 0 2 0 0 0 0 0 2-6 21-5 3 2.58
Apr 08, 2017 at *Capital 7.0 7 1 1 2 4 0 0 0 3 0 0 1 0 7-1 22-5 3 2.52
Apr 12, 2017 *Marietta College 7.0 2 0 0 2 7 0 0 0 1 0 1 1 0 3-0 23-5 3 2.42
Apr 12, 2017 *Marietta College 7.0 8 1 1 2 4 1 0 0 0 0 0 0 0 3-1 24-5 3 2.37
Apr 14, 2017 *John Carroll 7.0 2 1 1 2 9 0 0 1 0 0 0 0 0 3-1 25-5 3 2.32
Apr 14, 2017 *John Carroll 7.0 8 5 2 2 7 0 0 1 0 0 0 0 0 1-5 25-6 3 2.31
Apr 19, 2017 at *Wilmington 7.0 3 0 0 2 4 0 0 0 0 0 0 0 0 3-0 26-6 3 2.23
Apr 19, 2017 at *Wilmington 6.0 7 1 1 3 0 1 0 0 0 0 0 0 0 11-1 27-6 3 2.20
Apr 22, 2017 *Mount Union 7.0 2 0 0 0 10 0 0 0 0 0 1 0 0 7-0 28-6 3 2.13
Apr 22, 2017 *Mount Union 6.0 3 0 0 1 2 0 0 0 0 0 0 1 0 8-0 29-6 3 2.08
Apr 28, 2017 at *Heidelberg 7.0 1 0 0 1 12 1 0 0 2 0 0 0 0 7-0 30-6 3 2.02
Apr 28, 2017 at *Heidelberg 9.0 10 3 3 0 7 1 0 0 0 0 0 0 0 11-3 31-6 3 2.03
May 06, 2017 Mount Union 7.0 4 1 1 0 9 0 0 1 0 0 0 0 0 7-1 32-6 3 2.00
May 06, 2017 vs Capital University 7.0 8 1 1 2 4 0 0 1 0 0 0 0 0 9-1 33-6 3 1.97
May 07, 2017 vs Capital University 7.0 4 2 2 2 5 1 0 1 0 0 0 0 0 13-2 34-6 3 1.97
May 12, 2017 vs Illinois Wesleyan 6.2 4 3 3 4 6 1 0 0 2 0 1 0 0 2-3 34-7 3 2.00
May 13, 2017 vs *DePauw 11.0 7 2 2 2 4 2 0 0 0 0 1 0 0 3-2 35-7 3 1.97
May 13, 2017 *Alma College 7.0 3 3 2 3 3 0 0 0 1 0 0 0 0 2-3 35-8 3 1.97
Totals 290.2 255 105 82 81 235 30 0 16 15 0 15 8 18 251-105 35-8 3 1.97
* = Conference game
Individual Game-by-Game