Otterbein University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Otterbein University (as of May 05, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2018 vs Pacific Lutheran W 10-0 10 11 0/ 0 4 0 5 1- 0- 0 0- 0- 0 G. Johnson (W 1-0) 53 1:27
Mar 02, 2018 vs Claremont-MS 3-8 L 3 8 2/ 8 10 1 7 1- 1- 0 0- 0- 0 K. Morris (L 0-1) 53 2:10
Mar 03, 2018 vs Pacific University W 7-4 7 8 1/ 4 8 5 7 2- 1- 0 0- 0- 0 A. Edwards (W 1-0) 63 1:20
Mar 03, 2018 vs St. Catherine 4-6 L 4 7 1/ 6 7 3 7 2- 2- 0 0- 0- 0 R. Owens (L 0-1) 63 2:08
Mar 04, 2018 vs #11 Christopher Newp 12-13 L 12 13 3/13 10 2 7 2- 3- 0 0- 0- 0 R. Owens (L 0-2) 48 2:40
Mar 04, 2018 vs #6 Trine University 2-21 L 2 4 2/21 19 2 5 2- 4- 0 0- 0- 0 K. Morris (L 0-2) 48 1:10
Mar 06, 2018 vs Fontbonne University W 3-2 3 9 2/ 2 3 0 ( 8) 3- 4- 0 0- 0- 0 G. Johnson (W 2-0) 47 1:25
Mar 06, 2018 vs Thomas More College W 9-6 9 12 0/ 6 10 2 7 4- 4- 0 0- 0- 0 A. Edwards (W 2-0) 47 2:07
Mar 07, 2018 vs Husson University W 12-0 12 15 1/ 0 3 1 5 5- 4- 0 0- 0- 0 G. Johnson (W 3-0) 43 1:23
Mar 07, 2018 vs CUNY Staten Island W 2-0 2 7 1/ 0 6 1 7 6- 4- 0 0- 0- 0 R. Owens (W 1-2) 43 1:18
Mar 18, 2018 Kenyon College W 3-0 3 11 0/ 0 3 0 7 7- 4- 0 0- 0- 0 G. Johnson (W 4-0) 63 1:22
Mar 18, 2018 Kenyon College W 11-3 11 16 1/ 3 4 1 6 8- 4- 0 0- 0- 0 R. Owens (W 2-2) 63 1:20
Mar 22, 2018 Wittenberg W 7-0 7 6 0/ 0 2 3 7 9- 4- 0 0- 0- 0 G. Johnson (W 5-0) 43 1:45
Mar 22, 2018 Wittenberg W 4-2 4 10 0/ 2 6 1 7 10- 4- 0 0- 0- 0 A. Edwards (W 3-0) 48 1:35
*Mar 24, 2018 Mount Union W 14-6 14 14 0/ 6 6 1 5 11- 4- 0 1- 0- 0 G. Johnson (W 6-0) 41 1:23
*Mar 24, 2018 Mount Union W 10-2 10 17 2/ 2 5 2 6 12- 4- 0 2- 0- 0 R. Owens (W 3-2) 45 1:34
Mar 28, 2018 at Denison 2-7 L 2 7 1/ 7 10 1 7 12- 5- 0 2- 0- 0 G. Johnson (L 6-1) 40 1:50
Mar 28, 2018 at Denison W 6-2 6 6 3/ 2 4 4 7 13- 5- 0 2- 0- 0 R. Owens (W 4-2) 40 1:58
*Apr 05, 2018 at Muskingum W 5-0 5 9 1/ 0 1 4 7 14- 5- 0 3- 0- 0 G. Johnson (W 7-1) 50 1:40
*Apr 05, 2018 at Muskingum W 5-2 5 9 3/ 2 7 0 7 15- 5- 0 4- 0- 0 R. Owens (W 5-2) 52 1:55
*Apr 06, 2018 Marietta College W 12-3 12 14 0/ 3 5 0 5 16- 5- 0 5- 0- 0 G. Johnson (W 8-1) 48 1:12
*Apr 06, 2018 Marietta College 0-4 L 0 9 2/ 4 11 0 7 16- 6- 0 5- 1- 0 R. Owens (L 5-3) 48 1:45
*Apr 07, 2018 at Heidelberg 3-4 L 3 9 2/ 4 7 3 (10) 16- 7- 0 5- 2- 0 G. Johnson (L 8-2) 216 2:39
*Apr 07, 2018 at Heidelberg 3-4 L 3 7 2/ 4 8 2 ( 8) 16- 8- 0 5- 3- 0 R. Owens (L 5-4) 216 1:58
4/10/2018 at Mt. St. Joseph W 9-7 9 9 1/ 7 12 1 7 17- 8- 0 5- 3- 0 A. Edwards (W 4-0) 34 2:10
4/10/2018 at Mt. St. Joseph W 10-2 10 12 0/ 2 5 6 5 18- 8- 0 5- 3- 0 R. Owens (W 6-4) 36 7:46
*Apr 11, 2018 Wilmington College W 6-1 6 10 0/ 1 1 4 7 19- 8- 0 6- 3- 0 G. Johnson (W 9-2) 43 1:50
*Apr 11, 2018 Wilmington College W 6-2 6 10 4/ 2 3 3 7 20- 8- 0 7- 3- 0 R. Owens (W 7-4) 43 1:45
*Apr 18, 2018 Capital University W 10-2 10 16 0/ 2 7 0 5 21- 8- 0 8- 3- 0 G. Johnson (W 10-2) 58 1:22
*Apr 18, 2018 Capital University W 12-0 12 14 1/ 0 7 2 5 22- 8- 0 9- 3- 0 R. Owens (W 8-4) 58 1:15
*Apr 20, 2018 at Ohio Northern W 7-2 7 10 1/ 2 6 2 7 23- 8- 0 10- 3- 0 G. Johnson (W 11-2) 123 1:39
*Apr 20, 2018 at Ohio Northern W 12-1 12 10 0/ 1 5 5 5 24- 8- 0 11- 3- 0 R. Owens (W 9-4) 145 1:11
*Apr 21, 2018 John Carroll W 5-3 5 7 0/ 3 6 2 7 25- 8- 0 12- 3- 0 G. Johnson (W 12-2) 78 1:32
*Apr 21, 2018 John Carroll W 13-3 13 10 0/ 3 5 0 5 26- 8- 0 13- 3- 0 R. Owens (W 10-4) 78 1:35
Apr 26, 2018 Ohio Wesleyan W 8-0 8 13 1/ 0 0 0 5 27- 8- 0 13- 3- 0 G. Johnson (W 13-2) 43 1:13
Apr 26, 2018 Ohio Wesleyan W 4-1 4 10 0/ 1 5 0 7 28- 8- 0 13- 3- 0 R. Owens (W 11-4) 43 1:33
*Apr 28, 2018 at Baldwin Wallace W 4-0 4 10 0/ 0 3 0 7 29- 8- 0 14- 3- 0 G. Johnson (W 14-2) 106 1:50
*Apr 28, 2018 at Baldwin Wallace W 1-0 1 5 0/ 0 5 0 7 30- 8- 0 15- 3- 0 R. Owens (W 12-4) 103 1:22
May 04, 2018 Muskingum University W 8-1 8 9 0/ 1 4 2 7 31- 8- 0 15- 3- 0 G. Johnson (W 15-2) 168 1:49
May 04, 2018 vs Ohio Northern 2-3 L 2 10 2/ 3 8 1 7 31- 9- 0 15- 3- 0 R. Owens (L 12-5) 113 3:00
May 05, 2018 vs Heidelberg W 12-3 12 17 1/ 3 5 3 5 32- 9- 0 15- 3- 0 G. Johnson (W 16-2) 123 1:46
May 05, 2018 Ohio Northern 2-3 L 2 7 0/ 3 7 3 7 32-10- 0 15- 3- 0 G. Johnson (L 16-3) 123 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of May 05, 2018)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2018 vs Pacific Lutheran 25 10 11 10 3 0 0 3 0 2 0 1 2 0 0 3 15 8 0 .440
Mar 02, 2018 vs Claremont-MS 30 3 8 3 2 0 0 5 0 1 0 0 0 0 0 8 21 11 2 .345
Mar 03, 2018 vs Pacific University 30 7 8 6 2 0 0 2 0 0 0 2 1 0 1 3 21 8 1 .318
Mar 03, 2018 vs St. Catherine 30 4 7 4 2 0 0 3 0 2 0 0 0 0 0 5 21 5 1 .296
Mar 04, 2018 vs Christopher Newport 32 12 13 8 2 0 1 5 0 1 1 1 0 0 0 2 20 8 3 .320
Mar 04, 2018 vs Trine University 21 2 4 1 2 0 0 0 0 0 0 0 0 0 0 5 15 4 2 .304
Mar 06, 2018 vs Fontbonne University 27 3 9 3 1 1 2 1 0 0 0 0 2 0 1 1 24 6 2 .308
Mar 06, 2018 vs Thomas More College 34 9 12 9 2 0 2 4 0 2 0 1 0 0 0 6 21 10 0 .314
Mar 07, 2018 vs Husson University 29 12 15 11 8 0 0 1 0 0 0 0 0 0 0 1 15 3 1 .337
Mar 07, 2018 vs CUNY Staten Island 24 2 7 2 2 0 0 0 0 1 0 0 1 0 0 1 21 8 1 .333
Mar 18, 2018 Kenyon College 26 3 11 3 0 0 1 1 0 0 1 0 1 0 1 2 21 6 0 .341
Mar 18, 2018 Kenyon College 31 11 16 10 5 0 2 3 0 2 0 0 0 1 0 1 18 11 1 .357
Mar 22, 2018 Wittenberg 25 7 6 7 1 0 1 4 0 3 0 1 1 0 0 2 21 3 0 .349
Mar 22, 2018 Wittenberg 27 4 10 4 1 0 2 1 1 0 0 0 1 0 0 1 21 11 0 .350
Mar 24, 2018 *Mount Union 23 14 14 14 1 1 4 4 0 2 0 0 0 2 0 1 15 3 0 .365
Mar 24, 2018 *Mount Union 30 10 17 10 4 0 2 3 0 1 0 1 1 0 1 0 18 9 2 .378
Mar 28, 2018 at Denison 26 2 7 2 2 0 0 1 0 0 0 1 1 0 0 3 18 11 1 .372
Mar 28, 2018 at Denison 30 6 6 3 2 0 0 3 0 4 0 0 2 0 0 7 21 11 3 .362
Apr 05, 2018 at *Muskingum 31 5 9 2 1 0 1 1 0 1 0 1 1 0 0 4 21 4 1 .358
Apr 05, 2018 at *Muskingum 30 5 9 5 0 1 2 0 0 0 0 2 0 0 0 2 21 13 3 .355
Apr 06, 2018 *Marietta College 26 12 14 12 1 0 2 1 0 0 0 0 0 0 0 0 15 7 0 .363
Apr 06, 2018 *Marietta College 29 0 9 0 0 0 0 1 0 0 0 2 1 0 0 1 21 10 2 .360
Apr 07, 2018 at *Heidelberg 41 3 9 3 1 1 0 1 0 0 0 0 0 0 0 6 29 5 2 .352
Apr 07, 2018 at *Heidelberg 30 3 7 3 1 1 1 0 0 0 1 0 0 1 0 4 22 16 2 .346
4/10/2018 at Mt. St. Joseph 28 9 9 9 4 0 2 2 0 0 0 1 1 0 1 3 21 9 1 .345
4/10/2018 at Mt. St. Joseph 29 10 12 10 7 1 0 1 0 1 0 0 1 0 1 0 15 8 0 .348
Apr 11, 2018 *Wilmington College 28 6 10 2 2 0 0 3 0 7 0 2 2 0 0 3 21 7 0 .348
Apr 11, 2018 *Wilmington College 30 6 10 5 2 1 1 3 0 0 0 0 0 0 0 2 21 9 4 .348
Apr 18, 2018 *Capital University 28 10 16 10 5 0 1 1 0 1 0 1 1 0 0 0 15 5 0 .355
Apr 18, 2018 *Capital University 25 12 14 10 7 0 2 2 0 2 1 0 1 0 0 1 15 7 1 .361
Apr 20, 2018 at *Ohio Northern 32 7 10 2 2 0 0 2 0 2 0 0 0 0 0 1 21 5 1 .360
Apr 20, 2018 at *Ohio Northern 30 12 10 12 0 0 3 0 0 1 0 0 0 0 0 1 15 12 0 .359
Apr 21, 2018 *John Carroll 27 5 7 3 2 0 0 1 0 0 0 1 0 0 0 3 21 6 0 .356
Apr 21, 2018 *John Carroll 22 13 10 13 0 0 5 5 0 1 0 0 0 0 0 4 15 9 0 .358
Apr 26, 2018 Ohio Wesleyan 24 8 13 8 3 0 1 2 0 1 0 0 1 1 0 2 15 3 1 .363
Apr 26, 2018 Ohio Wesleyan 27 4 10 4 1 0 1 2 0 1 0 0 1 0 0 3 21 11 0 .363
Apr 28, 2018 at *Baldwin Wallace 29 4 10 4 1 0 1 1 0 2 1 2 0 0 0 2 21 5 0 .362
Apr 28, 2018 at *Baldwin Wallace 25 1 5 1 0 0 0 1 0 0 0 0 0 0 0 4 21 12 0 .359
May 04, 2018 Muskingum University 25 8 9 7 1 1 0 1 0 1 0 5 1 0 0 2 21 6 0 .359
May 04, 2018 vs Ohio Northern 31 2 10 1 0 0 0 0 0 0 0 0 0 0 0 3 18 4 2 .358
May 05, 2018 vs Heidelberg 30 12 17 9 4 0 0 1 0 0 0 0 2 0 0 2 15 1 1 .363
May 05, 2018 Ohio Northern 27 2 7 1 0 0 0 0 0 2 0 0 1 1 0 3 21 6 0 .361
Totals 1184 280 427 246 87 8 40 76 1 44 5 25 27 6 6 108 809 316 41 .361
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of May 05, 2018)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2018 vs Pacific Lutheran 5.0 4 0 0 3 4 1 0 0 0 0 0 0 0 10-0 1-0 0 0.00
Mar 02, 2018 vs Claremont-MS 7.0 10 8 4 5 3 2 1 0 1 0 0 1 0 3-8 1-1 0 2.33
Mar 03, 2018 vs Pacific University 7.0 8 4 3 3 11 2 1 0 3 0 1 1 0 7-4 2-1 0 2.58
Mar 03, 2018 vs St. Catherine 7.0 7 6 6 3 3 1 0 1 0 0 1 0 0 4-6 2-2 0 3.50
Mar 04, 2018 vs Christopher Newport 6.2 10 13 7 7 3 2 1 0 0 0 5 1 0 12-13 2-3 0 4.29
Mar 04, 2018 vs Trine University 5.0 19 21 14 7 3 4 0 4 4 0 0 0 0 2-21 2-4 0 6.32
Mar 06, 2018 vs Fontbonne University 8.0 3 2 0 0 12 1 1 0 1 0 0 0 0 3-2 3-4 0 5.21
Mar 06, 2018 vs Thomas More College 7.0 10 6 6 3 5 1 0 2 0 0 0 1 0 9-6 4-4 0 5.32
Mar 07, 2018 vs Husson University 5.0 3 0 0 0 7 0 0 0 0 0 2 0 0 12-0 5-4 0 4.86
Mar 07, 2018 vs CUNY Staten Island 7.0 6 0 0 2 4 0 0 0 0 0 1 1 0 2-0 6-4 0 4.33
Mar 18, 2018 Kenyon College 7.0 3 0 0 1 10 1 0 0 0 0 0 1 0 3-0 7-4 0 3.91
Mar 18, 2018 Kenyon College 6.0 4 3 3 1 1 3 0 1 0 0 0 0 0 11-3 8-4 0 3.88
Mar 22, 2018 Wittenberg 7.0 2 0 0 4 14 0 0 0 0 0 0 0 0 7-0 9-4 0 3.56
Mar 22, 2018 Wittenberg 7.0 6 2 2 1 6 2 0 2 0 0 0 0 0 4-2 10-4 0 3.44
Mar 24, 2018 *Mount Union 5.0 6 6 6 2 8 1 0 2 1 0 3 0 0 14-6 11-4 0 3.69
Mar 24, 2018 *Mount Union 6.0 5 2 1 1 3 2 0 1 1 0 0 0 0 10-2 12-4 0 3.55
Mar 28, 2018 at Denison 6.0 10 7 6 6 6 1 0 0 3 0 0 2 0 2-7 12-5 0 3.74
Mar 28, 2018 at Denison 7.0 4 2 1 1 6 2 0 0 0 0 0 0 0 6-2 13-5 0 3.57
Apr 05, 2018 at *Muskingum 7.0 1 0 0 2 8 1 0 0 0 0 0 0 0 5-0 14-5 0 3.37
Apr 05, 2018 at *Muskingum 7.0 7 2 2 2 0 1 0 0 1 0 0 0 0 5-2 15-5 0 3.29
Apr 06, 2018 *Marietta College 5.0 5 3 3 2 5 1 0 1 1 0 0 0 0 12-3 16-5 0 3.33
Apr 06, 2018 *Marietta College 7.0 11 4 4 5 2 1 0 1 1 0 0 1 0 0-4 16-6 0 3.36
Apr 07, 2018 at *Heidelberg 9.2 7 4 2 4 16 2 1 0 1 0 0 0 0 3-4 16-7 0 3.24
Apr 07, 2018 at *Heidelberg 7.1 8 4 1 0 3 3 0 0 0 0 0 0 0 3-4 16-8 0 3.13
4/10/2018 at Mt. St. Joseph 7.0 12 7 7 4 8 1 0 1 1 0 0 0 0 9-7 17-8 1 3.30
4/10/2018 at Mt. St. Joseph 5.0 5 2 2 2 2 1 0 0 0 0 1 0 0 10-2 18-8 1 3.28
Apr 11, 2018 *Wilmington College 7.0 1 1 1 6 9 0 0 0 0 0 0 0 0 6-1 19-8 1 3.19
Apr 11, 2018 *Wilmington College 7.0 3 2 1 2 3 0 0 0 1 0 1 1 0 6-2 20-8 1 3.11
Apr 18, 2018 *Capital University 5.0 7 2 2 2 5 1 0 1 0 0 0 1 0 10-2 21-8 1 3.10
Apr 18, 2018 *Capital University 5.0 7 0 0 0 6 1 0 0 1 0 0 1 0 12-0 22-8 1 3.02
Apr 20, 2018 at *Ohio Northern 7.0 6 2 1 2 5 0 0 0 0 0 0 0 0 7-2 23-8 1 2.95
Apr 20, 2018 at *Ohio Northern 5.0 5 1 1 2 2 0 0 0 0 0 1 0 0 12-1 24-8 1 2.91
Apr 21, 2018 *John Carroll 7.0 6 3 3 3 7 2 0 2 0 0 0 0 0 5-3 25-8 1 2.92
Apr 21, 2018 *John Carroll 5.0 5 3 1 5 1 0 0 0 0 0 0 1 0 13-3 26-8 1 2.88
Apr 26, 2018 Ohio Wesleyan 5.0 0 0 0 1 4 0 0 0 0 0 1 0 0 8-0 27-8 1 2.82
Apr 26, 2018 Ohio Wesleyan 7.0 5 1 1 1 3 0 0 0 0 0 3 1 0 4-1 28-8 1 2.76
Apr 28, 2018 at *Baldwin Wallace 7.0 3 0 0 1 9 0 0 0 1 0 1 0 0 4-0 29-8 1 2.68
Apr 28, 2018 at *Baldwin Wallace 7.0 5 0 0 0 3 2 0 0 0 0 0 0 0 1-0 30-8 1 2.60
May 04, 2018 Muskingum University 7.0 4 1 1 4 7 1 0 0 1 0 0 0 0 8-1 31-8 1 2.56
May 04, 2018 vs Ohio Northern 6.0 8 3 0 3 6 1 0 0 0 0 1 0 0 2-3 31-9 1 2.50
May 05, 2018 vs Heidelberg 5.0 5 3 2 4 8 2 0 0 1 0 0 0 0 12-3 32-9 1 2.51
May 05, 2018 Ohio Northern 7.0 7 3 3 1 5 0 0 1 0 0 0 0 0 2-3 32-10 1 2.52
Totals 269.2 253 133 97 108 236 47 5 20 24 0 22 14 0 280-133 32-10 1 2.52
* = Conference game
Individual Game-by-Game