Otterbein University Individual Game-by-Game (as of Feb 22, 2014)
All games
#22 Lindsey Rosendale
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs DePauw 11/15/13 20 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.0 4 0 0 1 0 0 4 4.0
vs Denison 11/16/13 7 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.5 2 0 0 1 0 0 0 2.0
WITTENBERG 11/25/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.3
vs Catholic University 11/29/13 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.3 0 0 0 0 0 0 2 1.5
at Colorado College 11/30/13 10 0-2 .000 0-0 .000 0-0 .000 1 3 4 1.8 1 0 0 0 0 0 0 1.2
at Marietta College 12/04/13 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 2 0 0 1 0 0 0 1.0
MUSKINGUM UNIVERSITY 12/7/13 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 1 0 0 0.9
MOUNT UNION 12/14/13 10 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.6 2 0 1 1 0 0 2 1.0
at Ohio Northern Women 12/18/13 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 0.9
BALDWIN WALLACE 1/4/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.8
WILMINGTON COLLEGE 1/15/14 9 0-2 .000 0-0 .000 0-0 .000 3 2 5 1.6 0 0 0 0 0 0 0 0.7
HEIDELBERG 1/18/14 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 0 0.7
at John Carroll 01/22/14 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 0 0.6
at Muskingum Universit 1/25/14 6 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.5 1 0 0 0 0 0 0 0.6
MARIETTA COLLEGE 1/29/14 7 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 1 1 4 0.8
at Baldwin Wallace 02/01/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 0.8
at Wilmington 02/12/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.7
at Capital University 02/15/14 6 1-1 1.000 0-0 .000 0-2 .000 0 2 2 1.3 2 0 0 0 0 0 2 0.8
JOHN CARROLL 2/19/14 7 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.3 3 0 1 2 0 0 2 0.8
at Heidelberg 02/22/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 0.8
Totals......................... 0 138 7-21 .333 0-1 .000 2-5 .400 10 15 25 1.3 21 0 3 11 2 2 16 0.8
Games played: 20
Points/game: 0.8
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 40.0
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1