#02 Ali Cartnal |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO WESLEYAN UNIVERSITY | 11/16/15 | 25 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 5 | 3 | 0 | 2 | 6 | 6.0 | |
vs Wittenberg | 11/20/15 | 27 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 5 | 2.5 | 4 | 0 | 3 | 2 | 1 | 0 | 3 | 4.5 | |
at Wash. & Jeff. | 11/21/15 | 23 | 2-6 | .333 | 2-5 | .400 | 1-2 | .500 | 2 | 1 | 8 | 2.7 | 1 | 0 | 2 | 4 | 0 | 0 | 7 | 5.3 | |
vs Greensboro | 11/28/15 | 18 | 2-8 | .250 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 10 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5.5 | |
at Transylvania | 11/29/15 | 19 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 10 | 2.0 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 5.0 | |
at Ohio Northern | 12/2/15 | 26 | 2-11 | .182 | 2-8 | .250 | 2-2 | 1.000 | 0 | 2 | 12 | 2.0 | 1 | 0 | 1 | 3 | 0 | 2 | 8 | 5.5 | |
at Baldwin Wallace | 12/5/15 | 26 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 14 | 2.0 | 5 | 1 | 6 | 6 | 0 | 1 | 7 | 5.7 | |
MOUNT UNION | 12/12/15 | 28 | 5-6 | .833 | 2-3 | .667 | 4-6 | .667 | 0 | 1 | 15 | 1.9 | 2 | 0 | 1 | 2 | 1 | 4 | 16 | 7.0 | |
MUSKINGUM UNIVERSITY | 12/16/15 | * | 26 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 17 | 1.9 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 6.2 |
CAPITAL UNIVERSITY | 12/19/15 | * | 25 | 2-7 | .286 | 1-4 | .250 | 3-5 | .600 | 0 | 1 | 18 | 1.8 | 4 | 0 | 2 | 8 | 0 | 1 | 8 | 6.4 |
ST. MARY'S COLLEGE | 12/28/15 | * | 32 | 4-9 | .444 | 0-4 | .000 | 3-3 | 1.000 | 0 | 1 | 19 | 1.7 | 3 | 0 | 6 | 4 | 0 | 1 | 11 | 6.8 |
DENISON UNIVERSITY | 12/29/15 | * | 23 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 23 | 1.9 | 5 | 1 | 2 | 5 | 0 | 0 | 4 | 6.6 |
HEIDELBERG | 01/09/16 | * | 31 | 6-12 | .500 | 3-7 | .429 | 9-10 | .900 | 1 | 3 | 27 | 2.1 | 3 | 0 | 2 | 4 | 0 | 4 | 24 | 7.9 |
at John Carroll | 01/13/16 | * | 28 | 5-9 | .556 | 0-2 | .000 | 2-4 | .500 | 0 | 2 | 29 | 2.1 | 3 | 0 | 6 | 3 | 0 | 3 | 12 | 8.2 |
MARIETTA COLLEGE | 01/16/16 | * | 31 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 32 | 2.1 | 3 | 0 | 6 | 4 | 0 | 3 | 12 | 8.5 |
WILMINGTON COLLEGE | 01/20/16 | * | 30 | 0-8 | .000 | 0-7 | .000 | 3-4 | .750 | 0 | 1 | 33 | 2.1 | 4 | 0 | 1 | 6 | 0 | 0 | 3 | 8.1 |
at Mount Union | 1/23/16 | * | 26 | 3-10 | .300 | 1-5 | .200 | 5-8 | .625 | 0 | 3 | 36 | 2.1 | 3 | 0 | 1 | 3 | 0 | 1 | 12 | 8.4 |
OHIO NORTHERN | 01/27/16 | * | 35 | 5-14 | .357 | 4-11 | .364 | 1-2 | .500 | 0 | 1 | 37 | 2.1 | 3 | 0 | 3 | 1 | 0 | 2 | 15 | 8.7 |
at Muskingum | 1/30/16 | * | 38 | 3-9 | .333 | 3-7 | .429 | 6-6 | 1.000 | 2 | 1 | 40 | 2.1 | 2 | 0 | 4 | 3 | 1 | 2 | 15 | 9.1 |
JOHN CARROLL | 02/03/16 | * | 36 | 5-14 | .357 | 3-10 | .300 | 0-2 | .000 | 0 | 2 | 42 | 2.1 | 0 | 0 | 6 | 4 | 0 | 3 | 13 | 9.3 |
BALDWIN WALLACE | 02/06/16 | * | 38 | 3-8 | .375 | 2-6 | .333 | 3-4 | .750 | 1 | 4 | 47 | 2.2 | 2 | 0 | 4 | 2 | 0 | 3 | 11 | 9.3 |
at Wilmington Fightin' Quakers | 02/10/16 | * | 36 | 3-15 | .200 | 2-8 | .250 | 2-3 | .667 | 1 | 1 | 49 | 2.2 | 4 | 0 | 3 | 3 | 0 | 0 | 10 | 9.4 |
at Capital | 2/13/16 | * | 28 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 52 | 2.3 | 3 | 0 | 1 | 3 | 0 | 2 | 7 | 9.3 |
at Marietta College | 02/17/16 | * | 23 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 54 | 2.3 | 3 | 0 | 2 | 5 | 1 | 1 | 12 | 9.4 |
at Heidelberg | 02/20/16 | * | 31 | 3-10 | .300 | 2-7 | .286 | 2-6 | .333 | 0 | 2 | 56 | 2.2 | 2 | 0 | 3 | 6 | 0 | 0 | 10 | 9.4 |
HEIDELBERG | 02/22/16 | * | 30 | 4-10 | .400 | 2-6 | .333 | 3-5 | .600 | 2 | 2 | 60 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 9.5 |
Totals | 18 | 739 | 77-216 | .356 | 38-130 | .292 | 56-81 | .691 | 14 | 46 | 60 | 2.3 | 71 | 2 | 82 | 87 | 5 | 39 | 248 | 9.5 | |
Games played: 26 | Rebounds/game: 2.3 | |
Points/game: 9.5 | Assists/game: 3.2 | |
FG Pct: 35.6 | Turnovers/game: 3.3 | |
3FG Pct: 29.2 | Assist/turnover ratio: 0.9 | |
FT Pct: 69.1 | Steals/game: 1.5 | |
Blocks/game: 0.2 |