#04 N. Campbell-Muriente |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO WESLEYAN UNIVERSITY | 11/16/15 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
vs Wittenberg | 11/20/15 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
at Wash. & Jeff. | 11/21/15 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 4 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
vs Greensboro | 11/28/15 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Ohio Northern | 12/2/15 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.8 | |
MUSKINGUM UNIVERSITY | 12/16/15 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 7 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
MARIETTA COLLEGE | 01/16/16 | 3 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 8 | 1.1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.6 | |
at Marietta College | 02/17/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
HEIDELBERG | 02/22/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 0 | 36 | 4-12 | .333 | 0-0 | .000 | 3-3 | 1.000 | 6 | 3 | 9 | 1.0 | 6 | 0 | 3 | 3 | 0 | 4 | 11 | 1.2 | |
Games played: 9 | Rebounds/game: 1.0 | |
Points/game: 1.2 | Assists/game: 0.3 | |
FG Pct: 33.3 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 100.0 | Steals/game: 0.4 | |
Blocks/game: 0.0 |