#11 Marissa Sheets |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO WESLEYAN UNIVERSITY | 11/16/15 | * | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
vs Wittenberg | 11/20/15 | * | 17 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.5 |
at Wash. & Jeff. | 11/21/15 | * | 23 | 0-6 | .000 | 0-5 | .000 | 1-2 | .500 | 1 | 1 | 3 | 1.0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 3.3 |
vs Greensboro | 11/28/15 | * | 21 | 7-10 | .700 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 5 | 1.3 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | 6.5 |
at Transylvania | 11/29/15 | * | 32 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 6 | 1.2 | 4 | 0 | 2 | 2 | 0 | 2 | 7 | 6.6 |
at Ohio Northern | 12/2/15 | * | 22 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 8 | 1.3 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 6.0 |
at Baldwin Wallace | 12/5/15 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 1.1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 5.7 |
MOUNT UNION | 12/12/15 | * | 20 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 10 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5.3 |
MUSKINGUM UNIVERSITY | 12/16/15 | 11 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 11 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
CAPITAL UNIVERSITY | 12/19/15 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 12 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | |
ST. MARY'S COLLEGE | 12/28/15 | 13 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 12 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 4.7 | |
DENISON UNIVERSITY | 12/29/15 | 17 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 13 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4.4 | |
HEIDELBERG | 01/09/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 13 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
at John Carroll | 01/13/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 13 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
MARIETTA COLLEGE | 01/16/16 | 8 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 14 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.9 | |
WILMINGTON COLLEGE | 01/20/16 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 15 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
at Mount Union | 1/23/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 15 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
BALDWIN WALLACE | 02/06/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 15 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
at Wilmington Fightin' Quakers | 02/10/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 15 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
at Capital | 2/13/16 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 15 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at Marietta College | 02/17/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 15 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.9 | |
at Heidelberg | 02/20/16 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 16 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
HEIDELBERG | 02/22/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 16 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
Totals | 8 | 267 | 24-63 | .381 | 11-32 | .344 | 4-6 | .667 | 8 | 8 | 16 | 0.7 | 32 | 0 | 13 | 16 | 1 | 12 | 63 | 2.7 | |
Games played: 23 | Rebounds/game: 0.7 | |
Points/game: 2.7 | Assists/game: 0.6 | |
FG Pct: 38.1 | Turnovers/game: 0.7 | |
3FG Pct: 34.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 66.7 | Steals/game: 0.5 | |
Blocks/game: 0.0 |