#14 C. Hartley-Carr |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO WESLEYAN UNIVERSITY | 11/16/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
vs Greensboro | 11/28/15 | 7 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 4 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 2.5 | |
at Ohio Northern | 12/2/15 | 8 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 5 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
at Baldwin Wallace | 12/5/15 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
MUSKINGUM UNIVERSITY | 12/16/15 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 7 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.6 | |
CAPITAL UNIVERSITY | 12/19/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
DENISON UNIVERSITY | 12/29/15 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
HEIDELBERG | 01/09/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
MARIETTA COLLEGE | 01/16/16 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 9 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Mount Union | 1/23/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 9 | 0.9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.2 | |
OHIO NORTHERN | 01/27/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 9 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Muskingum | 1/30/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 10 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
JOHN CARROLL | 02/03/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Marietta College | 02/17/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
HEIDELBERG | 02/22/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
Totals | 0 | 58 | 4-12 | .333 | 1-6 | .167 | 3-4 | .750 | 3 | 7 | 10 | 0.7 | 9 | 0 | 4 | 6 | 1 | 4 | 12 | 0.8 | |
Games played: 15 | Rebounds/game: 0.7 | |
Points/game: 0.8 | Assists/game: 0.3 | |
FG Pct: 33.3 | Turnovers/game: 0.4 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 75.0 | Steals/game: 0.3 | |
Blocks/game: 0.1 |