Otterbein University Individual Game-by-Game
(as of Feb 22, 2016)
All games

 

#14 C. Hartley-Carr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN UNIVERSITY  11/16/15    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Greensboro  11/28/15    2-3  .667  1-1  1.000  0-0  .000  2.0  2.5 
at Ohio Northern  12/2/15     0-1  .000  0-1  .000  1-2  .500  1.7  2.0 
at Baldwin Wallace  12/5/15     0-1  .000  0-1  .000  0-0  .000  1.8  1.5 
MUSKINGUM UNIVERSITY  12/16/15    0-0  .000  0-0  .000  2-2  1.000  1.4  1.6 
CAPITAL UNIVERSITY  12/19/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
DENISON UNIVERSITY  12/29/15    2-2  1.000  0-0  .000  0-0  .000  1.1  1.7 
HEIDELBERG  01/09/16    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
MARIETTA COLLEGE  01/16/16    0-2  .000  0-1  .000  0-0  .000  1.0  1.3 
at Mount Union  1/23/16     0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
OHIO NORTHERN  01/27/16    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
at Muskingum  1/30/16     0-1  .000  0-1  .000  0-0  .000  10  0.8  1.0 
JOHN CARROLL  02/03/16    0-0  .000  0-0  .000  0-0  .000  10  0.8  0.9 
at Marietta College  02/17/16    0-1  .000  0-1  .000  0-0  .000  10  0.7  0.9 
HEIDELBERG  02/22/16    0-0  .000  0-0  .000  0-0  .000  10  0.7  0.8 
Totals     58  4-12  .333  1-6  .167  3-4  .750  10  0.7  12  0.8 
 
Games played: 15      Rebounds/game: 0.7 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1