Otterbein University Individual Game-by-Game
(as of Feb 22, 2016)
All games

 

#20 Kiersten Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN UNIVERSITY  11/16/15  25  1-6  .167  0-0  .000  3-3  1.000  6.0  5.0 
vs Wittenberg  11/20/15  27  4-9  .444  0-0  .000  2-2  1.000  10  5.0  10  7.5 
at Wash. & Jeff.  11/21/15  20  1-3  .333  0-0  .000  0-0  .000  14  4.7  5.7 
vs Greensboro  11/28/15  15  1-2  .500  0-0  .000  0-0  .000  18  4.5  4.8 
at Transylvania  11/29/15  28  2-5  .400  0-0  .000  1-2  .500  25  5.0  4.8 
at Ohio Northern  12/2/15   20  3-6  .500  0-0  .000  0-0  .000  29  4.8  5.0 
at Baldwin Wallace  12/5/15   16  1-4  .250  0-0  .000  0-0  .000  32  4.6  4.6 
MOUNT UNION  12/12/15  23  0-2  .000  0-0  .000  1-2  .500  35  4.4  4.1 
MUSKINGUM UNIVERSITY  12/16/15  13  1-2  .500  0-0  .000  2-4  .500  38  4.2  4.1 
CAPITAL UNIVERSITY  12/19/15  19  2-4  .500  0-0  .000  0-1  .000  42  4.2  4.1 
ST. MARY'S COLLEGE  12/28/15  25  4-5  .800  0-0  .000  3-4  .750  49  4.5  11  4.7 
DENISON UNIVERSITY  12/29/15  27  3-5  .600  0-0  .000  0-1  .000  53  4.4  4.8 
HEIDELBERG  01/09/16  27  4-5  .800  0-0  .000  2-4  .500  56  4.3  10  5.2 
at John Carroll  01/13/16  29  4-5  .800  0-0  .000  4-4  1.000  65  4.6  12  5.7 
MARIETTA COLLEGE  01/16/16  28  4-7  .571  0-0  .000  0-1  .000  74  4.9  5.9 
WILMINGTON COLLEGE  01/20/16  26  3-6  .500  0-0  .000  0-0  .000  80  5.0  5.9 
at Mount Union  1/23/16   29  3-6  .500  0-0  .000  3-4  .750  87  5.1  6.1 
OHIO NORTHERN  01/27/16  20  0-3  .000  0-0  .000  0-0  .000  92  5.1  5.7 
at Muskingum  1/30/16   37  2-8  .250  0-0  .000  3-4  .750  101  5.3  5.8 
JOHN CARROLL  02/03/16  29  3-4  .750  0-0  .000  0-2  .000  108  5.4  5.8 
BALDWIN WALLACE  02/06/16  30  4-10  .400  0-0  .000  3-4  .750  113  5.4  11  6.0 
at Wilmington Fightin' Quakers  02/10/16  24  2-4  .500  0-0  .000  1-2  .500  115  5.2  6.0 
at Capital  2/13/16   27  3-5  .600  0-0  .000  0-0  .000  125  5.4  6.0 
at Marietta College  02/17/16  33  4-6  .667  0-0  .000  1-4  .250  131  5.5  6.1 
at Heidelberg  02/20/16  32  4-9  .444  0-0  .000  3-4  .750  12  144  5.8  11  6.3 
HEIDELBERG  02/22/16  33  5-7  .714  0-0  .000  5-6  .833  151  5.8  15  6.7 
Totals     26  662  68-138  .493  0-0  .000  37-58  .638  34  117  151  5.8  63  27  49  30  173  6.7 
 
Games played: 26      Rebounds/game: 5.8 
Points/game: 6.7      Assists/game: 1.0 
FG Pct: 49.3      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 63.8      Steals/game: 1.2 
       Blocks/game: 0.1