Otterbein University Individual Game-by-Game
(as of Feb 22, 2016)
All games

 

#24 Abby Miduri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN UNIVERSITY  11/16/15  32  6-17  .353  4-13  .308  4-6  .667  5.0  20  20.0 
vs Wittenberg  11/20/15  36  5-14  .357  2-5  .400  0-0  .000  4.0  12  16.0 
at Wash. & Jeff.  11/21/15  32  8-17  .471  5-12  .417  0-0  .000  10  3.3  21  17.7 
vs Greensboro  11/28/15  26  3-10  .300  1-8  .125  0-0  .000  15  3.8  15.0 
at Transylvania  11/29/15  32  6-19  .316  3-10  .300  1-2  .500  19  3.8  16  15.2 
at Ohio Northern  12/2/15   21  0-12  .000  0-4  .000  0-0  .000  22  3.7  12.7 
at Baldwin Wallace  12/5/15   21  4-11  .364  4-6  .667  0-0  .000  26  3.7  12  12.6 
MOUNT UNION  12/12/15  33  6-18  .333  2-8  .250  5-6  .833  32  4.0  19  13.4 
MUSKINGUM UNIVERSITY  12/16/15  30  5-7  .714  4-6  .667  0-0  .000  37  4.1  14  13.4 
CAPITAL UNIVERSITY  12/19/15  32  7-18  .389  3-8  .375  3-4  .750  42  4.2  20  14.1 
ST. MARY'S COLLEGE  12/28/15  29  3-12  .250  2-6  .333  2-2  1.000  47  4.3  10  13.7 
DENISON UNIVERSITY  12/29/15  21  1-7  .143  1-3  .333  2-2  1.000  50  4.2  13.0 
HEIDELBERG  01/09/16  30  3-14  .214  2-9  .222  0-0  .000  53  4.1  12.6 
at John Carroll  01/13/16  36  6-12  .500  1-2  .500  2-4  .500  55  3.9  15  12.8 
MARIETTA COLLEGE  01/16/16  35  4-11  .364  2-6  .333  0-0  .000  59  3.9  10  12.6 
WILMINGTON COLLEGE  01/20/16  31  5-12  .417  3-9  .333  2-2  1.000  63  3.9  15  12.8 
at Mount Union  1/23/16   20  1-7  .143  1-4  .250  0-0  .000  65  3.8  12.2 
OHIO NORTHERN  01/27/16  28  3-10  .300  1-5  .200  0-0  .000  67  3.7  11.9 
at Muskingum  1/30/16   26  0-7  .000  0-5  .000  2-2  1.000  10  78  4.1  11.4 
JOHN CARROLL  02/03/16  33  8-17  .471  2-8  .250  1-2  .500  81  4.1  19  11.8 
BALDWIN WALLACE  02/06/16  30  3-8  .375  2-5  .400  2-2  1.000  85  4.0  10  11.7 
at Wilmington Fightin' Quakers  02/10/16  37  5-12  .417  1-7  .143  1-1  1.000  89  4.0  12  11.7 
at Capital  2/13/16   34  6-14  .429  5-9  .556  3-4  .750  93  4.0  20  12.0 
at Marietta College  02/17/16  37  6-13  .462  4-7  .571  0-0  .000  103  4.3  16  12.2 
at Heidelberg  02/20/16  32  5-9  .556  2-6  .333  4-6  .667  109  4.4  16  12.4 
HEIDELBERG  02/22/16  35  2-10  .200  1-5  .200  2-4  .500  113  4.3  12.2 
Totals     26  789  111-318  .349  58-176  .330  36-49  .735  17  96  113  4.3  67  94  92  50  316  12.2 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 12.2      Assists/game: 3.6 
FG Pct: 34.9      Turnovers/game: 3.5 
3FG Pct: 33.0      Assist/turnover ratio: 1.0 
FT Pct: 73.5      Steals/game: 1.9 
       Blocks/game: 0.0