#40 Morgan Ross |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO WESLEYAN UNIVERSITY | 11/16/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
at Wash. & Jeff. | 11/21/15 | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 1.0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 3.0 | |
vs Greensboro | 11/28/15 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 7 | 2.3 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 3.3 | |
at Ohio Northern | 12/2/15 | 5 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 9 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
at Baldwin Wallace | 12/5/15 | 9 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 12 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
MOUNT UNION | 12/12/15 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 13 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
MUSKINGUM UNIVERSITY | 12/16/15 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 17 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.9 | |
CAPITAL UNIVERSITY | 12/19/15 | 17 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 20 | 2.5 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3.1 | |
ST. MARY'S COLLEGE | 12/28/15 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 21 | 2.3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.8 | |
DENISON UNIVERSITY | 12/29/15 | 13 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 22 | 2.2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2.7 | |
HEIDELBERG | 01/09/16 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 25 | 2.3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 | |
at John Carroll | 01/13/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 27 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
MARIETTA COLLEGE | 01/16/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 28 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
WILMINGTON COLLEGE | 01/20/16 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 29 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
at Mount Union | 1/23/16 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 29 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
OHIO NORTHERN | 01/27/16 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 31 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
JOHN CARROLL | 02/03/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 32 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Capital | 2/13/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 32 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Marietta College | 02/17/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 32 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Heidelberg | 02/20/16 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 33 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
HEIDELBERG | 02/22/16 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 33 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
Totals | 0 | 166 | 14-41 | .341 | 0-0 | .000 | 5-7 | .714 | 11 | 22 | 33 | 1.6 | 29 | 0 | 9 | 10 | 2 | 4 | 33 | 1.6 | |
Games played: 21 | Rebounds/game: 1.6 | |
Points/game: 1.6 | Assists/game: 0.4 | |
FG Pct: 34.1 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.4 | Steals/game: 0.2 | |
Blocks/game: 0.1 |