Otterbein University Individual Game-by-Game
(as of Feb 22, 2016)
All games

 

#44 Dani Kissel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN UNIVERSITY  11/16/15  29  6-10  .600  3-6  .500  4-4  1.000  4.0  19  19.0 
vs Wittenberg  11/20/15  34  5-12  .417  2-4  .500  1-2  .500  4.0  13  16.0 
at Wash. & Jeff.  11/21/15  29  2-7  .286  1-5  .200  0-0  .000  11  3.7  12.3 
vs Greensboro  11/28/15  22  6-8  .750  3-3  1.000  6-6  1.000  16  4.0  21  14.5 
at Transylvania  11/29/15  17  0-2  .000  0-1  .000  0-0  .000  18  3.6  11.6 
at Ohio Northern  12/2/15   30  4-10  .400  2-7  .286  5-6  .833  20  3.3  15  12.2 
at Baldwin Wallace  12/5/15   30  6-13  .462  3-4  .750  2-2  1.000  24  3.4  17  12.9 
MOUNT UNION  12/12/15  28  2-6  .333  0-1  .000  0-0  .000  26  3.3  11.8 
MUSKINGUM UNIVERSITY  12/16/15  23  10-14  .714  1-4  .250  3-4  .750  28  3.1  24  13.1 
CAPITAL UNIVERSITY  12/19/15  31  5-13  .385  1-6  .167  2-2  1.000  31  3.1  13  13.1 
ST. MARY'S COLLEGE  12/28/15  31  6-15  .400  2-6  .333  0-0  .000  38  3.5  14  13.2 
DENISON UNIVERSITY  12/29/15  29  5-10  .500  1-2  .500  3-3  1.000  42  3.5  14  13.3 
HEIDELBERG  01/09/16  31  3-13  .231  2-5  .400  6-6  1.000  45  3.5  14  13.3 
at John Carroll  01/13/16  31  7-20  .350  3-5  .600  0-0  .000  46  3.3  17  13.6 
MARIETTA COLLEGE  01/16/16  22  8-13  .615  3-4  .750  2-2  1.000  47  3.1  21  14.1 
WILMINGTON COLLEGE  01/20/16  33  2-13  .154  0-3  .000  1-2  .500  56  3.5  13.5 
at Mount Union  1/23/16   35  7-11  .636  2-3  .667  1-1  1.000  60  3.5  17  13.7 
OHIO NORTHERN  01/27/16  38  7-12  .583  2-2  1.000  3-5  .600  66  3.7  19  14.0 
at Muskingum  1/30/16   41  3-14  .214  0-3  .000  9-10  .900  71  3.7  15  14.1 
JOHN CARROLL  02/03/16  33  5-15  .333  0-3  .000  0-1  .000  74  3.7  10  13.9 
BALDWIN WALLACE  02/06/16  41  5-14  .357  2-3  .667  1-1  1.000  77  3.7  13  13.8 
at Wilmington Fightin' Quakers  02/10/16  33  4-8  .500  1-3  .333  2-2  1.000  81  3.7  11  13.7 
at Capital  2/13/16   30  3-11  .273  1-2  .500  2-2  1.000  88  3.8  13.5 
at Marietta College  02/17/16  35  5-9  .556  1-2  .500  1-1  1.000  91  3.8  12  13.4 
at Heidelberg  02/20/16  36  7-15  .467  4-6  .667  2-2  1.000  94  3.8  20  13.7 
HEIDELBERG  02/22/16  36  2-9  .222  1-4  .250  0-0  .000  95  3.7  13.3 
Totals     26  808  125-297  .421  41-97  .423  56-64  .875  30  65  95  3.7  66  37  59  17  347  13.3 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 13.3      Assists/game: 1.4 
FG Pct: 42.1      Turnovers/game: 2.3 
3FG Pct: 42.3      Assist/turnover ratio: 0.6 
FT Pct: 87.5      Steals/game: 0.7 
       Blocks/game: 0.2