#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO WESLEYAN UNIVERSITY | 11/16/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Wittenberg | 11/20/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 6 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Wash. & Jeff. | 11/21/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 9 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
vs Greensboro | 11/28/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 15 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Transylvania | 11/29/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 25 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Ohio Northern | 12/2/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 32 | 5.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Baldwin Wallace | 12/5/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 38 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MOUNT UNION | 12/12/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 41 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
MUSKINGUM UNIVERSITY | 12/16/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 43 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CAPITAL UNIVERSITY | 12/19/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 47 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ST. MARY'S COLLEGE | 12/28/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 51 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
DENISON UNIVERSITY | 12/29/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 54 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
HEIDELBERG | 01/09/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 58 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at John Carroll | 01/13/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 63 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MARIETTA COLLEGE | 01/16/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 64 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WILMINGTON COLLEGE | 01/20/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 66 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Mount Union | 1/23/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 69 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
OHIO NORTHERN | 01/27/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 70 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Muskingum | 1/30/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 74 | 3.9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
JOHN CARROLL | 02/03/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 78 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
BALDWIN WALLACE | 02/06/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 81 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Wilmington Fightin' Quakers | 02/10/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 89 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Capital | 2/13/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 97 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Marietta College | 02/17/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 101 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Heidelberg | 02/20/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 105 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
HEIDELBERG | 02/22/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 112 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 51 | 61 | 112 | 4.3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | |
Games played: 26 | Rebounds/game: 4.3 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |