#05 Jacy Jones |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Capital | 12/10/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Ohio Northern women | 1/4/17 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.5 | |
at John Carroll | 01/11/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
BALDWIN WALLACE UNIVERSITY | 01/13/17 | 13 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1.5 | |
WILMINGTON COLLEGE | 01/18/17 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 2 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
CAPITAL UNIVERSITY | 01/21/17 | * | 17 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 4 | 0.7 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 2.2 |
at Marietta College | 01/25/17 | * | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 9 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 |
HEIDELBERG UNIVERSITY | 01/28/17 | * | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 9 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
JOHN CARROLL UNIVERSITY | 02/01/17 | * | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 11 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 |
at Baldwin Wallace | 02/04/17 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 12 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 |
at Wilmington Fightin' Quakers | 02/08/17 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 13 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
MUSKINGUM UNIVERSITY | 02/11/17 | * | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 13 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
OHIO NORTHERN UNIVERSITY | 02/15/17 | * | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 13 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.2 |
at Mount Union | 02/18/17 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 13 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 |
CAPITAL UNIVERSITY | 02/20/17 | * | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 14 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.3 |
Totals | 10 | 178 | 6-24 | .250 | 5-20 | .250 | 2-4 | .500 | 2 | 12 | 14 | 0.9 | 15 | 0 | 9 | 10 | 0 | 2 | 19 | 1.3 | |
Games played: 15 | Rebounds/game: 0.9 | |
Points/game: 1.3 | Assists/game: 0.6 | |
FG Pct: 25.0 | Turnovers/game: 0.7 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |