Otterbein University Individual Game-by-Game
(as of Feb 20, 2017)
All games

 

#11 Delaney Cutteridge

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Denison  11/18/16    18  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Mount St. Joseph  11/19/16    24  1-2  .500  0-1  .000  0-0  .000  2.0  1.0 
OHIO WESLEYAN  11/22/16    28  2-3  .667  1-2  .500  4-4  1.000  3.0  3.7 
MARIETTA COLLEGE  11/30/16    19  1-2  .500  0-0  .000  0-0  .000  10  2.5  3.3 
at Heidelberg  12/03/16    20  0-1  .000  0-1  .000  2-2  1.000  12  2.4  3.0 
at Capital  12/10/16    26  0-4  .000  0-2  .000  4-7  .571  16  2.7  3.2 
vs Austin  12/16/16  35  2-3  .667  0-0  .000  0-0  .000  19  2.7  3.3 
at Rhodes  12/17/16    25  2-4  .500  1-2  .500  0-0  .000  22  2.8  3.5 
at Muskingum  12/20/16  32  5-7  .714  2-3  .667  0-0  .000  26  2.9  12  4.4 
EARLHAM COLLEGE  12/29/16  24  2-7  .286  0-0  .000  0-0  .000  29  2.9  4.4 
WAYNESBURG UNIVERSITY  12/30/16  32  0-3  .000  0-0  .000  0-0  .000  34  3.1  4.0 
at Ohio Northern women  1/4/17   31  4-7  .571  1-3  .333  2-2  1.000  36  3.0  11  4.6 
UNIVERSITY OF MOUNT UNION  01/07/17  25  1-4  .250  0-1  .000  0-0  .000  38  2.9  4.4 
at John Carroll  01/11/17    20  1-2  .500  1-1  1.000  0-0  .000  40  2.9  4.3 
BALDWIN WALLACE UNIVERSITY  01/13/17    21  1-2  .500  0-0  .000  0-0  .000  40  2.7  4.1 
WILMINGTON COLLEGE  01/18/17    22  2-7  .286  0-0  .000  4-4  1.000  40  2.5  4.4 
CAPITAL UNIVERSITY  01/21/17  23  0-2  .000  0-1  .000  0-0  .000  44  2.6  4.1 
at Marietta College  01/25/17    19  0-2  .000  0-0  .000  0-0  .000  49  2.7  3.9 
HEIDELBERG UNIVERSITY  01/28/17    13  0-2  .000  0-1  .000  0-0  .000  49  2.6  3.7 
JOHN CARROLL UNIVERSITY  02/01/17    25  2-4  .500  0-0  .000  1-2  .500  53  2.7  3.8 
at Baldwin Wallace  02/04/17    23  2-3  .667  0-0  .000  0-0  .000  54  2.6  3.8 
at Wilmington Fightin' Quakers  02/08/17    14  1-5  .200  0-2  .000  0-0  .000  55  2.5  3.7 
MUSKINGUM UNIVERSITY  02/11/17    19  2-5  .400  0-0  .000  0-0  .000  60  2.6  3.7 
OHIO NORTHERN UNIVERSITY  02/15/17    21  1-2  .500  1-1  1.000  0-0  .000  62  2.6  3.7 
at Mount Union  02/18/17    19  2-4  .500  0-0  .000  1-1  1.000  63  2.5  3.7 
CAPITAL UNIVERSITY  02/20/17    22  0-3  .000  0-0  .000  0-0  .000  64  2.5  3.6 
Totals     600  34-91  .374  7-21  .333  18-22  .818  15  49  64  2.5  50  50  33  32  93  3.6 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 3.6      Assists/game: 1.9 
FG Pct: 37.4      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.5 
FT Pct: 81.8      Steals/game: 1.2 
       Blocks/game: 0.0