#14 C. Hartley-Carr |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Denison | 11/18/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
OHIO WESLEYAN | 11/22/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
MARIETTA COLLEGE | 11/30/16 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Heidelberg | 12/03/16 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
vs Austin | 12/16/16 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 1 | 0.2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.6 | |
at Rhodes | 12/17/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
at Muskingum | 12/20/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
EARLHAM COLLEGE | 12/29/16 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 6 | 0.8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.6 | |
WAYNESBURG UNIVERSITY | 12/30/16 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 7 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | |
at Ohio Northern women | 1/4/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 8 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 | |
BALDWIN WALLACE UNIVERSITY | 01/13/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
JOHN CARROLL UNIVERSITY | 02/01/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
MUSKINGUM UNIVERSITY | 02/11/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
OHIO NORTHERN UNIVERSITY | 02/15/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Mount Union | 02/18/17 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
Totals | 0 | 44 | 2-9 | .222 | 1-6 | .167 | 3-4 | .750 | 5 | 5 | 10 | 0.7 | 6 | 0 | 2 | 4 | 0 | 4 | 8 | 0.5 | |
Games played: 15 | Rebounds/game: 0.7 | |
Points/game: 0.5 | Assists/game: 0.1 | |
FG Pct: 22.2 | Turnovers/game: 0.3 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.5 | |
FT Pct: 75.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |