Otterbein University Individual Game-by-Game
(as of Feb 20, 2017)
All games

 

#20 Kiersten Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Denison  11/18/16  37  1-12  .083  0-0  .000  3-4  .750  8.0  5.0 
vs Mount St. Joseph  11/19/16  23  3-4  .750  0-0  .000  0-0  .000  19  9.5  5.5 
OHIO WESLEYAN  11/22/16  31  8-13  .615  0-0  .000  2-5  .400  29  9.7  18  9.7 
MARIETTA COLLEGE  11/30/16  35  5-11  .455  0-0  .000  2-5  .400  37  9.3  12  10.3 
at Heidelberg  12/03/16  27  5-10  .500  0-0  .000  3-5  .600  41  8.2  13  10.8 
at Capital  12/10/16  32  3-5  .600  0-0  .000  8-11  .727  49  8.2  14  11.3 
vs Austin  12/16/16  34  3-7  .429  0-0  .000  4-6  .667  55  7.9  10  11.1 
at Rhodes  12/17/16  32  5-8  .625  0-0  .000  3-4  .750  64  8.0  13  11.4 
at Muskingum  12/20/16  31  8-16  .500  0-1  .000  3-6  .500  75  8.3  19  12.2 
EARLHAM COLLEGE  12/29/16  23  4-7  .571  0-0  .000  2-3  .667  81  8.1  10  12.0 
WAYNESBURG UNIVERSITY  12/30/16  27  7-15  .467  0-0  .000  5-7  .714  93  8.5  19  12.6 
at Ohio Northern women  1/4/17   30  7-12  .583  0-0  .000  1-1  1.000  95  7.9  15  12.8 
UNIVERSITY OF MOUNT UNION  01/07/17  29  9-14  .643  0-0  .000  4-7  .571  102  7.8  22  13.5 
at John Carroll  01/11/17  29  4-5  .800  0-0  .000  0-0  .000  107  7.6  13.1 
BALDWIN WALLACE UNIVERSITY  01/13/17  24  5-7  .714  0-0  .000  0-0  .000  110  7.3  10  12.9 
WILMINGTON COLLEGE  01/18/17  29  7-12  .583  1-1  1.000  3-4  .750  118  7.4  18  13.3 
CAPITAL UNIVERSITY  01/21/17  26  5-11  .455  0-0  .000  2-3  .667  120  7.1  12  13.2 
at Marietta College  01/25/17  30  9-13  .692  0-0  .000  14-17  .824  128  7.1  32  14.2 
HEIDELBERG UNIVERSITY  01/28/17  32  6-11  .545  0-1  .000  3-5  .600  135  7.1  15  14.3 
JOHN CARROLL UNIVERSITY  02/01/17  26  9-11  .818  0-0  .000  4-9  .444  143  7.2  22  14.7 
at Baldwin Wallace  02/04/17  30  8-12  .667  0-0  .000  1-2  .500  151  7.2  17  14.8 
at Wilmington Fightin' Quakers  02/08/17  37  8-12  .667  0-0  .000  3-4  .750  156  7.1  19  15.0 
MUSKINGUM UNIVERSITY  02/11/17  31  7-11  .636  0-0  .000  2-6  .333  162  7.0  16  15.0 
OHIO NORTHERN UNIVERSITY  02/15/17  33  7-8  .875  0-0  .000  5-9  .556  174  7.3  19  15.2 
at Mount Union  02/18/17  26  10-11  .909  1-1  1.000  3-4  .750  184  7.4  24  15.5 
CAPITAL UNIVERSITY  02/20/17  24  4-10  .400  0-0  .000  0-0  .000  193  7.4  15.2 
Totals     26  768  157-268  .586  2-4  .500  80-127  .630  60  133  193  7.4  66  33  72  24  396  15.2 
 
Games played: 26      Rebounds/game: 7.4 
Points/game: 15.2      Assists/game: 1.3 
FG Pct: 58.6      Turnovers/game: 2.8 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 63.0      Steals/game: 0.9 
       Blocks/game: 0.2