Otterbein University Individual Game-by-Game
(as of Feb 20, 2017)
All games

 

#30 Alex Schaffer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Denison  11/18/16    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Mount St. Joseph  11/19/16    0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rhodes  12/17/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
EARLHAM COLLEGE  12/29/16    0-1  .000  0-0  .000  1-2  .500  1.8  0.3 
WAYNESBURG UNIVERSITY  12/30/16    0-0  .000  0-0  .000  0-0  .000  1.4  0.2 
at John Carroll  01/11/17    0-0  .000  0-0  .000  0-0  .000  1.2  0.2 
BALDWIN WALLACE UNIVERSITY  01/13/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.1 
HEIDELBERG UNIVERSITY  01/28/17    0-0  .000  0-0  .000  0-0  .000  0.9  0.1 
JOHN CARROLL UNIVERSITY  02/01/17    0-1  .000  0-0  .000  0-0  .000  0.8  0.1 
MUSKINGUM UNIVERSITY  02/11/17    0-0  .000  0-0  .000  0-0  .000  0.7  0.1 
OHIO NORTHERN UNIVERSITY  02/15/17    0-0  .000  0-0  .000  0-0  .000  0.6  0.1 
at Mount Union  02/18/17    0-2  .000  0-0  .000  0-0  .000  0.6  0.1 
CAPITAL UNIVERSITY  02/20/17    0-0  .000  0-0  .000  1-2  .500  0.5  0.2 
Totals     31  0-6  .000  0-0  .000  2-4  .500  0.5  0.2 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.2 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0