Otterbein University Individual Game-by-Game
(as of Feb 20, 2017)
All games

 

#33 Taylor Pifher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Denison  11/18/16  23  1-7  .143  0-0  .000  0-0  .000  2.0  2.0 
vs Mount St. Joseph  11/19/16  27  3-6  .500  0-0  .000  1-1  1.000  12  6.0  4.5 
OHIO WESLEYAN  11/22/16  14  2-3  .667  0-0  .000  2-2  1.000  15  5.0  5.0 
MARIETTA COLLEGE  11/30/16  28  1-4  .250  0-0  .000  2-2  1.000  22  5.5  4.8 
at Heidelberg  12/03/16  27  4-11  .364  0-0  .000  1-2  .500  25  5.0  5.6 
at Capital  12/10/16  25  2-5  .400  0-0  .000  0-0  .000  29  4.8  5.3 
vs Austin  12/16/16  19  1-2  .500  0-0  .000  0-0  .000  30  4.3  4.9 
at Rhodes  12/17/16  24  2-4  .500  0-0  .000  1-2  .500  34  4.3  4.9 
at Muskingum  12/20/16  26  5-13  .385  0-1  .000  1-1  1.000  40  4.4  11  5.6 
EARLHAM COLLEGE  12/29/16  27  3-9  .333  0-0  .000  2-3  .667  47  4.7  5.8 
WAYNESBURG UNIVERSITY  12/30/16  21  3-7  .429  0-0  .000  1-2  .500  49  4.5  5.9 
at Ohio Northern women  1/4/17   26  3-6  .500  0-0  .000  0-0  .000  52  4.3  5.9 
UNIVERSITY OF MOUNT UNION  01/07/17  31  2-8  .250  0-0  .000  2-2  1.000  55  4.2  5.9 
at John Carroll  01/11/17  20  5-6  .833  0-0  .000  2-2  1.000  63  4.5  12  6.4 
BALDWIN WALLACE UNIVERSITY  01/13/17  21  3-7  .429  0-0  .000  0-0  .000  67  4.5  6.3 
WILMINGTON COLLEGE  01/18/17  19  2-4  .500  0-0  .000  0-0  .000  68  4.3  6.2 
CAPITAL UNIVERSITY  01/21/17    23  4-6  .667  0-0  .000  0-0  .000  71  4.2  6.3 
at Marietta College  01/25/17    22  3-3  1.000  0-0  .000  2-2  1.000  74  4.1  6.4 
HEIDELBERG UNIVERSITY  01/28/17    21  5-8  .625  0-0  .000  0-1  .000  77  4.1  10  6.6 
JOHN CARROLL UNIVERSITY  02/01/17    26  3-7  .429  0-0  .000  2-2  1.000  86  4.3  6.7 
at Baldwin Wallace  02/04/17    23  1-6  .167  0-0  .000  1-2  .500  87  4.1  6.5 
at Wilmington Fightin' Quakers  02/08/17    19  0-1  .000  0-0  .000  0-0  .000  95  4.3  6.2 
MUSKINGUM UNIVERSITY  02/11/17    20  0-4  .000  0-0  .000  0-0  .000  103  4.5  5.9 
OHIO NORTHERN UNIVERSITY  02/15/17    14  0-1  .000  0-0  .000  0-0  .000  105  4.4  5.7 
at Mount Union  02/18/17    20  1-3  .333  0-0  .000  0-0  .000  106  4.2  5.5 
CAPITAL UNIVERSITY  02/20/17    17  2-4  .500  0-0  .000  1-2  .500  111  4.3  5.5 
Totals     16  583  61-145  .421  0-1  .000  21-28  .750  25  86  111  4.3  61  23  36  143  5.5 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 5.5      Assists/game: 0.9 
FG Pct: 42.1      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.2