Otterbein University Individual Game-by-Game
(as of Feb 20, 2017)
All games

 

#34 Abbie Scholz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN  11/22/16    22  4-4  1.000  0-0  .000  1-4  .250  6.0  9.0 
MARIETTA COLLEGE  11/30/16    14  1-2  .500  0-0  .000  1-2  .500  4.5  6.0 
at Heidelberg  12/03/16    19  1-7  .143  0-0  .000  1-6  .167  16  5.3  5.0 
at Capital  12/10/16    16  4-8  .500  0-0  .000  1-2  .500  20  5.0  6.0 
vs Austin  12/16/16    23  5-6  .833  0-0  .000  3-4  .750  24  4.8  13  7.4 
at Rhodes  12/17/16    21  3-7  .429  0-0  .000  2-5  .400  31  5.2  7.5 
at Muskingum  12/20/16    24  1-3  .333  0-0  .000  3-6  .500  38  5.4  7.1 
EARLHAM COLLEGE  12/29/16    19  1-6  .167  0-0  .000  2-4  .500  45  5.6  6.8 
WAYNESBURG UNIVERSITY  12/30/16    21  3-6  .500  0-0  .000  3-6  .500  52  5.8  7.0 
at Ohio Northern women  1/4/17     17  0-0  .000  0-0  .000  2-2  1.000  56  5.6  6.5 
UNIVERSITY OF MOUNT UNION  01/07/17    11  1-6  .167  0-0  .000  2-2  1.000  61  5.5  6.3 
at John Carroll  01/11/17    15  0-1  .000  0-0  .000  2-4  .500  65  5.4  5.9 
BALDWIN WALLACE UNIVERSITY  01/13/17    23  1-5  .200  0-0  .000  2-2  1.000  68  5.2  5.8 
WILMINGTON COLLEGE  01/18/17    19  2-3  .667  0-0  .000  2-2  1.000  73  5.2  5.8 
CAPITAL UNIVERSITY  01/21/17  21  1-3  .333  0-0  .000  1-2  .500  78  5.2  5.6 
at Marietta College  01/25/17  25  1-7  .143  0-0  .000  0-2  .000  82  5.1  5.4 
HEIDELBERG UNIVERSITY  01/28/17  25  2-4  .500  0-0  .000  3-6  .500  88  5.2  5.5 
JOHN CARROLL UNIVERSITY  02/01/17  24  1-6  .167  0-0  .000  3-4  .750  101  5.6  5.4 
at Baldwin Wallace  02/04/17  19  2-3  .667  0-0  .000  2-2  1.000  110  5.8  5.5 
at Wilmington Fightin' Quakers  02/08/17  25  1-4  .250  0-0  .000  0-1  .000  115  5.8  5.3 
MUSKINGUM UNIVERSITY  02/11/17  28  0-3  .000  0-0  .000  0-0  .000  125  6.0  5.0 
OHIO NORTHERN UNIVERSITY  02/15/17  23  3-6  .500  0-0  .000  0-0  .000  130  5.9  5.1 
at Mount Union  02/18/17  23  1-2  .500  0-0  .000  6-7  .857  135  5.9  5.2 
CAPITAL UNIVERSITY  02/20/17  26  3-6  .500  0-0  .000  4-6  .667  146  6.1  10  5.4 
Totals     10  503  42-108  .389  0-0  .000  46-81  .568  56  90  146  6.1  68  21  33  24  130  5.4 
 
Games played: 24      Rebounds/game: 6.1 
Points/game: 5.4      Assists/game: 0.9 
FG Pct: 38.9      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 56.8      Steals/game: 1.0 
       Blocks/game: 0.1