Otterbein University Individual Game-by-Game
(as of Feb 20, 2017)
All games

 

#44 Dani Kissel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Denison  11/18/16  36  4-14  .286  1-4  .250  2-3  .667  7.0  11  11.0 
vs Mount St. Joseph  11/19/16  28  8-16  .500  2-5  .400  0-0  .000  11  5.5  18  14.5 
OHIO WESLEYAN  11/22/16  32  7-11  .636  0-1  .000  6-6  1.000  19  6.3  20  16.3 
MARIETTA COLLEGE  11/30/16  35  8-19  .421  2-7  .286  4-4  1.000  25  6.3  22  17.8 
at Heidelberg  12/03/16  32  5-12  .417  2-3  .667  1-2  .500  33  6.6  13  16.8 
at Capital  12/10/16  33  2-11  .182  0-3  .000  4-4  1.000  39  6.5  15.3 
vs Austin  12/16/16  38  11-21  .524  3-6  .500  5-6  .833  45  6.4  30  17.4 
at Rhodes  12/17/16  29  5-10  .500  0-2  .000  0-0  .000  48  6.0  10  16.5 
UNIVERSITY OF MOUNT UNION  01/07/17    25  1-2  .500  1-2  .500  0-0  .000  50  5.6  15.0 
at John Carroll  01/11/17  33  7-20  .350  2-5  .400  2-2  1.000  52  5.2  18  15.3 
BALDWIN WALLACE UNIVERSITY  01/13/17  26  4-13  .308  0-2  .000  2-2  1.000  54  4.9  10  14.8 
WILMINGTON COLLEGE  01/18/17  24  1-5  .200  0-3  .000  0-0  .000  58  4.8  13.8 
CAPITAL UNIVERSITY  01/21/17  27  6-8  .750  1-3  .333  2-2  1.000  61  4.7  15  13.8 
at Marietta College  01/25/17  33  5-12  .417  1-2  .500  4-4  1.000  65  4.6  15  13.9 
HEIDELBERG UNIVERSITY  01/28/17  34  8-16  .500  1-5  .200  4-6  .667  70  4.7  21  14.4 
JOHN CARROLL UNIVERSITY  02/01/17  30  8-14  .571  1-3  .333  2-3  .667  75  4.7  19  14.7 
at Baldwin Wallace  02/04/17  35  6-12  .500  2-4  .500  2-2  1.000  76  4.5  16  14.8 
at Wilmington Fightin' Quakers  02/08/17  36  6-12  .500  2-3  .667  0-0  .000  79  4.4  14  14.7 
MUSKINGUM UNIVERSITY  02/11/17  29  4-9  .444  2-4  .500  8-9  .889  79  4.2  18  14.9 
OHIO NORTHERN UNIVERSITY  02/15/17  34  2-11  .182  0-4  .000  6-7  .857  83  4.2  10  14.7 
at Mount Union  02/18/17  26  8-15  .533  4-6  .667  0-0  .000  87  4.1  20  14.9 
CAPITAL UNIVERSITY  02/20/17  33  5-20  .250  1-5  .200  4-5  .800  91  4.1  15  14.9 
Totals     21  688  121-283  .428  28-82  .341  58-67  .866  22  69  91  4.1  49  45  48  16  328  14.9 
 
Games played: 22      Rebounds/game: 4.1 
Points/game: 14.9      Assists/game: 2.0 
FG Pct: 42.8      Turnovers/game: 2.2 
3FG Pct: 34.1      Assist/turnover ratio: 0.9 
FT Pct: 86.6      Steals/game: 0.7 
       Blocks/game: 0.3