Otterbein University Individual Game-by-Game
(as of Feb 22, 2018)
All games

 

#02 Ali Cartnal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Oshkosh  11/17/17  23  6-14  .429  3-6  .500  2-2  1.000  2.0  17  17.0 
vs Ohio Wesleyan  11/18/17  24  0-7  .000  0-6  .000  0-0  .000  3.0  8.5 
at Ohio Wesleyan  11/21/17  27  3-11  .273  3-5  .600  0-0  .000  11  3.7  8.7 
at Transylvania  11/25/17  23  2-6  .333  1-4  .250  0-0  .000  14  3.5  7.8 
vs Maryville  11/26/17  35  3-7  .429  2-5  .400  8-9  .889  17  3.4  16  9.4 
at Marietta College  11/29/17  35  3-10  .300  2-4  .500  2-4  .500  18  3.0  10  9.5 
HEIDELBERG  12/02/17  28  5-11  .455  4-9  .444  6-7  .857  20  2.9  20  11.0 
at Capital  12/09/17  30  0-6  .000  0-3  .000  6-9  .667  22  2.8  10.4 
MUSKINGUM UNIVERSITY  12/16/17  34  3-14  .214  0-8  .000  7-8  .875  28  3.1  13  10.7 
CASE WESTERN RESERVE  12/29/17  29  4-9  .444  0-1  .000  0-0  .000  30  3.0  10.4 
CALVIN COLLEGE  12/30/17  32  5-15  .333  1-4  .250  2-2  1.000  33  3.0  13  10.6 
OHIO NORTHERN  01/03/18  33  1-8  .125  1-4  .250  0-0  .000  34  2.8  10.0 
at Mount Union  01/06/18    29  3-10  .300  2-7  .286  2-2  1.000  35  2.7  10  10.0 
JOHN CARROLL  01/10/18  26  8-15  .533  4-8  .500  4-4  1.000  37  2.6  24  11.0 
at Baldwin Wallace  1/13/18   25  2-10  .200  2-6  .333  3-3  1.000  37  2.5  10.9 
at Wilmington (Ohio)  01/17/18  40  8-17  .471  4-7  .571  5-5  1.000  39  2.4  25  11.8 
CAPITAL UNIVERSITY  01/20/18  32  5-14  .357  2-6  .333  3-4  .750  40  2.4  15  11.9 
MARIETTA COLLEGE  01/24/18  33  5-17  .294  2-9  .222  4-4  1.000  42  2.3  16  12.2 
at Heidelberg  01/27/18  30  3-8  .375  1-3  .333  2-3  .667  48  2.5  12.0 
at John Carroll  01/31/18  22  2-7  .286  1-3  .333  2-2  1.000  51  2.6  11.8 
BALDWIN WALLACE  02/03/18  34  2-11  .182  0-5  .000  6-8  .750  55  2.6  10  11.7 
WILMINGTON (OHIO)  02/07/18  30  6-10  .600  2-3  .667  3-3  1.000  57  2.6  17  11.9 
at Muskingum  2/10/18   26  4-14  .286  0-4  .000  4-4  1.000  57  2.5  12  11.9 
at Ohio Northern  02/14/18  33  4-8  .500  3-5  .600  6-6  1.000  59  2.5  17  12.1 
MOUNT UNION  02/17/18  31  4-10  .400  1-7  .143  1-2  .500  60  2.4  10  12.0 
BALDWIN WALLACE  02/20/18  30  8-13  .615  1-4  .250  14-15  .933  61  2.3  31  12.8 
at Ohio Northern  02/22/18  27  2-7  .286  0-3  .000  6-7  .857  61  2.3  10  12.7 
Totals     26  801  101-289  .349  42-139  .302  98-113  .867  11  50  61  2.3  73  83  71  12  41  342  12.7 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 12.7      Assists/game: 3.1 
FG Pct: 34.9      Turnovers/game: 2.6 
3FG Pct: 30.2      Assist/turnover ratio: 1.2 
FT Pct: 86.7      Steals/game: 1.5 
       Blocks/game: 0.4