#04 Abbie Scholz |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UW-Oshkosh | 11/17/17 | * | 14 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 |
vs Ohio Wesleyan | 11/18/17 | * | 18 | 3-6 | .500 | 0-0 | .000 | 5-7 | .714 | 2 | 6 | 11 | 5.5 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 8.0 |
at Ohio Wesleyan | 11/21/17 | * | 25 | 2-8 | .250 | 0-0 | .000 | 6-7 | .857 | 3 | 5 | 19 | 6.3 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 8.7 |
at Transylvania | 11/25/17 | * | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 26 | 6.5 | 3 | 0 | 2 | 2 | 0 | 3 | 6 | 8.0 |
vs Maryville | 11/26/17 | * | 27 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 32 | 6.4 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 7.2 |
at Marietta College | 11/29/17 | * | 23 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 36 | 6.0 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 7.0 |
HEIDELBERG | 12/02/17 | * | 33 | 4-9 | .444 | 0-0 | .000 | 5-6 | .833 | 4 | 7 | 47 | 6.7 | 2 | 0 | 1 | 0 | 1 | 2 | 13 | 7.9 |
at Capital | 12/09/17 | * | 23 | 0-1 | .000 | 0-0 | .000 | 2-6 | .333 | 4 | 5 | 56 | 7.0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 7.1 |
CASE WESTERN RESERVE | 12/29/17 | * | 19 | 3-8 | .375 | 0-0 | .000 | 1-1 | 1.000 | 8 | 4 | 68 | 7.6 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 7.1 |
CALVIN COLLEGE | 12/30/17 | * | 28 | 3-5 | .600 | 0-0 | .000 | 3-7 | .429 | 5 | 1 | 74 | 7.4 | 5 | 1 | 0 | 2 | 0 | 0 | 9 | 7.3 |
OHIO NORTHERN | 01/03/18 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 81 | 7.4 | 5 | 1 | 1 | 4 | 0 | 1 | 2 | 6.8 |
at Mount Union | 01/06/18 | * | 26 | 1-4 | .250 | 0-0 | .000 | 6-9 | .667 | 4 | 4 | 89 | 7.4 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 6.9 |
JOHN CARROLL | 01/10/18 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 96 | 7.4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 6.5 |
at Baldwin Wallace | 1/13/18 | * | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 100 | 7.1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.1 |
at Wilmington (Ohio) | 01/17/18 | * | 27 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 6 | 5 | 111 | 7.4 | 5 | 1 | 4 | 2 | 1 | 4 | 12 | 6.5 |
CAPITAL UNIVERSITY | 01/20/18 | * | 30 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 3 | 7 | 121 | 7.6 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 6.8 |
MARIETTA COLLEGE | 01/24/18 | * | 28 | 5-7 | .714 | 0-0 | .000 | 2-7 | .286 | 3 | 7 | 131 | 7.7 | 4 | 0 | 1 | 3 | 0 | 1 | 12 | 7.1 |
at Heidelberg | 01/27/18 | * | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 136 | 7.6 | 3 | 0 | 2 | 2 | 0 | 2 | 4 | 6.9 |
at John Carroll | 01/31/18 | * | 30 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 144 | 7.6 | 3 | 0 | 8 | 0 | 0 | 2 | 8 | 7.0 |
BALDWIN WALLACE | 02/03/18 | * | 30 | 0-7 | .000 | 0-0 | .000 | 2-2 | 1.000 | 5 | 5 | 154 | 7.7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6.8 |
WILMINGTON (OHIO) | 02/07/18 | * | 31 | 2-6 | .333 | 0-0 | .000 | 2-5 | .400 | 2 | 7 | 163 | 7.8 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 6.7 |
at Muskingum | 2/10/18 | * | 25 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 6 | 7 | 176 | 8.0 | 4 | 0 | 3 | 4 | 1 | 1 | 6 | 6.7 |
at Ohio Northern | 02/14/18 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 183 | 8.0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 6.5 |
MOUNT UNION | 02/17/18 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 192 | 8.0 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 6.4 |
BALDWIN WALLACE | 02/20/18 | * | 31 | 1-5 | .200 | 0-0 | .000 | 2-5 | .400 | 2 | 7 | 201 | 8.0 | 3 | 0 | 3 | 0 | 1 | 2 | 4 | 6.3 |
at Ohio Northern | 02/22/18 | * | 22 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 7 | 7 | 215 | 8.3 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 6.2 |
Totals | 26 | 621 | 58-144 | .403 | 0-0 | .000 | 44-79 | .557 | 89 | 126 | 215 | 8.3 | 88 | 4 | 48 | 39 | 5 | 36 | 160 | 6.2 | |
Games played: 26 | Rebounds/game: 8.3 | |
Points/game: 6.2 | Assists/game: 1.8 | |
FG Pct: 40.3 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 55.7 | Steals/game: 1.4 | |
Blocks/game: 0.2 |