#11 Delaney Cutteridge |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UW-Oshkosh | 11/17/17 | 22 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3.0 | |
vs Ohio Wesleyan | 11/18/17 | 24 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 3 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.5 | |
at Ohio Wesleyan | 11/21/17 | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 5 | 1.7 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 1.7 | |
at Transylvania | 11/25/17 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 5 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.8 | |
vs Maryville | 11/26/17 | 22 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 8 | 1.6 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 2.4 | |
at Capital | 12/09/17 | 21 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 12 | 2.0 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 3.5 | |
MUSKINGUM UNIVERSITY | 12/16/17 | * | 31 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.7 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 3.9 |
CASE WESTERN RESERVE | 12/29/17 | * | 21 | 2-4 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 4 | 16 | 2.0 | 3 | 0 | 2 | 0 | 1 | 1 | 9 | 4.5 |
CALVIN COLLEGE | 12/30/17 | * | 29 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 19 | 2.1 | 3 | 0 | 6 | 3 | 0 | 1 | 4 | 4.4 |
OHIO NORTHERN | 01/03/18 | * | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 19 | 1.9 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
at Mount Union | 01/06/18 | * | 28 | 2-10 | .200 | 0-2 | .000 | 3-3 | 1.000 | 2 | 0 | 21 | 1.9 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 4.3 |
JOHN CARROLL | 01/10/18 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 23 | 1.9 | 3 | 0 | 5 | 1 | 0 | 1 | 2 | 4.1 | |
at Baldwin Wallace | 1/13/18 | 24 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 25 | 1.9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3.8 | |
at Wilmington (Ohio) | 01/17/18 | 22 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 27 | 1.9 | 4 | 0 | 0 | 1 | 1 | 3 | 8 | 4.1 | |
CAPITAL UNIVERSITY | 01/20/18 | 20 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 6 | 33 | 2.2 | 2 | 0 | 3 | 1 | 0 | 2 | 5 | 4.1 | |
MARIETTA COLLEGE | 01/24/18 | 23 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 38 | 2.4 | 4 | 0 | 4 | 2 | 0 | 2 | 4 | 4.1 | |
at Heidelberg | 01/27/18 | 23 | 8-12 | .667 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 41 | 2.4 | 3 | 0 | 1 | 3 | 0 | 1 | 18 | 4.9 | |
at John Carroll | 01/31/18 | 26 | 4-5 | .800 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 43 | 2.4 | 4 | 0 | 3 | 3 | 0 | 4 | 11 | 5.3 | |
BALDWIN WALLACE | 02/03/18 | 19 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 44 | 2.3 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 5.3 | |
WILMINGTON (OHIO) | 02/07/18 | 24 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 45 | 2.3 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 5.5 | |
at Muskingum | 2/10/18 | 28 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 49 | 2.3 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 5.5 | |
at Ohio Northern | 02/14/18 | 25 | 0-2 | .000 | 0-1 | .000 | 5-6 | .833 | 0 | 1 | 50 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.5 | |
MOUNT UNION | 02/17/18 | 28 | 3-7 | .429 | 1-3 | .333 | 4-4 | 1.000 | 0 | 3 | 53 | 2.3 | 3 | 0 | 2 | 2 | 0 | 2 | 11 | 5.7 | |
BALDWIN WALLACE | 02/20/18 | 28 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 54 | 2.3 | 4 | 0 | 2 | 5 | 0 | 4 | 6 | 5.7 | |
at Ohio Northern | 02/22/18 | 26 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 57 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5.7 | |
Totals | 5 | 584 | 54-130 | .415 | 8-32 | .250 | 27-31 | .871 | 12 | 45 | 57 | 2.3 | 60 | 0 | 57 | 41 | 5 | 32 | 143 | 5.7 | |
Games played: 25 | Rebounds/game: 2.3 | |
Points/game: 5.7 | Assists/game: 2.3 | |
FG Pct: 41.5 | Turnovers/game: 1.6 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.4 | |
FT Pct: 87.1 | Steals/game: 1.3 | |
Blocks/game: 0.2 |