#14 Bryn Mangold |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UW-Oshkosh | 11/17/17 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
vs Ohio Wesleyan | 11/18/17 | 11 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 9 | 4.5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3.0 | |
at Ohio Wesleyan | 11/21/17 | 12 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 13 | 4.3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 5.0 | |
at Transylvania | 11/25/17 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 13 | 3.3 | 1 | 0 | 2 | 3 | 1 | 2 | 4 | 4.8 | |
vs Maryville | 11/26/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 14 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
at Marietta College | 11/29/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 17 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
HEIDELBERG | 12/02/17 | 8 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 22 | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 4.0 | |
at Capital | 12/09/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 23 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 | |
MUSKINGUM UNIVERSITY | 12/16/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 24 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
CASE WESTERN RESERVE | 12/29/17 | 13 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 28 | 2.8 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 3.3 | |
CALVIN COLLEGE | 12/30/17 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 29 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.2 | |
OHIO NORTHERN | 01/03/18 | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 31 | 2.6 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 3.1 | |
at Mount Union | 01/06/18 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 34 | 2.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.8 | |
JOHN CARROLL | 01/10/18 | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 37 | 2.6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3.1 | |
at Baldwin Wallace | 1/13/18 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 37 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.2 | |
at Wilmington (Ohio) | 01/17/18 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 38 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
CAPITAL UNIVERSITY | 01/20/18 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 39 | 2.3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
MARIETTA COLLEGE | 01/24/18 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 42 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
at Heidelberg | 01/27/18 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 45 | 2.4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2.8 | |
at John Carroll | 01/31/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 48 | 2.4 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 2.9 | |
BALDWIN WALLACE | 02/03/18 | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 55 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
WILMINGTON (OHIO) | 02/07/18 | 11 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 58 | 2.6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 3.0 | |
at Muskingum | 2/10/18 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 64 | 2.8 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3.0 | |
at Ohio Northern | 02/14/18 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 69 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.9 | |
MOUNT UNION | 02/17/18 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 70 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.9 | |
BALDWIN WALLACE | 02/20/18 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 70 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Ohio Northern | 02/22/18 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 72 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2.8 | |
Totals | 0 | 303 | 32-70 | .457 | 0-0 | .000 | 11-15 | .733 | 26 | 46 | 72 | 2.7 | 56 | 1 | 5 | 16 | 11 | 8 | 75 | 2.8 | |
Games played: 27 | Rebounds/game: 2.7 | |
Points/game: 2.8 | Assists/game: 0.2 | |
FG Pct: 45.7 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 73.3 | Steals/game: 0.3 | |
Blocks/game: 0.4 |