Otterbein University Individual Game-by-Game
(as of Feb 22, 2018)
All games

 

#20 Kiersten Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Oshkosh  11/17/17  31  2-4  .500  0-0  .000  0-0  .000  2.0  4.0 
vs Ohio Wesleyan  11/18/17  35  6-12  .500  0-0  .000  1-2  .500  10  13  6.5  13  8.5 
at Ohio Wesleyan  11/21/17  26  4-13  .308  0-0  .000  4-5  .800  21  7.0  12  9.7 
at Transylvania  11/25/17  26  4-11  .364  0-0  .000  0-0  .000  27  6.8  9.3 
vs Maryville  11/26/17  37  11-16  .688  0-0  .000  1-2  .500  38  7.6  23  12.0 
at Marietta College  11/29/17  31  8-11  .727  0-0  .000  4-7  .571  45  7.5  20  13.3 
HEIDELBERG  12/02/17  27  8-15  .533  0-0  .000  5-6  .833  49  7.0  21  14.4 
at Capital  12/09/17  33  10-16  .625  0-0  .000  3-3  1.000  57  7.1  23  15.5 
MUSKINGUM UNIVERSITY  12/16/17  34  2-10  .200  0-0  .000  0-0  .000  63  7.0  14.2 
CASE WESTERN RESERVE  12/29/17  26  5-9  .556  0-0  .000  8-10  .800  69  6.9  18  14.6 
CALVIN COLLEGE  12/30/17  30  5-10  .500  0-0  .000  0-0  .000  73  6.6  10  14.2 
OHIO NORTHERN  01/03/18  31  5-13  .385  0-0  .000  6-7  .857  81  6.8  16  14.3 
at Mount Union  01/06/18  33  7-10  .700  0-0  .000  2-2  1.000  84  6.5  16  14.5 
JOHN CARROLL  01/10/18  30  8-13  .615  0-0  .000  2-2  1.000  93  6.6  18  14.7 
at Baldwin Wallace  1/13/18   29  9-11  .818  0-0  .000  3-3  1.000  99  6.6  21  15.1 
at Wilmington (Ohio)  01/17/18  34  4-10  .400  0-0  .000  1-2  .500  105  6.6  14.8 
CAPITAL UNIVERSITY  01/20/18  28  5-6  .833  0-0  .000  4-5  .800  112  6.6  14  14.7 
MARIETTA COLLEGE  01/24/18  25  3-7  .429  0-0  .000  3-4  .750  119  6.6  14.4 
at Heidelberg  01/27/18  24  5-13  .385  0-0  .000  2-2  1.000  123  6.5  12  14.3 
at John Carroll  01/31/18  33  9-11  .818  0-0  .000  3-4  .750  126  6.3  21  14.6 
BALDWIN WALLACE  02/03/18  31  6-17  .353  0-0  .000  3-4  .750  134  6.4  15  14.6 
WILMINGTON (OHIO)  02/07/18  26  3-10  .300  0-0  .000  0-0  .000  141  6.4  14.2 
at Muskingum  2/10/18   25  8-13  .615  0-0  .000  2-2  1.000  147  6.4  18  14.4 
at Ohio Northern  02/14/18  32  5-12  .417  0-0  .000  3-4  .750  152  6.3  13  14.3 
MOUNT UNION  02/17/18  28  3-9  .333  0-0  .000  3-3  1.000  154  6.2  14.1 
BALDWIN WALLACE  02/20/18  33  4-15  .267  0-0  .000  3-4  .750  158  6.1  11  14.0 
at Ohio Northern  02/22/18  26  6-10  .600  0-1  .000  1-3  .333  161  6.0  13  14.0 
Totals     27  804  155-307  .505  0-1  .000  67-86  .779  39  122  161  6.0  68  42  54  22  377  14.0 
 
Games played: 27      Rebounds/game: 6.0 
Points/game: 14.0      Assists/game: 1.6 
FG Pct: 50.5      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 77.9      Steals/game: 0.8 
       Blocks/game: 0.2