Otterbein University Individual Game-by-Game
(as of Feb 22, 2018)
All games

 

#23 Gia Dimassa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Oshkosh  11/17/17    14  1-3  .333  0-2  .000  0-1  .000  2.0  2.0 
vs Ohio Wesleyan  11/18/17    11  2-3  .667  2-3  .667  0-0  .000  1.0  4.0 
at Ohio Wesleyan  11/21/17    14  1-1  1.000  1-1  1.000  2-2  1.000  1.0  4.3 
at Transylvania  11/25/17    13  0-2  .000  0-1  .000  0-0  .000  1.3  3.3 
vs Maryville  11/26/17    0-2  .000  0-1  .000  0-0  .000  1.0  2.6 
at Marietta College  11/29/17    21  2-5  .400  2-2  1.000  0-0  .000  1.2  3.2 
HEIDELBERG  12/02/17    19  0-4  .000  0-3  .000  0-0  .000  1.3  2.7 
at Capital  12/09/17    0-1  .000  0-1  .000  0-0  .000  1.1  2.4 
MUSKINGUM UNIVERSITY  12/16/17    13  0-3  .000  0-3  .000  0-0  .000  10  1.1  2.1 
CASE WESTERN RESERVE  12/29/17    16  0-3  .000  0-2  .000  0-0  .000  15  1.5  1.9 
CALVIN COLLEGE  12/30/17    0-1  .000  0-1  .000  0-0  .000  15  1.4  1.7 
OHIO NORTHERN  01/03/18    0-0  .000  0-0  .000  0-0  .000  16  1.3  1.6 
at Mount Union  01/06/18    0-0  .000  0-0  .000  0-0  .000  16  1.2  1.5 
JOHN CARROLL  01/10/18    0-0  .000  0-0  .000  0-0  .000  16  1.1  1.4 
at Baldwin Wallace  1/13/18     0-0  .000  0-0  .000  0-2  .000  16  1.1  1.3 
CAPITAL UNIVERSITY  01/20/18    0-0  .000  0-0  .000  0-0  .000  16  1.0  1.2 
at Heidelberg  01/27/18    0-0  .000  0-0  .000  0-0  .000  16  0.9  1.1 
at John Carroll  01/31/18    0-0  .000  0-0  .000  0-0  .000  16  0.9  1.1 
WILMINGTON (OHIO)  02/07/18    0-0  .000  0-0  .000  0-0  .000  17  0.9  1.0 
Totals     152  6-28  .214  5-20  .250  2-5  .400  12  17  0.9  10  10  13  19  1.0 
 
Games played: 19      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 0.5 
FG Pct: 21.4      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.0