Otterbein University Individual Game-by-Game
(as of Feb 22, 2018)
All games

 

#24 Abby Miduri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-Oshkosh  11/17/17  21  1-5  .200  1-2  .500  0-0  .000  3.0  3.0 
vs Ohio Wesleyan  11/18/17  27  2-5  .400  1-4  .250  0-0  .000  11  5.5  4.0 
at Ohio Wesleyan  11/21/17  21  2-5  .400  1-3  .333  0-0  .000  14  4.7  4.3 
at Transylvania  11/25/17  27  2-8  .250  0-5  .000  0-0  .000  18  4.5  4.3 
vs Maryville  11/26/17  23  3-7  .429  0-3  .000  0-0  .000  19  3.8  4.6 
at Marietta College  11/29/17  23  1-6  .167  1-5  .200  2-2  1.000  23  3.8  4.7 
HEIDELBERG  12/02/17  31  3-8  .375  1-5  .200  0-0  .000  26  3.7  5.0 
at Capital  12/09/17  31  2-6  .333  1-2  .500  2-2  1.000  28  3.5  5.3 
OHIO NORTHERN  01/03/18    20  2-10  .200  1-7  .143  0-0  .000  28  3.1  5.2 
at Mount Union  01/06/18  22  1-7  .143  1-7  .143  0-0  .000  32  3.2  5.0 
JOHN CARROLL  01/10/18  23  3-6  .500  2-5  .400  2-2  1.000  34  3.1  10  5.5 
at Baldwin Wallace  1/13/18   23  2-9  .222  1-5  .200  0-0  .000  38  3.2  5.4 
at Wilmington (Ohio)  01/17/18  21  3-11  .273  0-4  .000  0-0  .000  38  2.9  5.5 
CAPITAL UNIVERSITY  01/20/18  22  2-4  .500  0-1  .000  1-1  1.000  40  2.9  5.4 
MARIETTA COLLEGE  01/24/18  17  2-4  .500  0-2  .000  0-0  .000  43  2.9  5.3 
at Heidelberg  01/27/18  21  2-4  .500  0-1  .000  0-0  .000  45  2.8  5.3 
at John Carroll  01/31/18  23  4-9  .444  1-2  .500  0-0  .000  46  2.7  5.5 
BALDWIN WALLACE  02/03/18  17  2-5  .400  1-2  .500  0-0  .000  48  2.7  5.4 
WILMINGTON (OHIO)  02/07/18  17  1-4  .250  0-2  .000  0-0  .000  49  2.6  5.3 
at Muskingum  2/10/18   18  0-2  .000  0-1  .000  0-0  .000  51  2.6  5.0 
at Ohio Northern  02/14/18  25  4-6  .667  3-4  .750  3-4  .750  53  2.5  14  5.4 
MOUNT UNION  02/17/18  25  1-6  .167  0-4  .000  2-2  1.000  56  2.5  5.4 
BALDWIN WALLACE  02/20/18  17  1-3  .333  1-2  .500  3-4  .750  59  2.6  5.4 
at Ohio Northern  02/22/18  24  4-9  .444  2-6  .333  2-2  1.000  60  2.5  12  5.7 
Totals     23  539  50-149  .336  19-84  .226  17-19  .895  52  60  2.5  47  44  34  24  136  5.7 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 5.7      Assists/game: 1.8 
FG Pct: 33.6      Turnovers/game: 1.4 
3FG Pct: 22.6      Assist/turnover ratio: 1.3 
FT Pct: 89.5      Steals/game: 1.0 
       Blocks/game: 0.2