#30 Alex Schaffer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UW-Oshkosh | 11/17/17 | 19 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 8.0 | |
vs Ohio Wesleyan | 11/18/17 | 14 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 6 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 6.5 | |
at Ohio Wesleyan | 11/21/17 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 11 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.7 | |
at Transylvania | 11/25/17 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 11 | 2.8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.8 | |
vs Maryville | 11/26/17 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 15 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
at Marietta College | 11/29/17 | 15 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 17 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 3.8 | |
HEIDELBERG | 12/02/17 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 21 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.6 | |
at Capital | 12/09/17 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 26 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
MUSKINGUM UNIVERSITY | 12/16/17 | 21 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 29 | 3.2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.4 | |
CASE WESTERN RESERVE | 12/29/17 | 20 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 34 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3.6 | |
CALVIN COLLEGE | 12/30/17 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 35 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
OHIO NORTHERN | 01/03/18 | 13 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 36 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
at Mount Union | 01/06/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 37 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
JOHN CARROLL | 01/10/18 | 13 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 3 | 0 | 40 | 2.9 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 2.9 | |
at Baldwin Wallace | 1/13/18 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 41 | 2.7 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2.8 | |
at Wilmington (Ohio) | 01/17/18 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 43 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2.9 | |
CAPITAL UNIVERSITY | 01/20/18 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 44 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
MARIETTA COLLEGE | 01/24/18 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 47 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
at Heidelberg | 01/27/18 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 52 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.9 | |
at John Carroll | 01/31/18 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 52 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.9 | |
WILMINGTON (OHIO) | 02/07/18 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 54 | 2.6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.9 | |
at Muskingum | 2/10/18 | 13 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 56 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
at Ohio Northern | 02/14/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 58 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
MOUNT UNION | 02/17/18 | 12 | 5-6 | .833 | 3-3 | 1.000 | 0-3 | .000 | 1 | 4 | 63 | 2.6 | 4 | 0 | 0 | 1 | 0 | 1 | 13 | 3.1 | |
BALDWIN WALLACE | 02/20/18 | 10 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 63 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3.2 | |
at Ohio Northern | 02/22/18 | 12 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 65 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
Totals | 0 | 337 | 29-80 | .363 | 7-18 | .389 | 17-24 | .708 | 26 | 39 | 65 | 2.5 | 56 | 0 | 14 | 14 | 2 | 7 | 82 | 3.2 | |
Games played: 26 | Rebounds/game: 2.5 | |
Points/game: 3.2 | Assists/game: 0.5 | |
FG Pct: 36.3 | Turnovers/game: 0.5 | |
3FG Pct: 38.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.8 | Steals/game: 0.3 | |
Blocks/game: 0.1 |