#44 Dani Kissel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UW-Oshkosh | 11/17/17 | * | 29 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4.0 |
vs Ohio Wesleyan | 11/18/17 | * | 33 | 7-10 | .700 | 4-5 | .800 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 5 | 0 | 1 | 18 | 11.0 |
at Ohio Wesleyan | 11/21/17 | * | 28 | 5-13 | .385 | 0-1 | .000 | 3-3 | 1.000 | 4 | 0 | 6 | 2.0 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 11.7 |
at Transylvania | 11/25/17 | * | 31 | 5-9 | .556 | 2-3 | .667 | 0-1 | .000 | 1 | 0 | 7 | 1.8 | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 11.8 |
vs Maryville | 11/26/17 | * | 35 | 3-13 | .231 | 1-3 | .333 | 2-2 | 1.000 | 3 | 3 | 13 | 2.6 | 4 | 0 | 2 | 6 | 1 | 3 | 9 | 11.2 |
at Marietta College | 11/29/17 | * | 30 | 5-14 | .357 | 1-5 | .200 | 4-4 | 1.000 | 1 | 2 | 16 | 2.7 | 3 | 0 | 2 | 3 | 0 | 1 | 15 | 11.8 |
HEIDELBERG | 12/02/17 | * | 35 | 7-13 | .538 | 2-3 | .667 | 2-2 | 1.000 | 2 | 1 | 19 | 2.7 | 3 | 0 | 7 | 1 | 0 | 1 | 18 | 12.7 |
at Capital | 12/09/17 | * | 34 | 5-16 | .313 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 19 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 12.5 |
MUSKINGUM UNIVERSITY | 12/16/17 | * | 33 | 7-17 | .412 | 1-3 | .333 | 2-2 | 1.000 | 4 | 4 | 27 | 3.0 | 4 | 0 | 1 | 2 | 0 | 0 | 17 | 13.0 |
CASE WESTERN RESERVE | 12/29/17 | * | 30 | 7-17 | .412 | 0-5 | .000 | 10-12 | .833 | 2 | 1 | 30 | 3.0 | 2 | 0 | 4 | 2 | 0 | 0 | 24 | 14.1 |
CALVIN COLLEGE | 12/30/17 | * | 33 | 5-16 | .313 | 2-5 | .400 | 2-2 | 1.000 | 2 | 1 | 33 | 3.0 | 2 | 0 | 3 | 0 | 0 | 2 | 14 | 14.1 |
OHIO NORTHERN | 01/03/18 | * | 32 | 4-9 | .444 | 3-4 | .750 | 1-2 | .500 | 1 | 2 | 36 | 3.0 | 1 | 0 | 3 | 1 | 1 | 2 | 12 | 13.9 |
at Mount Union | 01/06/18 | * | 28 | 6-9 | .667 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 38 | 2.9 | 4 | 0 | 4 | 2 | 0 | 0 | 18 | 14.2 |
JOHN CARROLL | 01/10/18 | * | 29 | 6-15 | .400 | 0-5 | .000 | 1-1 | 1.000 | 0 | 0 | 38 | 2.7 | 2 | 0 | 3 | 5 | 0 | 0 | 13 | 14.1 |
at Baldwin Wallace | 1/13/18 | * | 30 | 3-12 | .250 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 40 | 2.7 | 3 | 0 | 2 | 0 | 0 | 2 | 7 | 13.7 |
at Wilmington (Ohio) | 01/17/18 | * | 35 | 2-11 | .182 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 44 | 2.8 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 13.1 |
CAPITAL UNIVERSITY | 01/20/18 | * | 19 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 46 | 2.7 | 2 | 0 | 2 | 3 | 1 | 1 | 6 | 12.7 |
MARIETTA COLLEGE | 01/24/18 | * | 39 | 7-18 | .389 | 1-4 | .250 | 2-3 | .667 | 3 | 1 | 50 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 17 | 12.9 |
at Heidelberg | 01/27/18 | * | 30 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 50 | 2.6 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 12.7 |
at John Carroll | 01/31/18 | * | 35 | 6-13 | .462 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 53 | 2.7 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | 12.8 |
BALDWIN WALLACE | 02/03/18 | * | 31 | 4-11 | .364 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 56 | 2.7 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 12.6 |
WILMINGTON (OHIO) | 02/07/18 | * | 29 | 2-8 | .250 | 0-1 | .000 | 5-5 | 1.000 | 0 | 5 | 61 | 2.8 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 12.5 |
at Muskingum | 2/10/18 | * | 33 | 4-15 | .267 | 1-5 | .200 | 5-6 | .833 | 1 | 4 | 66 | 2.9 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | 12.5 |
at Ohio Northern | 02/14/18 | * | 31 | 1-12 | .083 | 1-3 | .333 | 5-6 | .833 | 1 | 3 | 70 | 2.9 | 5 | 1 | 5 | 0 | 0 | 3 | 8 | 12.3 |
MOUNT UNION | 02/17/18 | * | 35 | 4-15 | .267 | 0-4 | .000 | 3-5 | .600 | 2 | 1 | 73 | 2.9 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 12.3 |
BALDWIN WALLACE | 02/20/18 | * | 36 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 79 | 3.0 | 3 | 0 | 2 | 3 | 0 | 1 | 9 | 12.2 |
at Ohio Northern | 02/22/18 | * | 39 | 8-18 | .444 | 5-11 | .455 | 2-2 | 1.000 | 1 | 5 | 85 | 3.1 | 2 | 0 | 1 | 1 | 0 | 1 | 23 | 12.6 |
Totals | 27 | 862 | 125-339 | .369 | 30-94 | .319 | 59-70 | .843 | 35 | 50 | 85 | 3.1 | 60 | 1 | 60 | 53 | 8 | 25 | 339 | 12.6 | |
Games played: 27 | Rebounds/game: 3.1 | |
Points/game: 12.6 | Assists/game: 2.2 | |
FG Pct: 36.9 | Turnovers/game: 2.0 | |
3FG Pct: 31.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 84.3 | Steals/game: 0.9 | |
Blocks/game: 0.3 |