Lacrosse Box Score |
| Summary |
|
Ohio Wesleyan (5-1) vs. Otterbein University (1-4) Date: Mar 21, 2012 Attendance: 88 Weather: Sunny and warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ohio Wesleyan | 15 | 5 | 20 |
| Otterbein University | 3 | 5 | 8 |
|
Ohio Wesleyan SCORING: GOALS: Kat Enders 3; Meredith Wholley 3; Theresa Wolfgang
3; Cate Bailey 2; Annie Swanson 2; Abbie Love 2; Gabrielle Dinkin 2; Molly Curry
1; Natalie Fisher 1; Saige Bell 1.
ASSISTS: Cate Bailey 3; Molly Curry 2; Kat Enders 2; Annie Swanson 2; Sara
Lawrence 1.
Otterbein University SCORING: GOALS: Victoria Blatt 4; Rebecca Carter 2; Courtney Hilfinger 2. ASSISTS: Rebecca Carter 1. Penalties - Ohio Wesleyan 0/0:00; Otterbein University 1/2:00. Officials:. Scorer: OTT Sports Info. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 17 | Brittany Johnson | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0-0 | - | - | - |
| 1 | Courtney Hilfinger | 2 | 0 | 6 | 3 | 1 | 1 | 0 | 0-0 | 1-2:00 | - | - | |
| 4 | Chelsea McKeehan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 6 | Alyssa Johnson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | Anna Wadlington | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
| 12 | Kayle Quinter | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 16 | Victoria Blatt | 4 | 0 | 5 | 6 | 7 | 0 | 0 | 0-0 | - | - | - | |
| 18 | Rebecca Carter | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 0-0 | - | 1-2 | - | |
| 23 | Alissa Harle | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | - | - | 2 | |
| 26 | Samantha Colello | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0-0 | - | - | 2 | |
| 27 | Kimi Slonkosky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 30 | Samantha Shook | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 3 | Shannon Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 9 | Colleen Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Megan Burless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 22 | Mary Maline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | - | 3 | |
| Totals......... | 8 | 1 | 19 | 26 | 14 | 17 | 4 | 0-0 | 1-2:00 | 1-3 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 17 | Brittany Johnson | 60:00 | 20 | L | 7 | 2 | 9 |
| Ohio Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 00 | Lauren Figy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 2 | Molly Curry | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| 3 | Theresa Wolfgang | 3 | 0 | 3 | 9 | 4 | 0 | 0 | 0-0 | - | - | 3 | |
| 6 | Cate Bailey | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0-0 | - | 1-2 | - | |
| 7 | Annie Swanson | 2 | 2 | 3 | 6 | 1 | 1 | 1 | 0-0 | - | - | 1 | |
| 10 | Abbie Love | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 0-0 | - | - | - | |
| 12 | Steph Martineau | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 13 | Natalie Fisher | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | - | - | - | |
| 15 | Sara Lawrence | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 18 | Meredith Wholley | 3 | 0 | 4 | 2 | 2 | 2 | 0 | 0-0 | - | 2-2 | 2 | |
| 23 | Eilee Foley | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - | 3 | |
| 24 | Kat Enders | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | Saige Bell | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 5 | Gabrielle Dinkin | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | 1-1 | - | |
| 8 | Kylea Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 9 | Jenna Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 17 | Lauren Janowicz | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 49 | Jordan Bernstein | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | - | 3 | |
| Totals......... | 20 | 10 | 30 | 38 | 16 | 12 | 4 | 0-0 | - | 4-6 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Lauren Figy | 30:00 | 3 | W | 3 | 0 | 3 |
| 49 | Jordan Bernstein | 30:00 | 5 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ohio Wesleyan | 23 | 7 | 30 |
| Otterbein University | 7 | 12 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ohio Wesleyan | 3 | 3 | 6 |
| Otterbein University | 7 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ohio Wesleyan | 24 | 14 | 38 |
| Otterbein University | 14 | 12 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Ohio Wesleyan | 10 | 6 | 16 |
| Otterbein University | 11 | 1 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ohio Wesleyan | 14 | 2 | 16 |
| Otterbein University | 5 | 9 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ohio Wesleyan | 7 | 5 | 12 |
| Otterbein University | 10 | 7 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ohio Wesleyan | 0-0 | 0-0 | 0-0 |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ohio Wesleyan | 3-3 | 4-6 | 7-9 |
| Otterbein University | 0-9 | 0-4 | 0-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ohio Wesleyan | 0-0 | 0-1 | 0-1 |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ohio Wesleyan | 3-5 | 1-1 | 4-6 |
| Otterbein University | 1-2 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:19 | OTT | EVEN | Victoria Blatt | Unassisted | 1-0 |
| 2. | 28:08 | OWUW | EVEN | Annie Swanson | Unassisted | 1-1 | |
| 3. | 27:36 | OWUW | EVEN | Cate Bailey | Unassisted | 1-2 | |
| 4. | 27:09 | OWUW | EVEN | Meredith Wholley | Free position shot | 1-3 | |
| 5. | 26:51 | OWUW | EVEN | Theresa Wolfgang | Cate Bailey | 1-4 | |
| 6. | 23:48 | OWUW | EVEN | Theresa Wolfgang | Unassisted | 1-5 | |
| 7. | 22:12 | OWUW | EVEN | Molly Curry | Annie Swanson | 1-6 | |
| 8. | 21:20 | OWUW | EVEN | Kat Enders | Molly Curry | 1-7 | |
| 9. | 19:54 | OWUW | EVEN | Cate Bailey | Free position shot | 1-8 | |
| 10. | 19:54 | OWUW | EVEN | Kat Enders | Molly Curry | 1-9 | |
| 11. | 18:39 | OWUW | EVEN | Annie Swanson | Kat Enders | 1-10 | |
| 12. | 18:17 | OWUW | EVEN | Saige Bell | Cate Bailey | 1-11 | |
| 13. | 14:20 | OWUW | EVEN | Abbie Love | Cate Bailey | 1-12 | |
| 14. | 10:11 | OTT | EVEN | Courtney Hilfinger | Unassisted | 2-12 | |
| 15. | 8:50 | OTT | EVEN | Rebecca Carter | Free position shot | 3-12 | |
| 16. | 6:47 | OWUW | EVEN | Kat Enders | Sara Lawrence | 3-13 | |
| 17. | 3:10 | OWUW | EVEN | Meredith Wholley | Free position shot | 3-14 | |
| 18. | 0:36 | OWUW | EVEN | Meredith Wholley | Unassisted | 3-15 | |
| 19. | 2nd | 28:28 | OWUW | EVEN | Theresa Wolfgang | Kat Enders | 3-16 |
| 20. | 26:50 | OTT | EVEN | Victoria Blatt | Unassisted | 4-16 | |
| 21. | 25:50 | OTT | EVEN | Courtney Hilfinger | Unassisted | 5-16 | |
| 22. | 23:45 | OWUW | EVEN | Abbie Love | Annie Swanson | 5-17 | |
| 23. | 22:42 | OTT | EVEN | Victoria Blatt | Rebecca Carter | 6-17 | |
| 24. | 17:39 | OWUW | EVEN | Natalie Fisher | Unassisted | 6-18 | |
| 25. | 12:49 | OWUW | EVEN | Gabrielle Dinkin | Free position shot | 6-19 | |
| 26. | 9:35 | OWUW | EVEN | Gabrielle Dinkin | Unassisted | 6-20 | |
| 27. | 8:42 | OTT | EVEN | Victoria Blatt | Unassisted | 7-20 | |
| 28. | 7:13 | OTT | EVEN | Rebecca Carter | Unassisted | 8-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 20:19 | OTT | 1 | Courtney Hilfinger | 2:00 | X | YELLOW CARD |