Lacrosse Box Score |
| Summary |
|
Otterbein University (1-5) vs. Kenyon College (4-2) Date: Mar 26, 2012 Attendance: 50 Weather: 45 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Otterbein University | 2 | 3 | 5 |
| Kenyon College | 15 | 4 | 19 |
|
Otterbein University SCORING: GOALS: Alyssa Johnson 2; Courtney Hilfinger 1;
Victoria Blatt 1; Chelsea McKeehan 1.
ASSISTS: None.
Kenyon College SCORING: GOALS: Monty Sherwood 3; Abby Westcott 2; Caroline Shipman 2; Charlotte Greene 2; Susie Gurzenda 2; Katherine Lang 2; Alicia Florin 2; Amy Morgan 1; Alex Bair 1; Margaret Armstrong 1; Emily Nichols 1. ASSISTS: Dana Warren 2; Margaret Armstrong 1; Alex Bair 1; Amy Morgan 1; Caroline Shipman 1; Abby Westcott 1. Penalties - Otterbein University 0/0:00; Kenyon College 0/0:00. Officials:. |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 44 | Meredith Bentsen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 2 | Susie Gurzenda | 2 | 0 | 3 | 4 | 2 | 1 | 0 | 0-0 | - | 1-2 | 4 | |
| 8 | Alicia Florin | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0-0 | - | 1-1 | - | |
| 10 | Alex Bair | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0-0 | - | 0-1 | - | |
| 12 | Marissa Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Monty Sherwood | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | 1-1 | - | |
| 18 | Katherine Lang | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Ann Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | Charlotte Greene | 2 | 0 | 8 | 3 | 1 | 0 | 0 | 0-0 | - | 1-2 | 1 | |
| 24 | Emily Nichols | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 25 | Elizabeth Daly | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 27 | Leah Sack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 3 | Lara McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 4 | Caroline Shipman | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0-0 | - | 0-1 | - | |
| 5 | Raleigh Dierlam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 13 | Margaret Armstrong | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0-0 | - | - | 3 | |
| 15 | Michelle Picard | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| 16 | Dana Warren | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0-0 | - | 0-1 | 2 | |
| 20 | Laura Boniface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 22 | Abby Westcott | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 23 | Alana Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 26 | Amy Morgan | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0-0 | - | 0-1 | 1 | |
| 30 | Margaret Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| Totals......... | 19 | 7 | 43 | 22 | 11 | 8 | 6 | 0-0 | - | 4-10 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | Meredith Bentsen | 60:00 | 5 | W | 1 | 4 | 5 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 17 | Brittany Johnson | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0-0 | - | - | - |
| 1 | Courtney Hilfinger | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0-0 | - | 0-1 | 3 | |
| 4 | Chelsea McKeehan | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | 1-1 | 5 | |
| 6 | Alyssa Johnson | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0-0 | - | - | 2 | |
| 10 | Anna Wadlington | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 11 | Megan Burless | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 5 | |
| 12 | Kayle Quinter | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - | 2 | |
| 16 | Victoria Blatt | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 0-0 | - | - | 3 | |
| 18 | Rebecca Carter | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - | - | - | |
| 23 | Alissa Harle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 26 | Samantha Colello | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| 30 | Samantha Shook | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 3 | Shannon Back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 22 | Mary Maline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 27 | Kimi Slonkosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 5 | 0 | 13 | 12 | 13 | 20 | 2 | 0-0 | - | 1-2 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 17 | Brittany Johnson | 60:00 | 19 | L | 6 | 3 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 4 | 9 | 13 |
| Kenyon College | 31 | 12 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Otterbein University | 6 | 3 | 9 |
| Kenyon College | 1 | 4 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Otterbein University | 4 | 8 | 12 |
| Kenyon College | 16 | 6 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 15 | 11 | 26 |
| Kenyon College | 4 | 16 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Otterbein University | 9 | 4 | 13 |
| Kenyon College | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Otterbein University | 13 | 7 | 20 |
| Kenyon College | 2 | 6 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Kenyon College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Kenyon College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Kenyon College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Otterbein University | 0-0 | 1-2 | 1-2 |
| Kenyon College | 4-6 | 0-4 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:12 | KENW | EVEN | Monty Sherwood | Unassisted | 1-0 |
| 2. | 29:12 | KENW | EVEN | Emily Nichols | Unassisted | 2-0 | |
| 3. | 27:41 | KENW | EVEN | Alicia Florin | Unassisted | 3-0 | |
| 4. | 25:25 | KENW | EVEN | Monty Sherwood | Free position shot | 4-0 | |
| 5. | 20:50 | OTT | EVEN | Courtney Hilfinger | Unassisted | 4-1 | |
| 6. | 18:13 | KENW | EVEN | Alicia Florin | Free position shot | 5-1 | |
| 7. | 18:50 | KENW | EVEN | Monty Sherwood | Unassisted | 6-1 | |
| 8. | 17:51 | OTT | EVEN | Victoria Blatt | Unassisted | 6-2 | |
| 9. | 15:10 | KENW | EVEN | Alex Bair | Unassisted | 7-2 | |
| 10. | 14:57 | KENW | EVEN | Abby Westcott | Alex Bair | 8-2 | |
| 11. | 13:15 | KENW | EVEN | Katherine Lang | Amy Morgan | 9-2 | |
| 12. | 12:14 | KENW | EVEN | Amy Morgan | Dana Warren | 10-2 | |
| 13. | 10:59 | KENW | EVEN | Charlotte Greene | Free position shot | 11-2 | |
| 14. | 9:39 | KENW | EVEN | Katherine Lang | Dana Warren | 12-2 | |
| 15. | 8:09 | KENW | EVEN | Caroline Shipman | Margaret Armstrong | 13-2 | |
| 16. | 3:15 | KENW | EVEN | Susie Gurzenda | Free position shot | 14-2 | |
| 17. | 0:22 | KENW | EVEN | Charlotte Greene | Unassisted | 15-2 | |
| 18. | 2nd | 24:49 | KENW | EVEN | Caroline Shipman | Abby Westcott | 16-2 |
| 19. | 18:22 | KENW | EVEN | Margaret Armstrong | Unassisted | 17-2 | |
| 20. | 16:19 | OTT | EVEN | Alyssa Johnson | Unassisted | 17-3 | |
| 21. | 12:59 | OTT | EVEN | Alyssa Johnson | Unassisted | 17-4 | |
| 22. | 9:40 | KENW | EVEN | Susie Gurzenda | Caroline Shipman | 18-4 | |
| 23. | 7:38 | KENW | EVEN | Abby Westcott | Unassisted | 19-4 | |
| 24. | 5:18 | OTT | EVEN | Chelsea McKeehan | Free position shot | 19-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:25 | KENW | 5 | Raleigh Dierlam | N/A | YELLOW CARD |