Lacrosse Box Score |
| Summary |
|
Wittenberg Univ. (8-4) vs. Otterbein University (5-8) Date: Apr 16, 2012 Attendance: 95 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wittenberg Univ. | 10 | 9 | 19 |
| Otterbein University | 3 | 6 | 9 |
|
Wittenberg Univ. SCORING: GOALS: Alie Marousek 2; Logan Warye 2; Caroline
Eldridge 2; Kim Loofbourrow 2; Nicolette Lyons 2; Megan Loofbourrow 2; Jennifer
Close 2; Erin Guiliano 2; Kellen Morrissey 1; Francine Murzynski 1; Beth Hubbard
1.
ASSISTS: Alie Marousek 3; Kellen Morrissey 3; Logan Warye 3; Francine Murzynski
2; Caroline Eldridge 1; Lindsey Gaterman 1; Kim Loofbourrow 1.
Otterbein University SCORING: GOALS: Rebecca Carter 4; Victoria Blatt 3; Courtney Hilfinger 1; Alyssa Johnson 1. ASSISTS: None. Penalties - Wittenberg Univ. 3/6:00; Otterbein University 1/2:00. Officials:. Scorer: OTT Sports Info. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 17 | Brittany Johnson | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
| 1 | Courtney Hilfinger | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | 1-2:00 | - | 1 | |
| 4 | Chelsea McKeehan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 6 | Alyssa Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | 1 | |
| 10 | Anna Wadlington | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | - | 2 | |
| 11 | Megan Burless | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - | 2 | |
| 12 | Kayle Quinter | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0-0 | - | 0-2 | 2 | |
| 16 | Victoria Blatt | 3 | 0 | 6 | 3 | 4 | 2 | 0 | 0-0 | - | 1-2 | 1 | |
| 18 | Rebecca Carter | 4 | 0 | 6 | 6 | 3 | 2 | 0 | 0-0 | - | 2-4 | 1 | |
| 22 | Mary Maline | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 23 | Alissa Harle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 30 | Samantha Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Shannon Back | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 9 | Colleen Grant | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | - | 1 | |
| 26 | Samantha Colello | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | - | 2 | |
| 27 | Kimi Slonkosky | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 9 | 0 | 17 | 32 | 16 | 20 | 1 | 0-0 | 1-2:00 | 4-9 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 17 | Brittany Johnson | 60:00 | 19 | L | 4 | 0 | 4 |
| Wittenberg Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 00 | Jessica Jensen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| 1 | Lindsey Hanners | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 2 | Jennifer Close | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 4 | Katie Frey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 3 | |
| 6 | Francine Murzynski | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 0-0 | - | 1-1 | - | |
| 10 | Mary Ann White | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | 8 | |
| 11 | Kellen Morrissey | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | 1-1 | 1 | |
| 12 | Erin Guiliano | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 17 | Jessica Brickner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 19 | Elyssa Silva | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 5 | |
| 20 | Mallory Skrobot | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-2:00 | - | 1 | |
| 25 | Alie Marousek | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0-0 | 1-2:00 | - | 1 | |
| 3 | Nicolette Lyons | 2 | 0 | 3 | 5 | 2 | 2 | 1 | 0-0 | - | - | - | |
| 5 | Beth Hubbard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 7 | Caroline Eldridge | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| 15 | Lindsey Gaterman | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| 18 | Alex Dressman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | Krissy Battles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 26 | Megan Loofbourrow | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1-2:00 | 1-1 | - | |
| 27 | Kim Loofbourrow | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 28 | Logan Warye | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 19 | 14 | 25 | 30 | 14 | 17 | 6 | 0-0 | 3-6:00 | 3-3 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Jessica Jensen | 60:00 | 9 | W | 4 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wittenberg Univ. | 15 | 10 | 25 |
| Otterbein University | 7 | 10 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wittenberg Univ. | 4 | 4 | 8 |
| Otterbein University | 4 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wittenberg Univ. | 13 | 17 | 30 |
| Otterbein University | 14 | 18 | 32 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Wittenberg Univ. | 17 | 12 | 29 |
| Otterbein University | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wittenberg Univ. | 9 | 5 | 14 |
| Otterbein University | 5 | 11 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wittenberg Univ. | 8 | 9 | 17 |
| Otterbein University | 9 | 11 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wittenberg Univ. | 0-0 | 0-0 | 0-0 |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wittenberg Univ. | 3-6 | 3-5 | 6-11 |
| Otterbein University | 4-6 | 1-6 | 5-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wittenberg Univ. | 0-1 | 0-0 | 0-1 |
| Otterbein University | 0-2 | 1-1 | 1-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wittenberg Univ. | 2-2 | 1-1 | 3-3 |
| Otterbein University | 1-4 | 3-5 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:36 | WITW | EVEN | Alie Marousek | Kellen Morrissey | 0-1 |
| 2. | 28:29 | WITW | EVEN | Beth Hubbard | Alie Marousek | 0-2 | |
| 3. | 26:52 | WITW | EVEN | Kim Loofbourrow | Kellen Morrissey | 0-3 | |
| 4. | 26:18 | WITW | EVEN | Megan Loofbourrow | Free position shot | 0-4 | |
| 5. | 24:26 | OTT | EVEN | Courtney Hilfinger | Unassisted | 1-4 | |
| 6. | 16:03 | WITW | DN | Kellen Morrissey | Free position shot | 1-5 | |
| 7. | 8:33 | WITW | EVEN | Erin Guiliano | Logan Warye | 1-6 | |
| 8. | 6:41 | WITW | EVEN | Caroline Eldridge | Logan Warye | 1-7 | |
| 9. | 5:00 | WITW | EVEN | Logan Warye | Caroline Eldridge | 1-8 | |
| 10. | 4:07 | WITW | EVEN | Erin Guiliano | Logan Warye | 1-9 | |
| 11. | 3:20 | WITW | EVEN | Logan Warye | Francine Murzynski | 1-10 | |
| 12. | 2:55 | OTT | EVEN | Rebecca Carter | Unassisted | 2-10 | |
| 13. | 1:24 | OTT | EVEN | Rebecca Carter | Free position shot | 3-10 | |
| 14. | 2nd | 29:08 | WITW | EVEN | Jennifer Close | Kellen Morrissey | 3-11 |
| 15. | 28:51 | OTT | EVEN | Victoria Blatt | Unassisted | 4-11 | |
| 16. | 26:48 | WITW | EVEN | Jennifer Close | Alie Marousek | 4-12 | |
| 17. | 23:34 | WITW | EVEN | Francine Murzynski | Free position shot | 4-13 | |
| 18. | 21:49 | WITW | EVEN | Megan Loofbourrow | Francine Murzynski | 4-14 | |
| 19. | 20:10 | OTT | EVEN | Victoria Blatt | Free position shot | 5-14 | |
| 20. | 19:47 | WITW | EVEN | Kim Loofbourrow | Unassisted | 5-15 | |
| 21. | 18:40 | OTT | EVEN | Rebecca Carter | Free position shot | 6-15 | |
| 22. | 15:36 | WITW | EVEN | Caroline Eldridge | Alie Marousek | 6-16 | |
| 23. | 14:04 | WITW | EVEN | Alie Marousek | Lindsey Gaterman | 6-17 | |
| 24. | 9:55 | WITW | EVEN | Nicolette Lyons | Kim Loofbourrow | 6-18 | |
| 25. | 1:59 | OTT | UP | Rebecca Carter | Unassisted | 7-18 | |
| 26. | 1:11 | OTT | EVEN | Alyssa Johnson | Free position shot | 8-18 | |
| 27. | 0:21 | WITW | EVEN | Nicolette Lyons | Unassisted | 8-19 | |
| 28. | 0:08 | OTT | EVEN | Victoria Blatt | Unassisted | 9-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:42 | WITW | 25 | Alie Marousek | 2:00 | X | YELLOW CARD |
| 11:15 | OTT | 1 | Courtney Hilfinger | 2:00 | X | YELLOW CARD | |
| 00:34 | WITW | 20 | Mallory Skrobot | 2:00 | X | YELLOW CARD | |
| 2nd | 03:50 | WITW | 26 | Megan Loofbourrow | 2:00 | X | YELLOW CARD |