#12 Kayle Quinter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2013  at Thiel   11-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  2  3  1  0  0-0.0  
Mar 6, 2013   at Ohio Wesleyan   12-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  2  0  0-0.0  
Mar 08, 2013  at Oberlin College   6-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  3  0  1  3  0-0.0  
Mar 17, 2013  at Birmingham-Southern   10-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  5  1  1  2  0-0.0  
Mar 19, 2013  at Huntingdon College   14-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  1  0  0-0.0  
Mar 27, 2013  KENYON COLLEGE   7-18  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  4  4  4  2  1-2.0  
Apr 04, 2013  at Franciscan Universit  14-1  *  *  0  0  0  1  .000  0  .000  0  0  0  0  0  3  1  1  1  0-0.0  
Apr 06, 2013  NORTH CENTRAL (ILL.)  14-15  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  4  3  1  2  0-0.0  
Apr 10, 2013  MOUNT ST. JOSEPH   13-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  7  7  1  3  0-0.0  
Apr 12, 2013  AUGUSTANA (ILL.)   6-15  *  *  1  0  1  1  .500  1  .500  0  0  0  1  1  2  2  2  2  0-0.0  
Apr 17, 2013  at Saint Vincent   8-13  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  6  3  3  2  0-0.0  
Apr 19, 2013  at Baldwin Wallace   11-6  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  4  4  1  4  0-0.0  
Apr 21, 2013  MOUNT UNION   5-15  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  1  0  2  0  0-0.0  
Apr 25, 2013  WILMINGTON COLLEGE   14-3  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  4  2  2  1  0-0.0  
Apr 27, 2013  CONCORDIA (WISC.)   12-8  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  2  4  0  1  0-0.0  
Totals     157-151  15  15  1  0  1  2  .500  1  .500  0  0  0  1  1  47  36  23  23  1-2.0  

Per-game summary 
Games played: 15
Shots per game: 0.13
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0