| # 3 Shannon Back |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2013 | at Thiel | 11-8 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| Mar 6, 2013 | at Ohio Wesleyan | 12-14 | * | * | 1 | 0 | 1 | 4 | .444 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| Mar 08, 2013 | at Oberlin College | 6-3 | * | * | 0 | 1 | 1 | 2 | .364 | 2 | .727 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0.0 |
| Mar 17, 2013 | at Birmingham-Southern | 10-12 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0-0.0 |
| Mar 19, 2013 | at Huntingdon College | 14-12 | * | * | 1 | 0 | 1 | 1 | .385 | 1 | .769 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
| Mar 27, 2013 | KENYON COLLEGE | 7-18 | * | * | 1 | 0 | 1 | 2 | .400 | 1 | .733 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 |
| Apr 04, 2013 | at Franciscan Universit | 14-1 | * | * | 2 | 0 | 2 | 4 | .421 | 4 | .789 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0.0 |
| Apr 06, 2013 | NORTH CENTRAL (ILL.) | 14-15 | * | * | 1 | 0 | 1 | 3 | .409 | 3 | .818 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0-0.0 |
| Apr 10, 2013 | MOUNT ST. JOSEPH | 13-8 | * | * | 0 | 1 | 1 | 3 | .360 | 0 | .720 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0.0 |
| Apr 12, 2013 | AUGUSTANA (ILL.) | 6-15 | * | * | 1 | 0 | 1 | 1 | .385 | 1 | .731 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 17, 2013 | at Saint Vincent | 8-13 | * | * | 1 | 0 | 1 | 2 | .393 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Apr 19, 2013 | at Baldwin Wallace | 11-6 | * | 0 | 0 | 0 | 0 | .393 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 21, 2013 | MOUNT UNION | 5-15 | * | 0 | 0 | 0 | 0 | .393 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 25, 2013 | WILMINGTON COLLEGE | 14-3 | * | 0 | 0 | 0 | 0 | .393 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 | |
| Apr 27, 2013 | CONCORDIA (WISC.) | 12-8 | * | 1 | 0 | 1 | 2 | .400 | 2 | .767 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Totals | 157-151 | 15 | 11 | 12 | 2 | 14 | 30 | .400 | 23 | .767 | 1 | 0 | 0 | 1 | 4 | 24 | 3 | 22 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.00 Goals per game: 0.80 Assists per game: 0.13 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |