# 1 Courtney Hilfinger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 1, 2014   vs Calvin College   15-8  *  *  2  0  2  4  .500  3  .750  0  0  0  0  2  1  0  2  0  0-0  0-0.0  
Mar 05, 2014  vs Ohio Wesleyan   8-11  *  *  1  0  1  2  .500  2  .833  0  0  0  0  0  2  0  2  0  0-0  0-0.0  
Mar 13, 2014  FRANCISCAN   20-2  *  *  3  0  3  9  .400  8  .867  0  0  0  1  1  3  2  4  0  0-0  0-0.0  
Mar 16, 2014  ALMA COLLEGE   14-2  *  *  2  0  2  2  .471  2  .882  1  0  0  1  1  2  0  1  0  0-0  0-0.0  
3/18/14   at Beloit College   15-4  *  *  3  0  3  5  .500  4  .864  0  0  0  0  1  0  0  0  0  0-0  2-4.0  
Mar 20, 2014  at Olivet College   16-2  *  *  2  1  3  7  .448  6  .862  0  0  0  0  3  1  0  2  3  0-0  0-0.0  
03/22/14   vs Augsburg   18-1  *  *  4  0  4  5  .500  5  .882  0  0  0  1  1  1  0  9  0  0-0  0-0.0  
Mar 23, 2014  at Illinois Tech   20-1  *  *  3  2  5  8  .476  7  .881  0  0  0  0  1  2  0  3  1  0-0  0-0.0  
Mar 27, 2014  at Kenyon College   7-10  *  *  3  0  3  4  .500  4  .891  0  1  0  1  1  0  0  2  0  0-0  0-0.0  
Apr 06, 2014  CONCORDIA WISCONSIN   12-11  *  *  1  1  2  5  .471  4  .882  0  0  0  1  3  0  0  1  0  0-0  1-2.0  
Apr 16, 2014  BALDWIN WALLACE   14-13  *  *  2  0  2  4  .473  2  .855  0  0  0  0  1  1  0  2  0  0-0  0-0.0  
Apr 19, 2014  CAPITAL UNIVERSITY   9-7  *  *  1  0  1  5  .450  3  .833  0  0  0  1  4  2  0  4  1  0-0  0-0.0  
Apr 21, 2014  DEFIANCE COLLEGE   18-2  *  *  5  0  5  11  .451  9  .831  0  0  0  1  1  1  0  2  1  0-0  0-0.0  
4/23/2014   at Wilmington (OH)   20-2  *    5  0  5  9  .463  7  .825  0  0  0  0  1  2  0  2  1  0-0  0-0.0  
4/26/2014   at Mount Union   5-17  *    1  0  1  2  .463  2  .829  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 30, 2014  at Baldwin Wallace   13-14  *  *  3  0  3  6  .466  6  .841  0  0  0  0  1  1  0  2  1  0-0  0-0.0  
Totals     224-107  16  14  41  4  45  88  .466  74  .841  1  1  0  7  22  19  2  39  8  0-0  3-6.0  

Per-game summary 
Games played: 16
Shots per game: 5.50
Goals per game: 2.56
Assists per game: 0.25
Points per game: 2.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0