| #16 Tory Blatt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 1, 2014 | vs Calvin College | 15-8 | * | * | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2014 | vs Ohio Wesleyan | 8-11 | * | * | 3 | 1 | 4 | 6 | .636 | 5 | .909 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2014 | vs Oberlin College | 3-10 | * | * | 1 | 0 | 1 | 4 | .533 | 4 | .933 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2014 | FRANCISCAN | 20-2 | * | * | 3 | 1 | 4 | 5 | .550 | 3 | .850 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2014 | ALMA COLLEGE | 14-2 | * | * | 4 | 1 | 5 | 8 | .536 | 6 | .821 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3/18/14 | at Beloit College | 15-4 | * | * | 5 | 2 | 7 | 9 | .541 | 7 | .811 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2014 | at Olivet College | 16-2 | * | * | 4 | 1 | 5 | 7 | .545 | 6 | .818 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 03/22/14 | vs Augsburg | 18-1 | * | * | 0 | 0 | 0 | 2 | .522 | 1 | .804 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2014 | at Illinois Tech | 20-1 | * | * | 5 | 1 | 6 | 8 | .537 | 7 | .815 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2014 | at Kenyon College | 7-10 | * | * | 3 | 0 | 3 | 4 | .552 | 4 | .828 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2014 | CONCORDIA WISCONSIN | 12-11 | * | * | 2 | 1 | 3 | 8 | .515 | 7 | .833 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | BALDWIN WALLACE | 14-13 | * | * | 4 | 1 | 5 | 5 | .535 | 4 | .831 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2014 | CAPITAL UNIVERSITY | 9-7 | * | * | 0 | 0 | 0 | 4 | .507 | 3 | .827 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1-2.0 |
| 4/23/2014 | at Wilmington (OH) | 20-2 | * | 6 | 1 | 7 | 6 | .543 | 6 | .840 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/26/2014 | at Mount Union | 5-17 | * | 0 | 0 | 0 | 0 | .543 | 0 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2014 | at Baldwin Wallace | 13-14 | * | * | 5 | 0 | 5 | 7 | .557 | 7 | .852 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 209-115 | 16 | 14 | 49 | 10 | 59 | 88 | .557 | 75 | .852 | 2 | 0 | 0 | 6 | 12 | 32 | 9 | 20 | 7 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.50 Goals per game: 3.06 Assists per game: 0.62 Points per game: 3.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |