| #18 Rebecca Carter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 1, 2014 | vs Calvin College | 15-8 | * | * | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2014 | vs Ohio Wesleyan | 8-11 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2014 | vs Oberlin College | 3-10 | * | * | 1 | 0 | 1 | 3 | .300 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2014 | FRANCISCAN | 20-2 | * | * | 4 | 2 | 6 | 5 | .467 | 5 | .667 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2014 | ALMA COLLEGE | 14-2 | * | * | 2 | 0 | 2 | 2 | .529 | 2 | .706 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 3/18/14 | at Beloit College | 15-4 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2014 | at Illinois Tech | 20-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 95-38 | 7 | 6 | 9 | 4 | 13 | 18 | .500 | 13 | .722 | 0 | 1 | 0 | 2 | 4 | 13 | 2 | 10 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 2.57 Goals per game: 1.29 Assists per game: 0.57 Points per game: 1.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |