| #14 Annie Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/1/2015 | at Huntingdon | 17-13 | * | * | 1 | 4 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0-0.0 |
| Mar 04, 2015 | at Birmingham-Southern | 13-12 | * | * | 2 | 0 | 2 | 2 | .750 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 11, 2015 | at Oberlin College | 1-16 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | .833 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 14, 2015 | KENYON COLLEGE | 10-20 | * | * | 2 | 1 | 3 | 4 | .600 | 3 | .800 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 0-0.0 |
| Mar 19, 2015 | at Ohio Wesleyan | 11-7 | * | * | 3 | 1 | 4 | 8 | .500 | 6 | .778 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 4 | 3 | 0-0.0 |
| 4/1/2015 | at Transylvania | 16-3 | * | * | 3 | 3 | 6 | 8 | .462 | 6 | .769 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | 7 | 0-0.0 |
| Apr 04, 2015 | at John Carroll | 5-10 | * | * | 2 | 0 | 2 | 5 | .452 | 3 | .742 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0-0.0 |
| Apr 08, 2015 | at Muskingum | 9-2 | * | * | 2 | 0 | 2 | 4 | .457 | 3 | .743 | 0 | 2 | 0 | 0 | 1 | 12 | 2 | 4 | 4 | 0-0.0 |
| Apr 11, 2015 | MOUNT UNION | 5-17 | * | * | 0 | 1 | 1 | 2 | .432 | 1 | .730 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 2 | 2 | 1-2.0 |
| Apr 15, 2015 | CAPITAL UNIVERSITY | 11-9 | * | * | 2 | 2 | 4 | 4 | .439 | 3 | .732 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 4 | 0-0.0 |
| Apr 19, 2015 | at Baldwin Wallace | 8-10 | * | * | 0 | 2 | 2 | 3 | .409 | 2 | .727 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0-0.0 |
| Apr 22, 2015 | WILMINGTON COLLEGE | 16-1 | * | * | 3 | 5 | 8 | 6 | .420 | 5 | .740 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 1 | 8 | 0-0.0 |
| 4/29/2015 | at Mount Union | 4-11 | * | * | 2 | 1 | 3 | 3 | .434 | 3 | .755 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | 4 | 0-0.0 |
| Totals | 126-131 | 13 | 13 | 23 | 20 | 43 | 53 | .434 | 40 | .755 | 1 | 4 | 0 | 5 | 10 | 64 | 42 | 26 | 41 | 1-2.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 4.08 Goals per game: 1.77 Assists per game: 1.54 Points per game: 3.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |