| #28 Nicole Coccagno |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/1/2015 | at Huntingdon | 17-13 | * | * | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 03, 2015 | vs Millsaps | 13-17 | * | * | 2 | 1 | 3 | 3 | .625 | 3 | .875 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 04, 2015 | at Birmingham-Southern | 13-12 | * | 1 | 0 | 1 | 3 | .545 | 3 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 6, 2015 | HOPE COLLEGE | 14-6 | * | * | 2 | 0 | 2 | 3 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0-0.0 |
| Mar 11, 2015 | at Oberlin College | 1-16 | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 14, 2015 | KENYON COLLEGE | 10-20 | * | 0 | 0 | 0 | 3 | .471 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 | |
| Mar 19, 2015 | at Ohio Wesleyan | 11-7 | * | * | 1 | 1 | 2 | 4 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0.0 |
| 4/1/2015 | at Transylvania | 16-3 | * | * | 3 | 1 | 4 | 3 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 04, 2015 | at John Carroll | 5-10 | * | * | 0 | 1 | 1 | 2 | .462 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 08, 2015 | at Muskingum | 9-2 | * | * | 0 | 1 | 1 | 0 | .462 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0.0 |
| Apr 11, 2015 | MOUNT UNION | 5-17 | * | * | 1 | 0 | 1 | 1 | .481 | 1 | .704 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0.0 |
| Apr 15, 2015 | CAPITAL UNIVERSITY | 11-9 | * | * | 1 | 0 | 1 | 2 | .483 | 1 | .690 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0-0.0 |
| Apr 19, 2015 | at Baldwin Wallace | 8-10 | * | * | 1 | 0 | 1 | 3 | .469 | 2 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0.0 |
| Apr 22, 2015 | WILMINGTON COLLEGE | 16-1 | * | * | 3 | 0 | 3 | 6 | .474 | 6 | .737 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
| 4/29/2015 | at Mount Union | 4-11 | * | * | 1 | 0 | 1 | 3 | .463 | 2 | .732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 153-154 | 15 | 12 | 19 | 6 | 25 | 41 | .463 | 30 | .732 | 1 | 2 | 0 | 0 | 3 | 18 | 6 | 31 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.73 Goals per game: 1.27 Assists per game: 0.40 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |