Lacrosse Box Score |
| Summary |
|
Otterbein University (0-2, 0-0) vs. Pomona-Pitzer (3-0, 2-0) Date: 2/29/2016 Attendance: 64 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Otterbein University | 2 | 1 | 3 |
| Pomona-Pitzer | 10 | 7 | 17 |
|
Otterbein University SCORING: GOALS: Katy Williams 2; Annie Kelly 1.
ASSISTS: None.
Pomona-Pitzer SCORING: GOALS: Aubrey Douglass 5; Ally McLaughlin 4; Nicola Ying Fry 3; Nicole Larson 2; Lilly Thomey 2; Sallie Marx 1. ASSISTS: Aubrey Douglass 2; Nicole Larson 2; Rebecca Long 1; Ally McLaughlin 1; Katie Savino 1. Penalties - Otterbein University 0/0:00; Pomona-Pitzer 0/0:00. Officials:. Scorer: Sam Porter. |
| Pomona-Pitzer |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Katie Savino | 0 | 1 | 1 | 0 | 3 | 0 | 0 | - | - | - | |
| 3 | Tess Regan | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | - | |
| 5 | Sarah Markowitz | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | - | - | |
| 6 | Ally McLaughlin | 4 | 1 | 5 | 4 | 2 | 2 | 1 | - | 1-1 | - | |
| 11 | Sallie Marx | 1 | 0 | 2 | 2 | 2 | 0 | 1 | - | - | - | |
| 12 | Grace Geller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Madeleine Halle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 17 | Rebecca Long | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - | - | |
| 18 | Lauren English | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
| 19 | Nicola Ying Fry | 3 | 0 | 5 | 3 | 0 | 1 | 0 | - | 2-2 | 2 | |
| 21 | Mckenzie Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 24 | Aubrey Douglass | 5 | 2 | 5 | 0 | 1 | 1 | 0 | - | 1-1 | - | |
| 2 | Natalie Slater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 7 | Nicole Larson | 2 | 2 | 3 | 4 | 1 | 0 | 0 | - | - | 1 | |
| 14 | Hannah Chiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Lilly Thomey | 2 | 0 | 3 | 2 | 0 | 1 | 0 | - | 1-1 | 4 | |
| 29 | Gaby Fukumura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 17 | 7 | 28 | 22 | 11 | 9 | 4 | - | 5-5 | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Mckenzie Scott | 50:17 | 3 | W | 1 |
| 29 | Gaby Fukumura | 09:43 | 0 | 0 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 3 | Tori Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 5 | Ali Kula | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | |
| 9 | Abby Smoot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
| 10 | Megan Kanya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Veronica Wagner | 0 | 0 | 0 | 1 | 4 | 0 | 1 | - | - | - | |
| 14 | Annie Kelly | 1 | 0 | 1 | 1 | 4 | 1 | 0 | - | - | 2 | |
| 19 | Alanna Schultz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 21 | Kenna Walquist | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 4 | |
| 23 | Angela Park | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 4 | |
| 24 | Katy Williams | 2 | 0 | 4 | 3 | 1 | 1 | 1 | - | - | 5 | |
| 26 | Liz Jackson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 30 | Karen Brady | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 4 | Jennie Bremer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 3 | 0 | 6 | 12 | 10 | 8 | 4 | - | - | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Karen Brady | 60:00 | 17 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 5 | 1 | 6 |
| Pomona-Pitzer | 15 | 13 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Otterbein University | 3 | 6 | 9 |
| Pomona-Pitzer | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Otterbein University | 8 | 4 | 12 |
| Pomona-Pitzer | 15 | 7 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 11 | 7 | 18 |
| Pomona-Pitzer | 6 | 4 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Otterbein University | 6 | 4 | 10 |
| Pomona-Pitzer | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Otterbein University | 5 | 3 | 8 |
| Pomona-Pitzer | 5 | 4 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 5-6 | 2-6 | 7-12 |
| Pomona-Pitzer | 8-8 | 1-1 | 9-9 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Pomona-Pitzer | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Pomona-Pitzer | 3-3 | 2-2 | 5-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:34 | PP | EVEN | Aubrey Douglass | Unassisted | 1-0 |
| 2. | 25:27 | PP | DN | Aubrey Douglass | Katie Savino | 2-0 | |
| 3. | 22:45 | PP | EVEN | Ally McLaughlin | Rebecca Long | 3-0 | |
| 4. | 21:11 | PP | EVEN | Nicola Ying Fry | Free position shot | 4-0 | |
| 5. | 18:11 | OTT | EVEN | Katy Williams | Unassisted | 4-1 | |
| 6. | 16:54 | PP | EVEN | Lilly Thomey | Unassisted | 5-1 | |
| 7. | 11:36 | PP | EVEN | Nicole Larson | Ally McLaughlin | 6-1 | |
| 8. | 6:46 | PP | EVEN | Nicola Ying Fry | Free position shot | 7-1 | |
| 9. | 4:23 | OTT | EVEN | Annie Kelly | Unassisted | 7-2 | |
| 10. | 2:18 | PP | EVEN | Sallie Marx | Aubrey Douglass | 8-2 | |
| 11. | 0:57 | PP | EVEN | Lilly Thomey | Free position shot | 9-2 | |
| 12. | 0:09 | PP | EVEN | Aubrey Douglass | Nicole Larson | 10-2 | |
| 13. | 2nd | 28:09 | PP | EVEN | Aubrey Douglass | Unassisted | 11-2 |
| 14. | 25:57 | PP | EVEN | Ally McLaughlin | Aubrey Douglass | 12-2 | |
| 15. | 25:30 | PP | EVEN | Ally McLaughlin | Unassisted | 13-2 | |
| 16. | 23:28 | PP | EVEN | Aubrey Douglass | Free position shot | 14-2 | |
| 17. | 21:24 | PP | EVEN | Nicola Ying Fry | Nicole Larson | 15-2 | |
| 18. | 10:36 | OTT | EVEN | Katy Williams | Unassisted | 15-3 | |
| 19. | 6:59 | PP | EVEN | Ally McLaughlin | Free position shot | 16-3 | |
| 20. | 4:44 | PP | EVEN | Nicole Larson | Unassisted | 17-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:24 | PP | 5 | Sarah Markowitz | N/A | YELLOW CARD | |
| 08:55 | PP | 22 | Lilly Thomey | N/A | YELLOW CARD | ||
| 2nd | 18:30 | OTT | 10 | Megan Kanya | N/A | YELLOW CARD | |
| 02:09 | OTT | 5 | Ali Kula | N/A | YELLOW CARD |