Lacrosse Box Score |
Summary |
Otterbein University (1-4) vs. Kenyon (3-0) Date: Mar 12, 2016 Attendance: 70 Weather: Sunny and 64 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Otterbein University | 3 | 4 | 7 |
Kenyon | 9 | 5 | 14 |
Otterbein University SCORING: GOALS: Katy Williams 3; Abby Smoot 2; Annie Kelly
1; Ali Kula 1.
ASSISTS: Annie Kelly 2; Abby Smoot 1; Veronica Wagner 1.
Kenyon SCORING: GOALS: Kat Englert 7; Allie McLane 2; Cassie Hudson-Heck 2; Kelley Russell 1; Jane Symmes 1; Mary Grace Detmer 1. ASSISTS: Kat Englert 3; Kelley Russell 3; Jane Symmes 2; Allie McLane 1. Penalties - Otterbein University 0/0:00; Kenyon 0/0:00. Officials: Linda Strapp; Dale Robertson; Ashley Packer. Scorer: Hicks / Miller. |
Kenyon |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
6 | Kat Englert | 7 | 3 | 12 | 1 | 0 | 2 | 0 | - | 2-2 | - | |
8 | Jane Symmes | 1 | 2 | 3 | 5 | 8 | 1 | 3 | - | 0-1 | - | |
12 | Allie McLane | 2 | 1 | 3 | 2 | 0 | 1 | 0 | - | - | - | |
13 | Caitlin Augerson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
17 | Cassie Hudson-Heck | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - | - | - | |
18 | Gia Biaggi | 0 | 0 | 0 | 1 | 2 | 2 | 1 | - | - | - | |
21 | Kylie Daniels | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
22 | Carrie Stevens | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | - | |
24 | Abby Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
25 | Lauren Earls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
28 | Kelley Russell | 1 | 3 | 3 | 5 | 1 | 1 | 0 | - | - | - | |
GK | 35 | Allie Dumas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
2 | Lucy Somers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
3 | Hannah Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
11 | Esme Cole | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
15 | Redford-Maung Maung | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
16 | Sabrina Greene | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
27 | Mary Grace Detmer | 1 | 0 | 4 | 1 | 2 | 0 | 0 | - | - | - | |
29 | Charley Myers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
33 | Carina Barnes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
Totals......... | 14 | 9 | 33 | 22 | 14 | 13 | 6 | - | 2-5 | - |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Allie Dumas | 49:55 | 5 | W | 4 |
33 | Carina Barnes | 10:05 | 2 | 2 |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
3 | Tori Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
5 | Ali Kula | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | 1-1 | - | |
9 | Abby Smoot | 2 | 1 | 3 | 0 | 2 | 3 | 0 | - | 1-2 | - | |
10 | Megan Kanya | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | |
11 | Veronica Wagner | 0 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0-2 | - | |
14 | Annie Kelly | 1 | 2 | 3 | 3 | 2 | 7 | 3 | - | - | - | |
19 | Alanna Schultz | 0 | 0 | 2 | 0 | 3 | 0 | 0 | - | 0-1 | - | |
21 | Kenna Walquist | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - | - | |
23 | Angela Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
24 | Katy Williams | 3 | 0 | 4 | 3 | 0 | 3 | 1 | - | 0-1 | - | |
26 | Liz Jackson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
GK | 30 | Karen Brady | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
4 | Jennie Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 7 | 4 | 16 | 17 | 9 | 18 | 6 | - | 2-7 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Karen Brady | 60:00 | 14 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Otterbein University | 5 | 11 | 16 |
Kenyon | 17 | 16 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Otterbein University | 6 | 5 | 11 |
Kenyon | 1 | 5 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Otterbein University | 8 | 9 | 17 |
Kenyon | 14 | 8 | 22 |
FOULS BY PERIOD | 1 | 2 | Total |
Otterbein University | 0 | 0 | 0 |
Kenyon | 0 | 0 | 0 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Otterbein University | 6 | 3 | 9 |
Kenyon | 7 | 7 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
Otterbein University | 10 | 8 | 18 |
Kenyon | 7 | 6 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
Otterbein University | 6-9 | 10-12 | 16-21 |
Kenyon | 9-9 | 8-9 | 17-18 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Otterbein University | 0-0 | 2-0 | 2-0 |
Kenyon | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Otterbein University | 1-3 | 1-4 | 2-7 |
Kenyon | 2-3 | 0-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 25:46 | KENYON | EVEN | Cassie Hudson-Heck | Kat Englert | 1-0 |
2. | 24:34 | KENYON | EVEN | Kat Englert | Free position shot | 2-0 | |
3. | 23:02 | OTT | EVEN | Katy Williams | Annie Kelly | 2-1 | |
4. | 16:15 | KENYON | EVEN | Kat Englert | Unassisted | 3-1 | |
5. | 15:26 | OTT | EVEN | Katy Williams | Unassisted | 3-2 | |
6. | 13:39 | KENYON | EVEN | Kat Englert | Jane Symmes | 4-2 | |
7. | 13:00 | KENYON | EVEN | Allie McLane | Kat Englert | 5-2 | |
8. | 11:31 | KENYON | EVEN | Kat Englert | Kelley Russell | 6-2 | |
9. | 6:05 | KENYON | EVEN | Kat Englert | Free position shot | 7-2 | |
10. | 3:31 | OTT | EVEN | Abby Smoot | Free position shot | 7-3 | |
11. | 0:29 | KENYON | EVEN | Kelley Russell | Jane Symmes | 8-3 | |
12. | 0:11 | KENYON | EVEN | Mary Grace Detmer | Unassisted | 9-3 | |
13. | 2nd | 27:27 | KENYON | EVEN | Jane Symmes | Unassisted | 10-3 |
14. | 26:06 | KENYON | EVEN | Cassie Hudson-Heck | Kelley Russell | 11-3 | |
15. | 23:42 | OTT | UP | Katy Williams | Annie Kelly | 11-4 | |
16. | 19:42 | KENYON | EVEN | Kat Englert | Kelley Russell | 12-4 | |
17. | 18:02 | KENYON | EVEN | Allie McLane | Kat Englert | 13-4 | |
18. | 16:03 | KENYON | EVEN | Kat Englert | Allie McLane | 14-4 | |
19. | 13:39 | OTT | UP | Annie Kelly | Abby Smoot | 14-5 | |
20. | 7:41 | OTT | EVEN | Abby Smoot | Veronica Wagner | 14-6 | |
21. | 3:30 | OTT | EVEN | Ali Kula | Free position shot | 14-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 24:42 | KENYON | 24 | Abby Coleman | N/A | YELLOW CARD | |
15:08 | KENYON | 8 | Jane Symmes | N/A | YELLOW CARD | ||
01:34 | OTT | 21 | Kenna Walquist | N/A | YELLOW CARD |