Lacrosse Box Score |
| Summary |
|
Muskingum University (4-8, 0-2 OAC) vs. Otterbein University (3-6, 1-0 OAC) Date: Apr 09, 2016 Attendance: 87 Weather: cold, 34 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Muskingum University | 4 | 1 | 5 |
| Otterbein University | 8 | 7 | 15 |
|
Muskingum University SCORING: GOALS: Kaeleigh Norvet 2; Sydni Uhrig 1; Carissa
Myler 1; Paige Watterman 1.
ASSISTS: None.
Otterbein University SCORING: GOALS: Annie Kelly 3; Alanna Schultz 3; Abby Smoot 3; Katy Williams 2; Veronica Wagner 2; Ali Kula 1; Nicole Coccagno 1. ASSISTS: Annie Kelly 1; Ali Kula 1; Alanna Schultz 1; Abby Smoot 1; Katy Williams 1. Penalties - Muskingum University 3/6:00; Otterbein University 1/2:00. Officials:. Scorer: OTT Sports Info. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 30 | Karen Brady | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 2 | Jami Aufderbeck | 0 | 0 | 0 | 4 | 1 | 1 | 1 | - | - | 1 | |
| 3 | Tori Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Ali Kula | 1 | 1 | 1 | 5 | 2 | 2 | 3 | 1-2:00 | - | 4 | |
| 9 | Abby Smoot | 3 | 1 | 3 | 1 | 2 | 4 | 0 | - | 1-1 | - | |
| 10 | Megan Kanya | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | 3 | |
| 11 | Veronica Wagner | 2 | 0 | 5 | 2 | 2 | 2 | 0 | - | 1-3 | - | |
| 14 | Annie Kelly | 3 | 1 | 6 | 9 | 5 | 1 | 8 | - | - | 1 | |
| 19 | Alanna Schultz | 3 | 1 | 5 | 1 | 1 | 2 | 1 | - | 1-2 | 1 | |
| 21 | Kenna Walquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 24 | Katy Williams | 2 | 1 | 9 | 1 | 1 | 4 | 0 | - | 0-1 | 1 | |
| 26 | Liz Jackson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 4 | Jennie Bremer | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
| 16 | Rebecca Miklos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Angela Park | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 2 | |
| 28 | Nicole Coccagno | 1 | 0 | 5 | 3 | 0 | 2 | 1 | - | 1-1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | |
| Totals......... | 15 | 5 | 34 | 33 | 16 | 25 | 15 | 1-2:00 | 4-8 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Karen Brady | 60:00 | 5 | W | 0 |
| Muskingum University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 2 | Kate Shamel | 0 | 0 | 0 | 4 | 0 | 3 | 0 | - | - | - |
| 1 | Zoe Young | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | 3 | |
| 3 | Paige Watterman | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | 2 | |
| 5 | Katie Megery | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1-2:00 | - | 2 | |
| 8 | Ashley Adams | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | 3 | |
| 9 | Stephanie Haeuptle | 0 | 0 | 0 | 2 | 2 | 5 | 0 | - | - | 1 | |
| 14 | Carissa Myler | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1-2:00 | - | 1 | |
| 15 | Julie Kelley | 0 | 0 | 0 | 2 | 1 | 2 | 2 | - | - | 1 | |
| 16 | Jasmine Anasco | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 3 | |
| 19 | Sydni Uhrig | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | 1-1 | 1 | |
| 21 | Courtney Cole | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1-2:00 | - | 5 | |
| 23 | Kaeleigh Norvet | 2 | 0 | 2 | 0 | 0 | 4 | 1 | - | 1-1 | 3 | |
| 20 | Erin Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - | |
| Totals......... | 5 | 0 | 6 | 21 | 6 | 36 | 9 | 3-6:00 | 2-2 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Kate Shamel | 60:00 | 15 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Muskingum University | 5 | 1 | 6 |
| Otterbein University | 17 | 17 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Muskingum University | 7 | 5 | 12 |
| Otterbein University | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Muskingum University | 11 | 10 | 21 |
| Otterbein University | 17 | 16 | 33 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Muskingum University | 12 | 13 | 25 |
| Otterbein University | 9 | 7 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Muskingum University | 4 | 2 | 6 |
| Otterbein University | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Muskingum University | 19 | 17 | 36 |
| Otterbein University | 14 | 11 | 25 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Muskingum University | 5-13 | 8-15 | 13-28 |
| Otterbein University | 6-9 | 6-7 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Muskingum University | 1-1 | 0-0 | 1-1 |
| Otterbein University | 1-1 | 1-2 | 2-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Muskingum University | 1-1 | 1-1 | 2-2 |
| Otterbein University | 1-3 | 3-5 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:45 | OTT | EVEN | Alanna Schultz (5) | Annie Kelly | 1-0 |
| 2. | 27:59 | OTT | EVEN | Abby Smoot (9) | Unassisted | 2-0 | |
| 3. | 26:51 | MUSKW | EVEN | Paige Watterman (12) | Unassisted | 2-1 | |
| 4. | 23:24 | OTT | EVEN | Alanna Schultz | Unassisted | 3-1 | |
| 5. | 22:28 | MUSKW | EVEN | Sydni Uhrig (3) | Free position shot | 3-2 | |
| 6. | 21:17 | OTT | EVEN | Ali Kula (4) | Abby Smoot | 4-2 | |
| 7. | 19:57 | MUSKW | UP | Kaeleigh Norvet (21) | Unassisted | 4-3 | |
| 8. | 18:28 | OTT | EVEN | Veronica Wagner (5) | Unassisted | 5-3 | |
| 9. | 11:17 | OTT | EVEN | Annie Kelly (11) | Unassisted | 6-3 | |
| 10. | 8:59 | OTT | EVEN | Katy Williams (23) | Unassisted | 7-3 | |
| 11. | 8:18 | MUSKW | EVEN | Carissa Myler (6) | Unassisted | 7-4 | |
| 12. | 0:37 | OTT | UP | Nicole Coccagno (6) | Alanna Schultz | 8-4 | |
| 13. | 2nd | 28:01 | OTT | EVEN | Abby Smoot (10) | Unassisted | 9-4 |
| 14. | 25:47 | OTT | EVEN | Annie Kelly (12) | Katy Williams | 10-4 | |
| 15. | 24:56 | OTT | UP | Abby Smoot (11) | Free position shot | 11-4 | |
| 16. | 20:50 | OTT | EVEN | Annie Kelly (13) | Ali Kula | 12-4 | |
| 17. | 15:13 | OTT | EVEN | Veronica Wagner (6) | Free position shot | 13-4 | |
| 18. | 13:39 | OTT | EVEN | Katy Williams (24) | Unassisted | 14-4 | |
| 19. | 7:57 | OTT | EVEN | Alanna Schultz (7) | Free position shot | 15-4 | |
| 20. | 5:03 | MUSKW | EVEN | Kaeleigh Norvet (22) | Free position shot | 15-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:28 | OTT | 5 | Ali Kula | 2:00 | X | YELLOW CARD |
| 00:39 | MUSKW | 21 | Courtney Cole | 2:00 | X | YELLOW CARD | |
| 2nd | 25:05 | MUSKW | 5 | Katie Megery | 2:00 | X | YELLOW CARD |
| 12:36 | MUSKW | 14 | Carissa Myler | 2:00 | X | YELLOW CARD |