Lacrosse Box Score |
| Summary |
|
Otterbein University (5-9, 3-3 OAC) vs. Capital (10-4, 5-1 OAC) Date: Apr 27, 2016 Attendance: 178 Weather: 61 and cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Otterbein University | 4 | 2 | 6 |
| Capital | 4 | 7 | 11 |
|
Otterbein University SCORING: GOALS: Alanna Schultz 2; Abby Smoot 2; Katy
Williams 1; Ali Kula 1.
ASSISTS: Alanna Schultz 1.
Capital SCORING: GOALS: Taylor Thomas 4; Kim Hoerauf 3; Korri Titus 2; MaKenna Ozenghar 1; Kara Hines 1. ASSISTS: Victoria Husain 5; Korri Titus 4. Penalties - Otterbein University 0/0:00; Capital 0/0:00. Officials:. Scorer: Chad Smith. |
| Capital |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 44 | Maddie Wilson | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | - |
| A | 1 | Marlee McCloud | 0 | 0 | 3 | 2 | 0 | 1 | 2 | - | - | - |
| D | 2 | Alexis Juergensen | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 6 |
| D | 5 | Mary Manos | 0 | 0 | 1 | 3 | 2 | 3 | 2 | - | - | 3 |
| M | 6 | Kara Hines | 1 | 0 | 2 | 3 | 4 | 0 | 3 | - | - | 1 |
| M | 7 | Victoria Husain | 0 | 5 | 3 | 2 | 2 | 3 | 0 | - | 0-2 | - |
| A | 8 | Taylor Thomas | 4 | 0 | 8 | 1 | 0 | 2 | 1 | - | 0-1 | 5 |
| D | 9 | Julie Duren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| M | 10 | Korri Titus | 2 | 4 | 5 | 2 | 0 | 1 | 2 | - | 0-2 | 2 |
| D | 12 | Katie Enot | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - |
| M | 20 | Kim Hoerauf | 3 | 0 | 5 | 2 | 3 | 3 | 1 | - | - | 3 |
| D | 22 | Rachel Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| 00 | Lisa Lotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | MaKenna Ozenghar | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0-1 | 2 | |
| 16 | Brooke Overly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 11 | 9 | 30 | 20 | 12 | 16 | 16 | - | 0-6 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Maddie Wilson | 52:21 | 4 | W | 6 |
| 00 | Lisa Lotz | 07:39 | 2 | 2 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 30 | Karen Brady | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| D | 2 | Jami Aufderbeck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 |
| D | 5 | Ali Kula | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1-1 | - |
| A | 9 | Abby Smoot | 2 | 0 | 5 | 0 | 0 | 1 | 0 | - | 1-1 | 4 |
| D | 10 | Megan Kanya | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | 4 |
| D | 11 | Veronica Wagner | 0 | 0 | 1 | 1 | 5 | 7 | 0 | - | - | - |
| D | 19 | Alanna Schultz | 2 | 1 | 3 | 1 | 0 | 2 | 0 | - | - | 2 |
| D | 21 | Kenna Walquist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 4 |
| D | 23 | Angela Park | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | - |
| M | 24 | Katy Williams | 1 | 0 | 5 | 4 | 0 | 3 | 3 | - | 1-1 | 1 |
| M | 26 | Liz Jackson | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | 1 |
| A | 28 | Nicole Coccagno | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 1 |
| 16 | Rebecca Miklos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 6 | 1 | 19 | 10 | 7 | 21 | 6 | - | 3-3 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Karen Brady | 60:00 | 11 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 9 | 10 | 19 |
| Capital | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Otterbein University | 3 | 3 | 6 |
| Capital | 3 | 5 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Otterbein University | 7 | 3 | 10 |
| Capital | 10 | 10 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 10 | 9 | 19 |
| Capital | 9 | 15 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Otterbein University | 2 | 5 | 7 |
| Capital | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Otterbein University | 12 | 9 | 21 |
| Capital | 10 | 6 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 11-12 | 10-11 | 21-23 |
| Capital | 9-9 | 10-10 | 19-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Otterbein University | 1-0 | 0-0 | 1-0 |
| Capital | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Otterbein University | 2-2 | 1-1 | 3-3 |
| Capital | 0-3 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:26 | CAPW | EVEN | Kim Hoerauf (19) | Victoria Husain (15) | 1-0 |
| 2. | 25:56 | CAPW | EVEN | Kim Hoerauf (20) | Victoria Husain (16) | 2-0 | |
| 3. | 21:59 | OTT | EVEN | Abby Smoot | Alanna Schultz | 2-1 | |
| 4. | 21:34 | CAPW | EVEN | Korri Titus (12) | Unassisted | 3-1 | |
| 5. | 18:17 | OTT | EVEN | Ali Kula | Free position shot | 3-2 | |
| 6. | 12:15 | CAPW | EVEN | Kara Hines (28) | Victoria Husain (17) | 4-2 | |
| 7. | 4:46 | OTT | EVEN | Katy Williams | Free position shot | 4-3 | |
| 8. | 1:00 | OTT | UP | Alanna Schultz | Unassisted | 4-4 | |
| 9. | 2nd | 24:35 | CAPW | EVEN | Taylor Thomas (13) | Victoria Husain (18) | 5-4 |
| 10. | 22:38 | CAPW | EVEN | Taylor Thomas (14) | Korri Titus (8) | 6-4 | |
| 11. | 21:45 | CAPW | UP | Taylor Thomas (15) | Victoria Husain (19) | 7-4 | |
| 12. | 21:04 | CAPW | EVEN | Kim Hoerauf (21) | Korri Titus (9) | 8-4 | |
| 13. | 19:08 | OTT | EVEN | Alanna Schultz | Unassisted | 8-5 | |
| 14. | 10:42 | OTT | EVEN | Abby Smoot | Free position shot | 8-6 | |
| 15. | 7:53 | CAPW | EVEN | MaKenna Ozenghar (1) | Korri Titus (10) | 9-6 | |
| 16. | 6:02 | CAPW | EVEN | Korri Titus | Unassisted | 10-6 | |
| 17. | 5:21 | CAPW | EVEN | Taylor Thomas (16) | Korri Titus (11) | 11-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:43 | CAPW | 10 | Korri Titus | N/A | YELLOW CARD | |
| 2nd | 22:20 | OTT | 24 | Katy Williams | N/A | YELLOW CARD | |
| 19:54 | CAPW | 7 | Victoria Husain | N/A | YELLOW CARD |