Lacrosse Box Score |
Summary |
Otterbein University (5-10, 3-4 OAC) vs. Mount Union (13-3, 7-0 OAC) Date: 4/30/2016 Attendance: 133 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Otterbein University | 3 | 1 | 4 |
Mount Union | 9 | 11 | 20 |
Otterbein University SCORING: GOALS: Nicole Coccagno 2; Annie Kelly 1; Katy
Williams 1.
ASSISTS: Annie Kelly 1.
Mount Union SCORING: GOALS: Emily Sendker 5; Marjie McNamara 3; Taylor Pensyl 3; Emily Bergert 3; Susie Kraus 2; Katherine Doraty 2; Britt Klosterman 1; Caitlin Bradley 1. ASSISTS: Marjie McNamara 4; Susie Kraus 3; Emily Sendker 3; Britt Klosterman 2; Kolbie Haines 1; Taylor Pensyl 1; Michelle Tegethoff 1. Penalties - Otterbein University 0/0:00; Mount Union 0/0:00. Officials:. Scorer: Malcolm Leake. |
Mount Union |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
0 | Katherine Doraty | 2 | 0 | 5 | 0 | 0 | 0 | 0 | - | - | - | |
3 | Taylor Pensyl | 3 | 1 | 5 | 2 | 3 | 0 | 5 | - | 1-1 | - | |
4 | Emily Bergert | 3 | 0 | 5 | 1 | 1 | 0 | 0 | - | - | - | |
5 | Kaela Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
8 | Kolbie Haines | 0 | 1 | 4 | 6 | 3 | 0 | 3 | - | - | 1 | |
10 | Marjie McNamara | 3 | 4 | 6 | 4 | 0 | 2 | 1 | - | - | - | |
11 | Casey McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
17 | Jenna Snider | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
20 | Kelsey Shewbridge | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
21 | Katie Elder | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | - | - | |
33 | Susie Kraus | 2 | 3 | 6 | 3 | 0 | 1 | 1 | - | - | - | |
35 | Madeline Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
1 | Hannah Reimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
2 | Caitlin Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
6 | Alyssa Rydell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
7 | Megan Ronceray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Amy Slusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
16 | Mackenzie Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
18 | Michelle Tegethoff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
22 | Alex Camp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
24 | Britt Klosterman | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
25 | Emily Sendker | 5 | 3 | 7 | 1 | 0 | 1 | 0 | - | - | - | |
30 | Maddie Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 20 | 15 | 43 | 19 | 13 | 7 | 11 | - | 1-1 | 1 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Casey McHenry | 60:00 | 4 | 1 | |
TM | Team | 00:00 | 0 | 1 |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
2 | Jami Aufderbeck | 0 | 0 | 0 | 2 | 0 | 4 | 1 | - | - | - | |
5 | Ali Kula | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | - | |
9 | Abby Smoot | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | - | |
10 | Megan Kanya | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
11 | Veronica Wagner | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | |
14 | Annie Kelly | 1 | 1 | 3 | 1 | 0 | 0 | 0 | - | - | - | |
19 | Alanna Schultz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | |
21 | Kenna Walquist | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - | - | |
23 | Angela Park | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
24 | Katy Williams | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1-1 | - | |
28 | Nicole Coccagno | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
G | 29 | Karen Brady | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - |
26 | Liz Jackson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 4 | 1 | 8 | 12 | 4 | 20 | 3 | - | 1-1 | - |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Karen Brady | 60:00 | 20 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Otterbein University | 4 | 4 | 8 |
Mount Union | 25 | 18 | 43 |
SAVES BY PERIOD | 1 | 2 | Total |
Otterbein University | 3 | 4 | 7 |
Mount Union | 1 | 1 | 2 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Otterbein University | 9 | 3 | 12 |
Mount Union | 15 | 4 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
Otterbein University | 0 | 0 | 0 |
Mount Union | 1 | 0 | 1 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Otterbein University | 3 | 1 | 4 |
Mount Union | 8 | 5 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Otterbein University | 14 | 6 | 20 |
Mount Union | 5 | 2 | 7 |
CLEARS BY PERIOD | 1 | 2 | Total |
Otterbein University | 0-0 | 0-0 | 0-0 |
Mount Union | 1-1 | 0-0 | 1-1 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Otterbein University | 0-0 | 0-0 | 0-0 |
Mount Union | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Otterbein University | 1-1 | 0-0 | 1-1 |
Mount Union | 0-0 | 1-1 | 1-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 19:36 | OTT | EVEN | Nicole Coccagno | Annie Kelly | 0-1 |
2. | 19:00 | MTU | EVEN | Emily Bergert | Emily Sendker | 1-1 | |
3. | 17:58 | MTU | EVEN | Susie Kraus | Emily Sendker | 2-1 | |
4. | 16:42 | MTU | EVEN | Emily Sendker | Unassisted | 3-1 | |
5. | 15:48 | MTU | EVEN | Marjie McNamara | Taylor Pensyl | 4-1 | |
6. | 13:41 | MTU | EVEN | Katherine Doraty | Susie Kraus | 5-1 | |
7. | 13:02 | MTU | EVEN | Susie Kraus | Unassisted | 6-1 | |
8. | 12:39 | OTT | EVEN | Nicole Coccagno | Unassisted | 6-2 | |
9. | 10:55 | MTU | EVEN | Taylor Pensyl | Unassisted | 7-2 | |
10. | 7:51 | OTT | EVEN | Katy Williams | Free position shot | 7-3 | |
11. | 6:16 | MTU | EVEN | Emily Sendker | Michelle Tegethoff | 8-3 | |
12. | 2:38 | MTU | EVEN | Emily Sendker | Marjie McNamara | 9-3 | |
13. | 2nd | 27:20 | MTU | EVEN | Marjie McNamara | Susie Kraus | 10-3 |
14. | 25:37 | MTU | EVEN | Katherine Doraty | Marjie McNamara | 11-3 | |
15. | 24:56 | MTU | EVEN | Emily Bergert | Emily Sendker | 12-3 | |
16. | 24:33 | MTU | EVEN | Taylor Pensyl | Free position shot | 13-3 | |
17. | 19:50 | MTU | EVEN | Emily Sendker | Marjie McNamara | 14-3 | |
18. | 18:32 | MTU | EVEN | Taylor Pensyl | Unassisted | 15-3 | |
19. | 14:10 | MTU | EVEN | Emily Sendker | Susie Kraus | 16-3 | |
20. | 12:14 | MTU | EVEN | Emily Bergert | Britt Klosterman | 17-3 | |
21. | 7:38 | OTT | EVEN | Annie Kelly | Unassisted | 17-4 | |
22. | 5:40 | MTU | EVEN | Marjie McNamara | Kolbie Haines | 18-4 | |
23. | 4:17 | MTU | EVEN | Britt Klosterman | Marjie McNamara | 19-4 | |
24. | 0:59 | MTU | EVEN | Caitlin Bradley | Britt Klosterman | 20-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 22:44 | MTU | 3 | Taylor Pensyl | N/A | YELLOW CARD | |
2nd | 24:33 | OTT | 2 | Jami Aufderbeck | N/A | YELLOW CARD | |
04:38 | OTT | 21 | Kenna Walquist | N/A | YELLOW CARD |