#10 Megan Kanya |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 26, 2016 | vs HOPE | 8-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0-0.0 |
2/29/2016 | at Pomona-Pitzer | 3-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
3/3/2016 | at Chapman | 2-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 09, 2016 | MOUNT ST. JOSEPH | 13-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 |
Mar 12, 2016 | at Kenyon | 7-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
Mar 17, 2016 | OHIO WESLEYAN UNIV. | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0.0 |
Mar 19, 2016 | CALVIN COLLEGE | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 | |
Mar 30, 2016 | OBERLIN COLLEGE | 7-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 3 | 0-0.0 |
Apr 09, 2016 | MUSKINGUM UNIVERSITY | 15-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
4/13/2016 | at Wilmington (OH) | 12-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
Apr 16, 2016 | at Baldwin Wallace | 12-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
Apr 20, 2016 | OHIO NORTHERN | 15-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0-0.0 |
Apr 23, 2016 | JOHN CARROLL | 10-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0.0 |
Apr 27, 2016 | at Capital | 6-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 |
4/30/2016 | at Mount Union | 4-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Totals | 132-153 | 15 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 42 | 7 | 8 | 20 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |