#19 Alanna Schultz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2016  vs HOPE   8-10  .500  .500  0-0.0  
2/29/2016   at Pomona-Pitzer   3-17  .500  .500  0-0.0  
3/3/2016   at Chapman   2-14  .250  .250  0-0.0  
Mar 09, 2016  MOUNT ST. JOSEPH   13-1  .222  .333  0-0.0  
Mar 12, 2016  at Kenyon   7-14  .182  .455  0-0.0  
Mar 17, 2016  OHIO WESLEYAN UNIV.   9-10  .231  .462  0-0.0  
Mar 19, 2016  CALVIN COLLEGE   9-6  .267  .467  0-0.0  
Mar 30, 2016  OBERLIN COLLEGE   7-12  .235  .471  0-0.0  
Apr 09, 2016  MUSKINGUM UNIVERSITY  15-5  .318  .545  0-0.0  
4/13/2016   at Wilmington (OH)   12-1  .296  .519  0-0.0  
Apr 16, 2016  at Baldwin Wallace   12-15  .345  .552  1-2.0  
Apr 20, 2016  OHIO NORTHERN   15-5  .306  .556  0-0.0  
Apr 23, 2016  JOHN CARROLL   10-12  .317  .610  0-0.0  
Apr 27, 2016  at Capital   6-11  .341  .636  0-0.0  
4/30/2016   at Mount Union   4-20  .341  .636  0-0.0  
Totals     132-153  15  15  15  24  44  .341  28  .636  11  22  22  31  13  1-2.0  

Per-game summary 
Games played: 15
Shots per game: 2.93
Goals per game: 1.00
Assists per game: 0.60
Points per game: 1.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0