#26 Liz Jackson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2016  vs HOPE   8-10  .000  .400  0-0.0  
2/29/2016   at Pomona-Pitzer   3-17  .000  .400  0-0.0  
3/3/2016   at Chapman   2-14  .000  .400  0-0.0  
Mar 09, 2016  MOUNT ST. JOSEPH   13-1  .143  .429  0-0.0  
Mar 12, 2016  at Kenyon   7-14  .125  .375  0-0.0  
Mar 17, 2016  OHIO WESLEYAN UNIV.   9-10    .125  .375  0-0.0  
Mar 19, 2016  CALVIN COLLEGE   9-6    .111  .333  0-0.0  
Mar 30, 2016  OBERLIN COLLEGE   7-12  .111  .333  0-0.0  
Apr 09, 2016  MUSKINGUM UNIVERSITY  15-5  .111  .333  0-0.0  
4/13/2016   at Wilmington (OH)   12-1    .100  .300  0-0.0  
Apr 16, 2016  at Baldwin Wallace   12-15    .091  .364  0-0.0  
Apr 20, 2016  OHIO NORTHERN   15-5    .167  .417  0-0.0  
Apr 23, 2016  JOHN CARROLL   10-12    .154  .385  0-0.0  
Apr 27, 2016  at Capital   6-11  .143  .429  0-0.0  
4/30/2016   at Mount Union   4-20    .143  .429  0-0.0  
Totals     132-153  15  14  .143  .429  15  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.93
Goals per game: 0.13
Assists per game: 0.20
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0