# 3 Tori Sullivan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2016  vs HOPE   8-10  .000  .000  0-0.0  
2/29/2016   at Pomona-Pitzer   3-17  .000  .000  0-0.0  
3/3/2016   at Chapman   2-14  .000  .000  0-0.0  
Mar 09, 2016  MOUNT ST. JOSEPH   13-1  .000  .000  0-0.0  
Mar 12, 2016  at Kenyon   7-14  .000  .000  0-0.0  
Mar 17, 2016  OHIO WESLEYAN UNIV.   9-10  .000  .000  0-0.0  
Mar 19, 2016  CALVIN COLLEGE   9-6  .000  .000  0-0.0  
Mar 30, 2016  OBERLIN COLLEGE   7-12  .000  .000  0-0.0  
Apr 09, 2016  MUSKINGUM UNIVERSITY  15-5  .000  .000  0-0.0  
Totals     73-89  .000  .000  13  14  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0