#30 Karen Brady |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 26, 2016 | vs HOPE | 8-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
2/29/2016 | at Pomona-Pitzer | 3-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
3/3/2016 | at Chapman | 2-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Mar 09, 2016 | MOUNT ST. JOSEPH | 13-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Mar 12, 2016 | at Kenyon | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Mar 17, 2016 | OHIO WESLEYAN UNIV. | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 |
Mar 19, 2016 | CALVIN COLLEGE | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Mar 30, 2016 | OBERLIN COLLEGE | 7-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
Apr 09, 2016 | MUSKINGUM UNIVERSITY | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
4/13/2016 | at Wilmington (OH) | 12-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 16, 2016 | at Baldwin Wallace | 12-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 | |
Apr 20, 2016 | OHIO NORTHERN | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 23, 2016 | JOHN CARROLL | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 27, 2016 | at Capital | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
4/30/2016 | at Mount Union | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
Totals | 132-153 | 15 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 12 | 0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#30 Karen Brady |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2016 | vs HOPE | 8-10 | * | 60:00 | 10 | 10.00 | 9 | .474 | 0 | 1 | 0 | 23 | |
2/29/2016 | at Pomona-Pitzer | 3-17 | * | 60:00 | 17 | 13.50 | 9 | .400 | 0 | 2 | 0 | 28 | |
3/3/2016 | at Chapman | 2-14 | * | 60:00 | 14 | 13.67 | 7 | .379 | 0 | 3 | 0 | 25 | |
Mar 09, 2016 | MOUNT ST. JOSEPH | 13-1 | * | * | 60:00 | 1 | 10.50 | 1 | .382 | 1 | 3 | 0 | 4 |
Mar 12, 2016 | at Kenyon | 7-14 | * | * | 60:00 | 14 | 11.20 | 11 | .398 | 1 | 4 | 0 | 33 |
Mar 17, 2016 | OHIO WESLEYAN UNIV. | 9-10 | * | 60:00 | 10 | 11.00 | 4 | .383 | 1 | 5 | 0 | 20 | |
Mar 19, 2016 | CALVIN COLLEGE | 9-6 | * | * | 60:00 | 6 | 10.29 | 3 | .379 | 2 | 5 | 0 | 12 |
Mar 30, 2016 | OBERLIN COLLEGE | 7-12 | * | * | 60:00 | 12 | 10.50 | 9 | .387 | 2 | 6 | 0 | 28 |
Apr 09, 2016 | MUSKINGUM UNIVERSITY | 15-5 | * | * | 60:00 | 5 | 9.89 | 0 | .373 | 3 | 6 | 0 | 6 |
4/13/2016 | at Wilmington (OH) | 12-1 | * | 60:00 | 1 | 9.00 | 4 | .388 | 4 | 6 | 0 | 6 | |
Apr 16, 2016 | at Baldwin Wallace | 12-15 | * | * | 60:00 | 15 | 9.55 | 7 | .379 | 4 | 7 | 0 | 28 |
Apr 20, 2016 | OHIO NORTHERN | 15-5 | * | * | 60:00 | 5 | 9.17 | 6 | .389 | 5 | 7 | 0 | 14 |
Apr 23, 2016 | JOHN CARROLL | 10-12 | * | * | 60:00 | 12 | 9.38 | 6 | .384 | 5 | 8 | 0 | 26 |
Apr 27, 2016 | at Capital | 6-11 | * | * | 60:00 | 11 | 9.50 | 6 | .381 | 5 | 9 | 0 | 30 |
4/30/2016 | at Mount Union | 4-20 | * | * | 60:00 | 20 | 10.20 | 7 | .368 | 5 | 9 | 0 | 43 |
Totals | 15 | 10 | 900:00 | 153 | 10.20 | 89 | .368 | 5 | 9 | 0 | 326 |